Maine vs Stanford
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MAINEFH | STAN |
|---|---|---|---|---|---|---|
| 25:28 | ![]() | Keyser, Katie | Assisted by: Tew, Fran | penalty corner scramble | 0 | 1 |
| 54:38 | ![]() | Bingle, Katie | Assisted by: Riedl, Libby , Sevey, Nicole | penalty corner | 1 | 1 |
| 74:18 | ![]() | Aviani, Danielle | Unassisted | breakaway | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 2 | 1 | 4 (3) |
![]() | 10 | 7 | 4 | 21 (12) |
Saves | ||||
![]() | 6 | 3 | 2 | 11 |
![]() | 0 | 1 | 0 | 1 |
Penalty Corners | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 5 | 3 | 0 | 8 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:31 | #22 Svetek, Cassidy | |
![]() | 61:17 | #15 Tew, Fran | |
![]() | 64:15 | #9 Keyser, Katie | |
![]() | 64:15 | #2 Belin, Maddy | |
![]() | 69:50 | #3 Stefanowicz, Millie |
Maine


Stanford

Corbett, Emily at goalie for MAINE.

Davies, Dulcie at goalie for Stanford.




Shot by Stanford Keyser, Katie, Wide.




Shot by Stanford Couteau, Clemence, Wide.





Shot by Stanford Secco, Maddie, Wide.

Penalty corner by Stanford Helgeson, Sarah [19:42].

Shot by Stanford Chisholm, Jessica, Save (by goalie) Corbett, Emily.

Penalty corner by Stanford Helgeson, Sarah [20:15].

Shot by Stanford Helgeson, Sarah, Save (by goalie) Corbett, Emily.

Shot by Stanford Christus, Emma, Save (by goalie) Corbett, Emily.


Penalty corner by Stanford Helgeson, Sarah [21:13].

Shot by Stanford Beaudoin, Caroline, Save (by goalie) Corbett, Emily.





Penalty corner by Stanford Helgeson, Sarah [24:46].

Shot by Stanford Chisholm, Jessica, Save (by goalie) Corbett, Emily.

Penalty corner by Stanford Helgeson, Sarah [25:20].

Shot by Stanford Chisholm, Jessica, Save (by goalie) Corbett, Emily.
0

25:28

1

*penalty corner scramble




Penalty corner by MAINE Sevey, Nicole [32:02].

Shot by MAINE Veljacic, Sydney, Blocked.

Penalty corner by MAINE Sevey, Nicole [32:34].

Penalty corner by MAINE Sevey, Nicole [33:08].

35:00
End of PeriodMaine


Stanford

Start of 2nd period [35:00].

For Stanford: #1 Davies, Dulcie, #15 Tew, Fran, #20 Becker, Lauren, #19 Dawson, Catherine, #5 Helgeson, Sarah, #4 Chisholm, Jessica, #10 Deeds, Casey, #8 Beaudoin, Caroline, #3 Stefanowicz, Millie, #22 Secco, Maddie, #16 Couteau, Clemence.

Cochran, Emma at goalie for MAINE.

For MAINE: #30 Cochran, Emma, #6 Gomes, Samantha, #5 Sevey, Nicole, #7 Aviani, Danielle, #13 Veljacic, Sydney, #9 Bingle, Katie, #4 Skillings, Jessica, #17 Shaw, Marissa, #18 Crowley, Casey, #14 Martineau, Adriana, #2 Mosky, Ella.

Shot by Stanford Dawson, Catherine, Wide.





Shot by Stanford Cicione, Marissa, Wide.


Timeout by STAN.





Penalty corner by MAINE Sevey, Nicole [52:41].

Shot by MAINE Crowley, Casey, Save (by goalie) Davies, Dulcie.

Penalty corner by MAINE Sevey, Nicole [54:31].
1

54:38

1

*penalty corner



Green card on MAINE Svetek, Cassidy.

Penalty corner by Stanford Helgeson, Sarah [58:57].

Shot by Stanford Secco, Maddie, Save (by goalie) Cochran, Emma.





Shot by Stanford Keyser, Katie, Save (by goalie) Cochran, Emma.


Green card on Stanford Tew, Fran.


Green card on Stanford Keyser, Katie.

Green card on Stanford Belin, Maddy.

Timeout by MAINEFH.

Penalty corner by Stanford Helgeson, Sarah [65:47].

Shot by Stanford Chisholm, Jessica, Blocked.

Penalty corner by Stanford Helgeson, Sarah [66:30].

Shot by Stanford Chisholm, Jessica, Blocked.

Shot by Stanford Keyser, Katie, Save (by goalie) Cochran, Emma.
70:00
End of PeriodMaine


Stanford

Start of OT period [65:00].

For MAINE: #30 Cochran, Emma, #9 Bingle, Katie, #2 Mosky, Ella, #5 Sevey, Nicole, #6 Gomes, Samantha, #7 Aviani, Danielle, #13 Veljacic, Sydney.

For Stanford: #1 Davies, Dulcie, #5 Helgeson, Sarah, #3 Stefanowicz, Millie, #4 Chisholm, Jessica, #22 Secco, Maddie, #20 Becker, Lauren, #9 Keyser, Katie.

Shot by Stanford Becker, Lauren, Wide.


Shot by Stanford Secco, Maddie, Blocked.



Green card on Stanford Stefanowicz, Millie.



Shot by Stanford Becker, Lauren, Defensive Save by Bingle, Katie.

Shot by Stanford Becker, Lauren, Save (by goalie) Cochran, Emma.





2

74:18

1

*breakaway
80:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 1 | 0 | |||
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 32 | CORBETT, EMILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 3 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 39:18 | 0 | 4 |
| 32 | CORBETT, EMILY | 35:00 | 1 | 6 |
Totals | 1 | 10 |

Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | DAVIES, DULCIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | STEFANOWICZ, MILLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | CHISHOLM, JESSICA | D | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 5 | HELGESON, SARAH | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | BEAUDOIN, CAROLINE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | DEEDS, CASEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | TEW, FRAN | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | COUTEAU, CLEMENCE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | DAWSON, CATHERINE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BECKER, LAUREN | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 22 | SECCO, MADDIE | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | BARRY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | KEYSER, KATIE | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 17 | CICIONE, MARISSA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CHRISTUS, EMMA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 21 | 12 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | DAVIES, DULCIE | 74:18 | 2 | 1 |
Totals | 2 | 1 |















