California vs Maine
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAL | MAINEFH |
|---|---|---|---|---|---|---|
| 36:13 | ![]() | Sakkas,Janaye | Assisted by: Zimmer,Alie | pass far post, tapped in on empty net | 1 | 0 |
| 67:12 | ![]() | Veljacic, Sydney | Assisted by: Riedl, Libby , Sevey, Nicole | penalty corner | 1 | 1 |
| 67:45 | ![]() | Sevey, Nicole | Unassisted | turnover in Cal territory, straight shot | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 0 | 1 | 0 | 1 (1) |
![]() | 14 | 7 | 2 | 23 (13) |
Saves | ||||
![]() | 8 | 3 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
Penalty Corners | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 10 | 7 | 1 | 18 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
California


Maine

Griswold,Kori at goalie for CAL.

Cochran, Emma at goalie for MAINE.

Penalty corner by MAINE Sevey, Nicole [02:41].

Shot by MAINE Crowley, Casey, Wide.



Shot by MAINE Shaw, Marissa, Save (by goalie) Griswold,Kori.

Penalty corner by MAINE Sevey, Nicole [07:34].

Shot by MAINE Bingle, Katie, Save (by goalie) Griswold,Kori.




Penalty corner by MAINE Sevey, Nicole [10:59].

Shot by MAINE Veljacic, Sydney, Wide.



Penalty corner by MAINE Sevey, Nicole [14:49].

Shot by MAINE Veljacic, Sydney, Save (by goalie) Griswold,Kori.

Penalty corner by MAINE Sevey, Nicole [15:26].

Shot by MAINE Bingle, Katie, Save (by goalie) Griswold,Kori.








Penalty corner by MAINE Sevey, Nicole [23:07].

Shot by MAINE Veljacic, Sydney, Save (by goalie) Griswold,Kori.


Shot by MAINE Svetek, Cassidy, Wide.


Shot by MAINE Crowley, Casey, Wide.


Penalty corner by MAINE Sevey, Nicole [26:24].

Penalty corner by MAINE Sevey, Nicole [26:57].

Shot by MAINE Svetek, Cassidy, Save (by goalie) Griswold,Kori.

Penalty corner by MAINE Sevey, Nicole [27:34].

Shot by MAINE Bingle, Katie, Blocked.






Shot by MAINE Aviani, Danielle, Hit Post.

Penalty corner by MAINE Sevey, Nicole [31:48].

Shot by MAINE Veljacic, Sydney, Save (by goalie) Griswold,Kori.


Shot by MAINE Aviani, Danielle, Save (by goalie) Griswold,Kori.


35:00
End of PeriodCalifornia


Maine

Start of 2nd period [35:00].

Corbett, Emily at goalie for MAINE.


For MAINE: #18 Crowley, Casey, #7 Aviani, Danielle, #17 Shaw, Marissa, #5 Sevey, Nicole, #4 Skillings, Jessica, #6 Gomes, Samantha, #14 Martineau, Adriana, #13 Veljacic, Sydney, #32 Corbett, Emily, #9 Bingle, Katie, #2 Mosky, Ella.

For CAL: #12 Lee,Kristen, #6 Smuda,Anna, #9 Marrazzo,Monica, #5 Moore,Melina, #18 Swensen,Michaela, #33 Griswold,Kori, #24 Gutierrez,Mara, #15 Zimmer,Alie, #20 Sakkas,Janaye, #26 Lanckneus,Marie, #11 Seibt,Paula.
1

36:13

0

*pass far post, tapped in on empty net


Penalty corner by MAINE Sevey, Nicole [38:16].

Shot by MAINE Bingle, Katie, Blocked.







Penalty corner by MAINE Sevey, Nicole [44:18].

Shot by MAINE Veljacic, Sydney, Save (by goalie) Griswold,Kori.











Shot by MAINE Crowley, Casey, Wide.






Timeout by CAL.


Penalty corner by MAINE Sevey, Nicole [63:59].

Penalty corner by MAINE Sevey, Nicole [65:35].

Shot by MAINE Aviani, Danielle, Save (by goalie) Griswold,Kori.


Timeout by MAINEFH.

Penalty corner by MAINE Sevey, Nicole [66:26].

Shot by MAINE Veljacic, Sydney, Save (by goalie) Griswold,Kori.

Penalty corner by MAINE Sevey, Nicole [67:07].

1

67:12

1

*penalty corner

Penalty corner by MAINE Sevey, Nicole [68:56].

Shot by MAINE Veljacic, Sydney, Blocked.
70:00
End of PeriodCalifornia


Maine

Start of OT period [65:00].

For MAINE: #32 Corbett, Emily, #6 Gomes, Samantha, #5 Sevey, Nicole, #7 Aviani, Danielle, #13 Veljacic, Sydney, #2 Mosky, Ella, #9 Bingle, Katie.

For CAL: #33 Griswold,Kori, #19 Catan,Emily, #11 Seibt,Paula, #24 Gutierrez,Mara, #26 Lanckneus,Marie, #5 Moore,Melina, #9 Marrazzo,Monica.

Penalty corner by MAINE Sevey, Nicole [66:59].

Shot by MAINE Bingle, Katie, Wide.

1

67:45

2

*turnover in Cal territory, straight shot down the middle
80:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | MOORE, MELINA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SMUDA, ANNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | MARRAZZO, MONICA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | SEIBT, PAULA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | LEE, KRISTEN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ZIMMER, ALIE | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | SWENSEN, MICHAELA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SAKKAS, JANAYE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | GUTIERREZ, MARA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | LANCKNEUS, MARIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | GRISWOLD, KORI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ASHBROOK, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | EARLE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | FORBES, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HENRIKSSON, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | DIKEOU, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 1 | 1 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | GRISWOLD, KORI | 67:45 | 2 | 11 |
Totals | 2 | 11 |

Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 5 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 8 | 6 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 32 | CORBETT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 23 | 13 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 35:00 | 0 | 0 |
| 32 | CORBETT, EMILY | 32:45 | 1 | 0 |
Totals | 1 | 0 |
















