Maine vs Northeastern
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MAINE | NU |
|---|---|---|---|---|---|---|
| 8:10 | ![]() | Lamison, Emma | Unassisted | GOAL by Northeastern Lamison, Emma (FIRST GOAL) | 0 | 1 |
| 43:59 | ![]() | Sevey, Nicole | Assisted by: Hamilton, Annabelle , Paradee, Becca | GOAL by Maine Sevey, Nicole, Assist by Hamilton, Annabelle and Paradee, Becca | 1 | 1 |
| 72:23 | ![]() | Hamilton, Annabelle | Unassisted | Maine Hamilton, Annabelle PENALTY STROKE GOAL, goal number 0 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 4 | 1 | 8 (7) |
![]() | 5 | 2 | 0 | 7 (6) |
Saves | ||||
![]() | 4 | 1 | 0 | 5 |
![]() | 3 | 2 | 0 | 5 |
Penalty Corners | ||||
![]() | 2 | 5 | 1 | 8 |
![]() | 3 | 1 | 0 | 4 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:49 | #5 Sevey, Nicole | |
![]() | 69:51 | #8 Stewart, Natalie |
Maine


Northeastern

Corbett, Emily at goalie for Maine.

Garner, Becky at goalie for Northeastern.


Shot by Northeastern Dunn, Kelly, Save (by goalie) Corbett, Emily.
0

08:10

1

*








Penalty corner by Maine Sevey, Nicole [35:00].

Shot by Maine Aviani, Danielle, Save (by goalie) Garner, Becky.


Shot by Maine Aviani, Danielle, Save (by goalie) Garner, Becky.


Green card on Maine Sevey, Nicole.


Shot by Northeastern Dunn, Kelly, Save (by goalie) Corbett, Emily.

Penalty corner by Northeastern Lamison, Emma [18:39].

Shot by Northeastern Judge, Caroline, Save (by goalie) Corbett, Emily.




Penalty corner by Northeastern Lamison, Emma [23:24].





Penalty corner by Maine Sevey, Nicole [28:09].

Shot by Maine Bingle, Katie, Save (by goalie) Garner, Becky.



Penalty corner by Northeastern Lamison, Emma [29:42].

Shot by Northeastern Dunn, Kelly, Save (by goalie) Corbett, Emily.



35:00
End of PeriodMaine


Northeastern

Start of 2nd period [35:00].

For Northeastern: #3 Carlson, Kate, #13 Judge, Caroline, #7 Unger, Jessica, #19 Dunn, Kelly, #1 Garner, Becky, #10 Lamison, Emma, #14 Pryor, Vanessa, #17 Kale, Zoe, #2 Coveleski, Kaci, #6 Carlson, Alyssa, #11 Zweserijn, Emmy.

For Maine: #26 Stewart, Holly, #43 Keating, Hannah, #4 Skillings, Jessica, #7 Aviani, Danielle, #13 Veljacic, Sydney, #5 Sevey, Nicole, #2 Paradee, Becca, #27 Hamilton, Annabelle, #3 Berkey, Zoe, #9 Bingle, Katie, #32 Corbett, Emily.




Penalty corner by Maine Sevey, Nicole [43:53].
1

43:59

1

*












Penalty corner by Maine Sevey, Nicole [55:21].

Penalty corner by Maine Sevey, Nicole [56:02].




Shot by Northeastern Zweserijn, Emmy, Save (by goalie) Corbett, Emily.

Penalty corner by Northeastern Lamison, Emma [59:01].



Penalty corner by Maine Sevey, Nicole [61:28].

Shot by Maine Stewart, Holly, Wide.


Shot by Maine Shaw, Marissa, Save (by goalie) Garner, Becky.

Penalty corner by Maine Sevey, Nicole [65:36].

Shot by Maine Veljacic, Sydney, Save (by goalie) Garner, Becky.



Shot by Northeastern Lamison, Emma, High.

Green card on Northeastern Stewart, Natalie.
70:00
End of Period70:00
End of PeriodMaine


Northeastern

Start of OT period [70:00].

For Northeastern: #7 Unger, Jessica, #1 Garner, Becky, #2 Coveleski, Kaci, #19 Dunn, Kelly, #13 Judge, Caroline, #10 Lamison, Emma, #8 Stewart, Natalie.

For Maine: #32 Corbett, Emily, #9 Bingle, Katie, #5 Sevey, Nicole, #7 Aviani, Danielle, #2 Paradee, Becca, #26 Stewart, Holly, #27 Hamilton, Annabelle.

Penalty corner by Maine Sevey, Nicole [71:18].
2

72:23

1
85:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 7 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 85:00 | 1 | 5 |
Totals | 1 | 5 |

Northeastern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GARNER, BECKY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | COVELESKI, KACI | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | CARLSON, KATE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CARLSON, ALYSSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | UNGER, JESSICA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | LAMISON, EMMA | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ZWESERIJN, EMMY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | JUDGE, CAROLINE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | PRYOR, VANESSA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | KALE, ZOE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | DUNN, KELLY | F | 3 | 3 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ABREU, KRISTIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | STEWART, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WEIN, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | DUNN, MARISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 6 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GARNER, BECKY | 85:00 | 2 | 5 |
Totals | 2 | 5 |
















