Cornell vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COR | UMFH |
|---|---|---|---|---|---|---|
| 3:39 | ![]() | Hamilton, Annabelle | Assisted by: Paradee, Becca , Sevey, Nicole | penalty corner | 0 | 1 |
| 15:19 | ![]() | Carlson, Katie | Unassisted | off a rebound out front | 1 | 1 |
| 22:24 | ![]() | Mayers, Krysten | Unassisted | took it herself on the left end line | 2 | 1 |
| 49:27 | ![]() | Mayers, Krysten | Assisted by: Standiford, Taylor | 15 goes down the middle, 23 takes the go | 3 | 1 |
| 67:27 | ![]() | Skillings, Jessica | Assisted by: Hamilton, Annabelle | off a rebound | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (8) |
![]() | 7 | 2 | 9 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 1 | 5 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:40 | #17 DiPastina, Ann |
Cornell


Maine

Johnson, Kelly at goalie for Cornell.

Cochran, Emma at goalie for Maine.

Shot by Maine Veljacic, Sydney, Save (by goalie) Johnson, Kelly.

Penalty corner by Maine Sevey, Nicole [03:02].

Shot by Maine Hamilton, Annabelle, Save (by goalie) Johnson, Kelly.

Shot by Maine Veljacic, Sydney, Defensive Save by McILwrick, Sam.

Penalty corner by Maine Sevey, Nicole [03:40].
0

03:39

1

*penalty corner


Shot by Cornell Mayers, Krysten, Save (by goalie) Cochran, Emma.

Shot by Cornell Josephs, Isabel, Save (by goalie) Cochran, Emma.


Shot by Maine Gutowski, Abbey, High.

Penalty corner by Cornell DiPastina, Ann [13:43].

Shot by Cornell Siergiej, Marsia, Save (by goalie) Cochran, Emma.
1

15:19

1

*off a rebound out front







Shot by Cornell Weeks, Katy, Save (by goalie) Cochran, Emma.



2

22:24

1

*took it herself on the left end line




Penalty corner by Maine Sevey, Nicole [28:34].

Shot by Maine Hamilton, Annabelle, Wide.


Penalty corner by Maine Sevey, Nicole [32:29].

Shot by Maine Hamilton, Annabelle, Save (by goalie) Johnson, Kelly.
35:00
End of PeriodCornell


Maine

Start of 2nd period [35:00].

For Maine: #27 Hamilton, Annabelle, #9 Bingle, Katie, #5 Sevey, Nicole, #2 Paradee, Becca, #4 Skillings, Jessica, #43 Keating, Hannah, #26 Stewart, Holly, #13 Veljacic, Sydney, #3 Berkey, Zoe, #7 Aviani, Danielle, #32 Corbett, Emily.

Corbett, Emily at goalie for Maine.

For Cornell: #33 Johnson, Kelly, #2 Stone, Katherine, #13 Siergiej, Marsia, #17 DiPastina, Ann, #8 McILwrick, Sam, #9 Schulte-Bockum, Luis, #6 Carlson, Katie, #17 DiPastina, Ann, #10 Josephs, Isabel, #24 Weeks, Katy, #12 Mayers, Krysten.

Shot by Cornell DiPastina, Ann, Blocked.


Shot by Cornell Mayers, Krysten, High.

Shot by Cornell Josephs, Isabel, Wide.



Shot by Cornell Carlson, Katie, Save (by goalie) Corbett, Emily.

3

49:27

1

*15 goes down the middle, 23 takes the goalie one-on-one


Timeout by UMFH.


Green card on Cornell DiPastina, Ann.

For Cornell: #33 Johnson, Kelly, #13 Siergiej, Marsia, #2 Stone, Katherine, #6 Carlson, Katie, #15 Standiford, Taylor, #24 Weeks, Katy, #10 Josephs, Isabel, #12 Mayers, Krysten, #9 Schulte-Bockum, Luis, #5 Garrity, Katie, #8 McILwrick, Sam.

Shot by Maine Aviani, Danielle, Save (by goalie) Johnson, Kelly.

Timeout by COR.
3

67:27

2

*off a rebound
70:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | STONE, KATHERINE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CARLSON, KATIE | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 8 | MCILWRICK, SAM | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 9 | SCHULTE-BOCKUM, LUIS | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JOSEPHS, ISABEL | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | MAYERS, KRYSTEN | F | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 13 | SIERGIEJ, MARSIA | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | STANDIFORD, TAYLOR | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | DIPASTINA, ANN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | WEEKS, KATY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 33 | JOHNSON, KELLY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | GARRITY, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | LORD, GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | HORAK, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 8 | 3 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | JOHNSON, KELLY | 70:00 | 2 | 4 |
Totals | 2 | 4 |

Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 4 | 3 | 1 | 1 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 7 | 2 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 35:00 | 2 | 4 |
| 32 | ![]() | 35:00 | 1 | 1 |
Totals | 3 | 5 |


















