Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Jenkins, Jeremiah 28 Jenkins, Jeremiah .341 1.213 49-49 185 47 63 12 0 22 50 141 .762 35 3 34 4 .451 1 1 0-3
1 Martin, Zach 1 Martin, Zach .286 .806 48-48 168 25 48 10 0 3 21 67 .399 23 12 46 1 .407 1 0 0-0
6 Marquez, Jake 6 Marquez, Jake .280 .833 49-49 182 35 51 12 1 7 34 86 .473 19 6 38 3 .360 4 2 10-13
44 O'Neill, Dean 44 O'Neill, Dean .272 .890 37-35 114 19 31 6 0 7 22 58 .509 13 9 20 4 .381 3 0 1-1
4 Plante, Colin 4 Plante, Colin .270 .740 41-40 141 17 38 7 1 1 10 50 .355 18 9 32 2 .385 1 4 10-12
31 Goodman, Connor 31 Goodman, Connor .226 .576 38-37 133 11 30 2 0 0 11 32 .241 14 9 14 4 .335 2 3 0-0
41 Trolaro, Chase 41 Trolaro, Chase .500 1.000 4-1 6 1 3 0 0 0 1 3 .500 0 0 2 0 .500 0 0 0-0
2 Sargent, Myles 2 Sargent, Myles .324 .823 30-30 108 18 35 7 1 1 14 47 .435 8 4 33 1 .388 1 0 2-2
14 White, Nick 14 White, Nick .250 .772 33-33 128 24 32 4 0 7 36 57 .445 14 2 21 1 .327 3 0 5-8
17 Taub, Charlie 17 Taub, Charlie .250 .618 8-3 16 1 4 0 0 0 1 4 .250 3 0 4 0 .368 0 0 0-0
19 Burns, Will 19 Burns, Will .244 .705 27-24 86 16 21 5 0 1 7 29 .337 15 3 20 0 .368 2 2 1-2
40 Gonzalez, Jonathan 40 Gonzalez, Jonathan .232 .621 19-15 56 7 13 2 1 0 5 17 .304 6 1 17 1 .317 0 2 0-0
9 MacDonald, Camden 9 MacDonald, Camden .229 .586 11-10 35 8 8 0 0 0 2 8 .229 6 1 16 0 .357 0 0 0-0
16 Friend, Jack 16 Friend, Jack .197 .526 23-18 71 15 14 1 0 1 13 18 .254 6 2 20 1 .272 2 3 0-0
26 Hadson-Taylor, Jeph 26 Hadson-Taylor, Jeph .188 .502 34-28 85 13 16 0 0 0 9 16 .188 14 3 28 0 .314 3 4 6-6
27 Annis, Tyler 27 Annis, Tyler .167 .708 6-2 6 4 1 1 0 0 0 2 .333 2 0 4 0 .375 0 0 0-0
24 Burrill, Logan 24 Burrill, Logan .088 .523 31-19 68 9 6 1 0 4 9 19 .279 12 2 34 1 .244 0 3 1-1
Totals .261 .777 49-49 1588 270 414 70 4 54 245 654 .412 208 66 383 23 .365 23 24 36-48
Opponents .310 .929 49-49 1653 456 512 110 11 51 398 797 .482 343 89 355 26 .447 25 19 69-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Krieger, Jason 34Krieger, Jason 5.26 1.74 1-4 16-13 0 0-0 0 65.0 70 47 38 43 54 15 2 2 262 .267 18 5 0 5 1
7 Gambardella, Gianni 7Gambardella, Gianni 5.68 1.46 2-4 10-8 1 0-1 1 50.2 52 40 32 22 45 12 2 4 197 .264 5 6 0 2 4
10 Lavigueur, Luc 10Lavigueur, Luc 6.75 1.93 4-3 17-9 0 0-1 1 58.2 81 50 44 32 47 15 2 5 248 .327 16 11 0 4 2
36 Mosseau, Geoff 36Mosseau, Geoff 6.48 1.83 2-3 13-4 0 0-0 0 33.1 39 26 24 22 37 11 0 5 136 .287 8 4 0 1 1
38 Scott, Ryan 38Scott, Ryan 7.00 2.15 1-3 15-0 0 0-0 1 27.0 33 27 21 25 18 6 1 2 108 .306 7 4 0 3 2
15 Smaracko, Marshall 15Smaracko, Marshall 7.79 2.19 0-4 20-1 0 0-1 1 17.1 27 21 15 11 14 4 1 2 81 .333 4 7 0 0 1
11 Carson, Colton 11Carson, Colton 8.02 1.97 0-0 14-0 0 0-1 1 21.1 31 20 19 11 18 4 0 2 91 .341 3 2 0 0 1
35 Gifford, Gabe 35Gifford, Gabe 10.06 2.53 0-5 16-4 0 0-1 0 34.0 34 46 38 52 48 8 2 2 128 .266 5 9 1 4 3
37 Wheeler, Owen 37Wheeler, Owen 12.73 2.40 1-0 14-0 0 0-0 0 23.1 27 34 33 29 16 6 0 7 93 .290 7 11 1 2 0
30 Cockburn, Blaine 30Cockburn, Blaine 14.26 3.06 1-1 13-2 0 0-0 0 17.2 24 29 28 30 14 6 0 5 77 .312 6 8 2 1 0
33 Lewis, Noah 33Lewis, Noah 16.70 2.92 0-9 17-7 0 0-1 0 39.1 68 83 73 47 33 19 0 13 175 .389 11 14 1 3 2
13 Nielsen, Tyler 13Nielsen, Tyler 22.37 3.86 0-1 11-1 0 0-0 0 11.2 26 33 29 19 11 4 1 2 57 .456 5 8 0 0 2
Totals 8.88 2.14 12-37 176-49 1 2 5 399.1 512 456 394 343 355 110 11 51 1653 .310 95 89 5 25 19
Opponents 5.07 1.50 37-12 176-49 2 2 8 415.2 414 270 234 208 383 70 4 54 1588 .261 36 66 2 23 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Plante, Colin 4 Plante, Colin 92 91 1 0 1.000 0 0 0 0 0
9 MacDonald, Camden 9 MacDonald, Camden 82 80 2 0 1.000 0 10 1 1 0
17 Taub, Charlie 17 Taub, Charlie 20 16 4 0 1.000 0 7 1 0 0
27 Annis, Tyler 27 Annis, Tyler 7 2 5 0 1.000 1 0 0 0 0
36 Mosseau, Geoff 36 Mosseau, Geoff 6 1 5 0 1.000 0 2 2 0 0
37 Wheeler, Owen 37 Wheeler, Owen 5 3 2 0 1.000 0 0 0 0 0
38 Scott, Ryan 38 Scott, Ryan 4 2 2 0 1.000 0 9 0 0 0
15 Smaracko, Marshall 15 Smaracko, Marshall 2 0 2 0 1.000 0 6 0 0 0
30 Cockburn, Blaine 30 Cockburn, Blaine 2 1 1 0 1.000 0 6 0 0 0
41 Trolaro, Chase 41 Trolaro, Chase 2 2 0 0 1.000 0 0 0 0 0
44 O'Neill, Dean 44 O'Neill, Dean 272 252 17 3 .989 2 37 7 6 0
14 White, Nick 14 White, Nick 64 60 3 1 .984 0 0 0 0 0
28 Jenkins, Jeremiah 28 Jenkins, Jeremiah 348 317 24 7 .980 31 0 0 0 0
1 Martin, Zach 1 Martin, Zach 90 86 2 2 .978 0 0 0 0 0
24 Burrill, Logan 24 Burrill, Logan 38 37 0 1 .974 0 0 0 0 0
19 Burns, Will 19 Burns, Will 64 45 17 2 .969 2 15 0 4 0
16 Friend, Jack 16 Friend, Jack 53 17 34 2 .962 6 0 0 0 0
2 Sargent, Myles 2 Sargent, Myles 111 48 58 5 .955 15 0 0 0 0
34 Krieger, Jason 34 Krieger, Jason 14 7 6 1 .929 1 8 0 0 0
6 Marquez, Jake 6 Marquez, Jake 162 49 101 12 .926 16 0 0 0 0
26 Hadson-Taylor, Jeph 26 Hadson-Taylor, Jeph 130 49 69 12 .908 16 0 0 0 0
40 Gonzalez, Jonathan 40 Gonzalez, Jonathan 64 22 36 6 .906 6 0 0 0 0
33 Lewis, Noah 33 Lewis, Noah 14 3 9 2 .857 2 9 1 0 0
7 Gambardella, Gianni 7 Gambardella, Gianni 11 4 5 2 .818 0 3 3 0 0
13 Nielsen, Tyler 13 Nielsen, Tyler 5 1 3 1 .800 0 0 0 0 0
35 Gifford, Gabe 35 Gifford, Gabe 5 1 3 1 .800 0 15 1 0 0
10 Lavigueur, Luc 10 Lavigueur, Luc 8 2 4 2 .750 0 8 4 0 0
11 Carson, Colton 11 Carson, Colton 4 0 3 1 .750 1 3 1 0 0
31 Goodman, Connor 31 Goodman, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1679 1198 418 63 .962 36 138 21 11 0
Opponents 1726 1247 430 49 .972 33 72 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Sargent, Myles 2Sargent, Myles .474 1.193 11-11 38 9 18 4 0 1 5 25 .658 3 2 8 0 .535 0 0 1-1
28 Jenkins, Jeremiah 28Jenkins, Jeremiah .381 1.315 23-23 84 23 32 9 0 9 21 68 .810 18 3 14 3 .505 0 1 0-1
14 White, Nick 14White, Nick .351 1.111 16-16 57 11 20 2 0 6 25 40 .702 6 1 9 0 .409 2 0 0-1
6 Marquez, Jake 6Marquez, Jake .273 .733 23-23 88 10 24 5 1 1 12 34 .386 6 5 19 3 .347 2 2 2-3
44 O'Neill, Dean 44O'Neill, Dean .270 .779 21-21 74 12 20 4 0 3 14 33 .446 4 3 9 2 .333 0 0 1-1
4 Plante, Colin 4Plante, Colin .256 .695 23-22 82 11 21 5 0 0 3 26 .317 9 7 17 1 .378 0 1 6-8
16 Friend, Jack 16Friend, Jack .250 .564 12-10 40 10 10 1 0 0 6 11 .275 3 0 11 1 .289 2 2 0-0
1 Martin, Zach 1Martin, Zach .241 .632 22-22 83 10 20 3 0 1 8 26 .313 4 6 20 0 .319 1 0 0-0
40 Gonzalez, Jonathan 40Gonzalez, Jonathan .219 .578 11-8 32 3 7 1 1 0 3 10 .313 1 1 10 1 .265 0 0 0-0
19 Burns, Will 19Burns, Will .200 .542 17-15 55 10 11 1 0 0 4 12 .218 10 1 13 0 .324 2 1 0-1
26 Hadson-Taylor, Jeph 26Hadson-Taylor, Jeph .194 .489 14-12 36 4 7 0 0 0 5 7 .194 5 1 10 0 .295 2 1 2-2
31 Goodman, Connor 31Goodman, Connor .190 .523 16-16 58 3 11 2 0 0 4 13 .224 3 6 4 2 .299 0 1 0-0
17 Taub, Charlie 17Taub, Charlie .167 .611 4-1 6 1 1 0 0 0 1 1 .167 3 0 1 0 .444 0 0 0-0
24 Burrill, Logan 24Burrill, Logan .105 .713 12-5 19 3 2 0 0 2 2 8 .421 5 0 8 1 .292 0 1 0-0
9 MacDonald, Camden 9MacDonald, Camden .100 .282 3-2 10 1 1 0 0 0 1 1 .100 1 0 6 0 .182 0 0 0-0
Totals .269 .775 23-23 762 121 205 37 2 23 114 315 .413 81 36 159 14 .362 11 10 12-18
Opponents .277 .827 23-23 786 171 218 47 6 17 153 328 .417 153 33 180 6 .410 13 9 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Gambardella, Gianni 7Gambardella, Gianni 1.96 1.09 2-0 5-3 1 0-1 1 23.0 15 11 5 10 20 4 0 1 84 .179 1 2 0 1 2
30 Cockburn, Blaine 30Cockburn, Blaine 4.15 2.20 0-0 3-0 0 0-0 0 4.1 4 2 2 5 4 2 0 0 16 .250 0 2 0 0 0
38 Scott, Ryan 38Scott, Ryan 4.22 1.86 0-2 4-0 0 0-0 1 10.2 12 7 5 7 6 3 0 0 41 .293 4 1 0 1 2
11 Carson, Colton 11Carson, Colton 4.76 1.53 0-0 4-0 0 0-1 1 11.1 10 7 6 7 8 1 0 1 41 .244 3 1 0 0 1
10 Lavigueur, Luc 10Lavigueur, Luc 5.23 1.77 4-1 9-8 0 0-1 1 43.0 54 26 25 22 34 10 2 3 179 .302 11 8 0 1 1
36 Mosseau, Geoff 36Mosseau, Geoff 5.24 1.76 1-2 6-3 0 0-0 0 22.1 22 14 13 17 25 6 0 3 86 .256 3 3 0 1 0
34 Krieger, Jason 34Krieger, Jason 5.59 1.81 0-3 8-6 0 0-0 0 37.0 43 32 23 24 32 8 1 1 156 .276 11 1 0 3 1
15 Smaracko, Marshall 15Smaracko, Marshall 7.94 2.50 0-2 8-0 0 0-1 0 5.2 7 7 5 6 6 2 0 0 26 .269 3 2 0 0 0
35 Gifford, Gabe 35Gifford, Gabe 10.69 2.50 0-3 7-2 0 0-1 0 16.0 17 21 19 23 27 4 2 0 59 .288 1 3 1 4 2
37 Wheeler, Owen 37Wheeler, Owen 12.71 2.34 1-0 5-0 0 0-0 0 11.1 13 16 16 13 9 3 0 5 45 .289 2 7 0 1 0
33 Lewis, Noah 33Lewis, Noah 14.81 3.27 0-2 6-1 0 0-1 0 10.1 18 22 17 15 9 3 0 3 48 .375 2 1 0 1 0
13 Nielsen, Tyler 13Nielsen, Tyler 67.50 35.00 0-0 2-0 0 0-0 0 0.2 3 6 5 4 0 1 1 0 5 .600 1 2 0 0 0
Totals 6.49 1.90 8-15 67-23 1 2 4 195.2 218 171 141 153 180 47 6 17 786 .277 42 33 1 13 9
Opponents 4.71 1.44 15-8 69-23 2 0 1 198.2 205 121 104 81 159 37 2 23 762 .269 14 36 0 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Plante, Colin 4 Plante, Colin 53 53 0 0 1.000 0 0 0 0 0
9 MacDonald, Camden 9 MacDonald, Camden 27 27 0 0 1.000 0 2 0 0 0
24 Burrill, Logan 24 Burrill, Logan 16 16 0 0 1.000 0 0 0 0 0
17 Taub, Charlie 17 Taub, Charlie 9 5 4 0 1.000 0 3 1 0 0
34 Krieger, Jason 34 Krieger, Jason 5 3 2 0 1.000 0 5 0 0 0
36 Mosseau, Geoff 36 Mosseau, Geoff 5 1 4 0 1.000 0 2 2 0 0
33 Lewis, Noah 33 Lewis, Noah 2 0 2 0 1.000 0 1 0 0 0
30 Cockburn, Blaine 30 Cockburn, Blaine 1 1 0 0 1.000 0 0 0 0 0
37 Wheeler, Owen 37 Wheeler, Owen 1 0 1 0 1.000 0 0 0 0 0
38 Scott, Ryan 38 Scott, Ryan 1 0 1 0 1.000 0 2 0 0 0
28 Jenkins, Jeremiah 28 Jenkins, Jeremiah 163 151 10 2 .988 8 0 0 0 0
44 O'Neill, Dean 44 O'Neill, Dean 173 161 9 3 .983 1 18 2 2 0
1 Martin, Zach 1 Martin, Zach 48 46 1 1 .979 0 0 0 0 0
2 Sargent, Myles 2 Sargent, Myles 33 13 19 1 .970 2 0 0 0 0
14 White, Nick 14 White, Nick 31 28 2 1 .968 0 0 0 0 0
19 Burns, Will 19 Burns, Will 28 18 9 1 .964 1 0 0 2 0
6 Marquez, Jake 6 Marquez, Jake 83 21 58 4 .952 6 0 0 0 0
16 Friend, Jack 16 Friend, Jack 37 10 25 2 .946 2 0 0 0 0
40 Gonzalez, Jonathan 40 Gonzalez, Jonathan 32 9 20 3 .906 1 0 0 0 0
26 Hadson-Taylor, Jeph 26 Hadson-Taylor, Jeph 54 19 29 6 .889 4 0 0 0 0
7 Gambardella, Gianni 7 Gambardella, Gianni 7 3 3 1 .857 0 1 0 0 0
10 Lavigueur, Luc 10 Lavigueur, Luc 4 2 1 1 .750 0 4 2 0 0
11 Carson, Colton 11 Carson, Colton 2 0 1 1 .500 0 1 0 0 0
35 Gifford, Gabe 35 Gifford, Gabe 2 0 1 1 .500 0 4 1 0 0
13 Nielsen, Tyler 13 Nielsen, Tyler 0 0 0 0 .000 0 0 0 0 0
15 Smaracko, Marshall 15 Smaracko, Marshall 0 0 0 0 .000 0 3 0 0 0
27 Annis, Tyler 27 Annis, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Goodman, Connor 31 Goodman, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 817 587 202 28 .966 25 46 8 4 0
Opponents 830 596 211 23 .972 49 24 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Pittsburgh L 7-10 35 7 11 7 3 0 1 8 0 1 0 0 0 0 2 8 24 6 1 .314
2/16/2024 vs Pittsburgh L 4-7 26 4 2 3 1 0 1 9 1 1 0 1 1 1 1 11 24 8 2 .077
2/17/2024 vs Pittsburgh L 3-13 27 3 6 3 1 0 1 4 0 0 1 1 0 0 2 10 23 5 1 .222
2/23/2024 at HATTERS L 2-12 31 2 7 2 2 0 0 3 0 1 0 1 0 0 1 7 21 6 1 .226
2/24/2024 vs Fordham W 16-2 25 16 8 13 1 0 3 14 0 0 0 1 0 2 0 4 21 1 0 .320
2/25/2024 vs Black Knights L 2-8 34 2 6 2 2 0 0 7 0 2 0 1 0 0 0 10 24 8 3 .176
3/2/2024 at WINTHROP L 3-10 37 3 11 3 0 0 1 4 0 1 0 1 0 0 0 13 24 9 2 .297
3/2/2024 at WINTHROP L 0-8 28 0 1 0 0 0 0 2 0 0 0 0 1 0 0 22 24 10 2 .036
3/3/2024 at WINTHROP L 4-15 35 4 8 4 0 0 1 2 0 0 0 1 0 0 0 9 24 6 2 .229
3/8/2024 at Bethune-Cookman L 5-6 36 5 9 4 0 0 1 4 0 1 0 2 1 0 0 9 24 8 0 .250
3/9/2024 at Bethune-Cookman L 16-19 38 16 11 13 2 0 3 9 2 0 0 4 1 1 0 4 24 13 3 .289
3/10/2024 at Bethune-Cookman W 6-4 36 6 10 6 4 0 1 2 1 0 0 0 1 0 0 5 27 13 2 .278
3/13/2024 at South Florida L 6-16 23 6 5 5 0 0 0 5 0 0 0 1 2 2 0 7 19 12 2 .217
3/15/2024 at Florida Atlantic L 2-15 34 2 7 2 1 0 0 1 0 1 0 1 0 1 0 14 24 13 3 .206
3/16/2024 at Florida Atlantic L 4-6 38 4 15 3 2 0 1 6 2 1 2 1 1 0 0 9 24 7 1 .395
3/17/2024 at Florida Atlantic L 0-10 23 0 4 0 1 0 0 4 0 2 1 1 0 0 1 5 20 8 1 .174
3/22/2024 at Bryant L 4-5 32 4 9 4 2 0 1 2 0 0 0 2 0 0 1 8 22 12 2 .281
3/22/2024 at Bryant L 4-5 41 4 11 3 5 0 0 3 1 1 0 2 0 1 0 13 29 5 2 .268
3/24/2024 at Bryant W 1-0 28 1 6 1 0 0 0 1 0 0 1 1 2 0 1 6 27 12 0 .214
3/27/2024 Husson W 11-4 36 11 12 10 2 0 3 6 0 1 0 0 1 0 0 8 27 6 0 .333
3/30/2024 at UAlbany W 8-4 26 8 8 7 0 0 1 8 1 1 0 1 1 2 0 4 21 9 1 .308
3/30/2024 at UAlbany L 7-17 37 7 9 7 1 0 2 4 0 2 0 1 0 0 0 4 24 5 2 .243
3/31/2024 at UAlbany L 7-9 37 7 10 7 3 0 0 5 1 1 0 0 0 1 0 9 24 9 0 .270
4/2/2024 UMF W 14-4 34 14 12 10 1 2 1 6 0 8 1 7 1 2 0 3 27 7 0 .353
4/7/2024 NJIT W 8-0 26 8 8 7 1 0 1 1 0 0 0 2 1 0 0 8 21 4 0 .308
4/7/2024 NJIT L 5-6 33 5 9 4 1 0 2 2 0 0 0 0 2 0 1 2 27 10 1 .273
4/10/2024 at Connecticut L 2-20 25 2 5 2 0 0 1 4 0 2 0 0 0 0 1 8 18 4 1 .200
4/12/2024 at UMass Lowell W 5-2 33 5 8 5 0 0 1 2 0 0 1 1 0 1 0 8 27 7 1 .242
4/13/2024 at UMass Lowell L 10-11 41 10 16 10 2 0 1 4 0 0 1 3 1 0 0 9 26 9 1 .390
4/14/2024 at UMass Lowell L 9-14 35 9 12 9 4 0 1 6 0 0 0 0 3 1 1 7 24 12 0 .343
4/17/2024 at Merrimack L 8-19 26 8 9 8 1 0 1 8 0 1 1 0 0 2 0 5 18 8 0 .346
4/19/2024 Rider L 4-13 32 4 5 4 0 0 1 1 0 0 0 2 1 0 0 13 27 9 2 .156
4/20/2024 Rider L 8-9 39 8 13 8 4 0 1 4 0 0 0 1 0 0 0 8 27 14 1 .333
4/21/2024 Rider L 2-13 30 2 6 2 2 0 0 2 0 0 0 1 1 0 0 8 27 9 1 .200
4/23/2024 Merrimack L 3-13 28 3 7 3 0 0 3 3 0 1 0 0 0 0 0 8 21 8 1 .250
4/24/2024 at Merrimack L 6-11 31 6 6 6 1 0 2 6 0 0 0 0 0 1 1 6 24 7 1 .194
4/26/2024 Binghamton W 4-3 31 4 6 4 2 0 2 2 1 4 0 1 0 1 0 5 27 8 1 .194
4/27/2024 Binghamton W 9-3 32 9 8 8 1 0 1 5 1 1 0 4 0 0 0 7 27 15 2 .250
4/28/2024 Binghamton L 4-21 36 4 10 4 3 0 2 3 0 0 0 0 0 0 0 7 27 9 2 .278
5/2/2024 at UMBC L 1-7 33 1 8 1 1 1 0 3 0 0 0 1 0 0 2 4 24 8 1 .242
5/3/2024 at UMBC L 1-15 32 1 5 1 1 0 1 2 0 1 0 1 0 0 1 7 24 7 1 .156
5/3/2024 at UMBC L 2-4 31 2 6 1 1 0 0 8 1 1 1 1 0 0 1 12 24 7 0 .194
5/7/2024 at Dartmouth L 11-18 39 11 13 8 2 0 4 3 0 0 0 2 2 0 0 10 24 11 2 .333
5/10/2024 Bryant L 4-10 37 4 12 3 2 0 0 3 1 0 0 2 0 0 1 5 27 11 1 .324
5/11/2024 Bryant L 8-15 36 8 11 8 2 0 3 2 0 0 1 5 0 0 0 7 27 9 2 .306
5/12/2024 Bryant W 7-5 34 7 12 7 2 0 0 7 0 0 0 2 0 0 1 5 27 6 4 .353
5/16/2024 UAlbany L 3-6 30 3 3 3 1 0 1 2 0 0 0 2 0 1 0 11 27 10 0 .100
5/17/2024 UAlbany W 7-5 29 7 9 7 2 0 1 4 0 0 1 3 0 2 1 6 27 10 1 .310
5/18/2024 UAlbany L 3-4 32 3 9 3 0 1 2 2 1 0 0 1 0 1 3 5 27 8 3 .281
Total 270-456 1588 270 414 245 70 4 54 208 14 36 12 66 24 23 23 383 1198 418 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Pittsburgh L 7-10 8.0 12 10 9 5 6 3 0 1 1 0 1 0 0 1 0 10.13
2/16/2024 vs Pittsburgh L 4-7 8.0 9 7 4 3 7 2 0 1 4 0 1 0 0 2 0 4.50
2/17/2024 vs Pittsburgh L 3-13 7.2 12 13 12 9 11 4 0 2 0 0 2 0 0 3 0 14.09
2/23/2024 at HATTERS L 2-12 7.0 8 12 12 15 8 2 1 2 1 1 3 0 0 4 0 15.43
2/24/2024 vs Fordham W 16-2 7.0 5 2 2 2 9 2 0 0 0 0 1 0 1 4 0 2.57
2/25/2024 vs Black Knights L 2-8 8.0 9 8 6 8 2 0 0 1 1 0 0 0 1 5 0 6.75
3/2/2024 at WINTHROP L 3-10 8.0 14 10 9 2 7 5 0 0 1 0 3 0 1 6 0 10.13
3/2/2024 at WINTHROP L 0-8 8.0 12 8 7 2 5 5 0 0 1 0 0 0 1 7 0 7.88
3/3/2024 at WINTHROP L 4-15 8.0 15 15 15 7 4 3 0 3 3 0 4 0 1 8 0 16.88
3/8/2024 at Bethune-Cookman L 5-6 8.0 11 6 6 6 8 0 0 1 1 0 1 0 1 9 0 6.75
3/9/2024 at Bethune-Cookman L 16-19 8.0 13 19 18 14 8 2 0 0 4 0 8 0 1 10 0 20.25
3/10/2024 at Bethune-Cookman W 6-4 9.0 7 4 1 8 8 2 0 0 0 0 2 0 2 10 1 1.00
3/13/2024 at South Florida L 6-16 6.1 11 16 14 13 4 3 0 0 3 0 1 0 2 11 0 19.89
3/15/2024 at Florida Atlantic L 2-15 8.0 14 15 12 3 6 2 1 1 2 0 2 0 2 12 0 13.50
3/16/2024 at Florida Atlantic L 4-6 8.0 7 6 6 6 5 0 0 1 1 0 2 0 2 13 0 6.75
3/17/2024 at Florida Atlantic L 0-10 6.2 11 10 8 8 5 1 0 0 0 0 1 0 2 14 0 10.80
3/22/2024 at Bryant L 4-5 7.1 4 5 2 5 8 1 0 1 1 0 0 1 2 15 0 2.45
3/22/2024 at Bryant L 4-5 9.2 10 5 5 6 12 2 0 0 3 0 1 0 2 16 0 4.66
3/24/2024 at Bryant W 1-0 9.0 4 0 0 2 10 0 0 0 2 0 3 0 3 16 1 0.00
3/27/2024 Husson W 11-4 9.0 8 4 4 3 13 1 0 0 1 0 1 0 4 16 0 4.00
3/30/2024 at UAlbany W 8-4 7.0 6 4 2 2 7 2 0 0 0 0 1 0 5 16 0 2.57
3/30/2024 at UAlbany L 7-17 8.0 12 17 12 15 12 5 0 1 4 0 0 0 5 17 0 13.50
3/31/2024 at UAlbany L 7-9 8.0 10 9 9 9 9 1 1 0 2 0 1 0 5 18 0 10.13
4/2/2024 UMF W 14-4 9.0 5 4 4 9 12 0 0 0 1 1 2 0 6 18 0 4.00
4/7/2024 NJIT W 8-0 7.0 1 0 0 3 6 0 0 0 1 0 0 0 7 18 0 0.00
4/7/2024 NJIT L 5-6 9.0 10 6 5 8 9 1 0 1 2 0 0 1 7 19 0 5.00
4/10/2024 at Connecticut L 2-20 6.0 15 20 17 10 5 2 1 4 5 2 3 0 7 20 0 25.50
4/12/2024 at UMass Lowell W 5-2 9.0 5 2 1 9 8 2 0 0 2 0 3 0 8 20 1 1.00
4/13/2024 at UMass Lowell L 10-11 8.2 16 11 10 6 5 2 0 0 4 0 0 0 8 21 0 10.38
4/14/2024 at UMass Lowell L 9-14 8.0 15 14 14 11 2 6 0 1 0 0 3 0 8 22 0 15.75
4/17/2024 at Merrimack L 8-19 6.0 13 19 19 10 3 0 0 5 1 0 7 0 8 23 0 28.50
4/19/2024 Rider L 4-13 9.0 13 13 11 13 4 4 0 1 4 0 3 0 8 24 0 11.00
4/20/2024 Rider L 8-9 9.0 9 9 7 11 8 1 1 2 2 0 0 0 8 25 0 7.00
4/21/2024 Rider L 2-13 9.0 14 13 10 5 6 4 0 3 4 0 2 0 8 26 0 10.00
4/23/2024 Merrimack L 3-13 7.0 15 13 12 2 9 4 0 3 2 0 2 0 8 27 0 15.43
4/24/2024 at Merrimack L 6-11 8.0 8 11 11 11 9 5 0 1 6 0 0 0 8 28 0 12.38
4/26/2024 Binghamton W 4-3 9.0 4 3 1 5 9 0 0 0 2 0 0 0 9 28 0 1.00
4/27/2024 Binghamton W 9-3 9.0 6 3 2 5 5 2 0 0 4 0 1 0 10 28 1 2.00
4/28/2024 Binghamton L 4-21 9.0 19 21 15 12 12 5 1 3 4 0 0 0 10 29 0 15.00
5/2/2024 at UMBC L 1-7 8.0 9 7 6 8 7 2 1 0 1 0 6 0 10 30 0 6.75
5/3/2024 at UMBC L 1-15 8.0 15 15 15 10 7 1 1 1 4 0 4 0 10 31 0 16.88
5/3/2024 at UMBC L 2-4 8.0 5 4 4 6 13 1 2 0 0 0 1 0 10 32 0 4.50
5/7/2024 at Dartmouth L 11-18 8.0 24 18 17 5 3 6 1 2 4 0 4 0 10 33 0 19.13
5/10/2024 Bryant L 4-10 9.0 12 10 9 4 5 1 0 3 0 0 1 0 10 34 0 9.00
5/11/2024 Bryant L 8-15 9.0 11 15 13 10 5 3 0 3 1 1 3 0 10 35 0 13.00
5/12/2024 Bryant W 7-5 9.0 14 5 3 1 8 3 0 1 2 0 1 0 11 35 0 3.00
5/16/2024 UAlbany L 3-6 9.0 11 6 6 6 6 2 0 1 0 0 1 0 11 36 0 6.00
5/17/2024 UAlbany W 7-5 9.0 10 5 4 6 5 3 0 1 1 0 2 0 12 36 1 4.00
5/18/2024 UAlbany L 3-4 9.0 9 4 3 4 10 2 0 0 2 0 1 0 12 37 0 3.00
