Skip To Main Content

University of Maine Athletics

Maine

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bec, Christopher .340 .891 54-54 200 38 68 20 1 1 26 93 .465 30 3 17 2 .426 4 4 15-21
14 Pena, Jeremy .319 .862 54-54 226 39 72 13 4 6 32 111 .491 11 9 43 3 .371 2 4 9-10
6 Schwanz, Tyler .284 .834 54-52 208 37 59 12 3 6 38 95 .457 25 8 33 4 .377 3 0 4-5
1 Bennett, Jonathan .261 .677 52-51 188 18 49 6 0 1 26 58 .309 29 4 35 3 .368 2 0 5-6
13 Sardinas, Hernen .254 .695 54-53 193 22 49 16 0 2 24 71 .368 19 3 51 0 .327 2 2 0-1
28 Kerbs, Caleb .251 .690 52-51 171 20 43 3 3 2 28 58 .339 25 3 35 4 .351 3 4 6-8
11 Vicens, Brandon .224 .611 54-54 192 25 43 11 0 2 22 60 .313 19 3 39 3 .298 4 5 4-6
2 Della Fera, Lou .271 .660 40-36 129 15 35 3 0 0 9 38 .295 17 2 17 1 .365 0 11 6-9
10 Hodges, Zach .250 .821 6-0 4 2 1 0 0 0 0 1 .250 3 0 2 0 .571 0 0 0-0
7 Casals, Danny .247 .708 25-25 93 13 23 6 0 1 5 32 .344 12 5 25 3 .364 0 2 8-10
16 Pasic, Cody .233 .775 35-29 90 19 21 4 1 3 13 36 .400 14 7 13 1 .375 1 5 1-1
26 Ridley, Colin .215 .624 24-21 79 15 17 3 0 1 10 23 .291 12 2 15 2 .333 0 1 2-2
23 Doody, Kevin .167 .453 8-4 12 3 2 0 0 0 0 2 .167 2 0 3 0 .286 0 0 0-2
34 Pushard, Matthew .000 .000 14-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .269 .739 54-54 1790 266 482 97 12 25 233 678 .379 218 49 331 26 .360 21 38 60-81
Opponents .256 .743 54-54 1734 280 444 88 22 22 241 642 .370 281 56 392 32 .373 24 30 63-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Courtney, Justin 3.92 1.37 4-5 15-15 1 0-1 0 87.1 87 49 38 33 67 24 4 5 328 .265 3 5 0 7 5
37 Normandeau, Jonah 4.36 1.55 2-6 13-12 1 0-0 0 66.0 72 36 32 30 39 13 4 4 249 .289 4 8 3 0 4
17 Silva, Nick 4.64 1.55 2-2 15-11 0 0-2 0 64.0 52 36 33 47 62 11 3 6 232 .224 7 12 2 3 5
34 Pushard, Matthew 1.00 .61 1-0 11-0 0 0-0 1 18.0 7 2 2 4 13 1 0 1 58 .121 2 0 0 1 1
35 Gelinas, Jeff 1.23 1.60 1-4 21-0 0 0-1 7 29.1 20 9 4 27 34 3 1 0 106 .189 4 3 0 0 3
25 Laweryson, Cody 3.08 1.21 4-2 20-1 0 0-1 1 38.0 32 13 13 14 40 11 1 1 140 .229 2 1 0 2 0
33 Winn, Zach 4.78 1.82 0-0 16-2 0 0-1 0 26.1 29 17 14 19 20 2 3 1 104 .279 4 0 1 1 1
29 Emerson, Eddie 4.88 1.79 3-0 16-0 0 0-1 0 24.0 27 14 13 16 20 6 0 3 95 .284 5 2 0 0 0
30 Johnson, Connor 5.31 1.67 4-4 23-0 0 0-0 1 39.0 45 24 23 20 30 7 1 0 150 .300 6 4 1 4 3
55 DeLaite, Trevor 5.96 1.72 2-3 8-4 0 0-0 0 22.2 18 20 15 21 21 4 0 1 80 .225 1 3 0 1 4
31 Murphy, Chris 8.04 1.98 0-2 7-5 0 0-0 0 15.2 11 16 14 20 11 0 1 0 55 .200 4 7 0 1 0
20 McCarthy, Sam 9.00 2.33 0-0 1-0 0 0-0 0 3.0 5 3 3 2 0 0 0 0 11 .455 1 1 0 1 1
22 Worthington, Ryan 10.13 2.25 0-0 6-0 0 0-0 0 8.0 10 10 9 8 8 2 1 0 32 .313 1 2 1 2 1
27 Arel, John 12.13 2.13 2-1 11-4 0 0-0 0 23.0 29 31 31 20 27 4 3 0 94 .309 5 8 0 1 2
Totals 4.73 1.56 25-29 183-54 2 3 10 464.1 444 280 244 281 392 88 22 22 1734 .256 49 56 8 24 30
Opponents 3.85 1.50 29-25 194-54 3 3 12 467.2 482 266 200 218 331 97 12 25 1790 .269 49 49 5 21 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bennett, Jonathan 195 181 14 0 1.000 0 26 6 7 0
11 Vicens, Brandon 130 125 5 0 1.000 1 0 0 0 0
2 Della Fera, Lou 59 59 0 0 1.000 0 0 0 0 0
23 Doody, Kevin 21 7 14 0 1.000 2 0 0 0 0
30 Johnson, Connor 5 0 5 0 1.000 0 6 2 0 0
33 Winn, Zach 4 1 3 0 1.000 0 2 0 0 0
25 Laweryson, Cody 3 1 2 0 1.000 0 3 2 0 0
22 Worthington, Ryan 2 0 2 0 1.000 0 1 0 0 0
27 Arel, John 2 1 1 0 1.000 0 3 0 0 0
29 Emerson, Eddie 2 0 2 0 1.000 0 1 0 0 0
13 Sardinas, Hernen 443 414 24 5 .989 40 0 0 0 0
9 Bec, Christopher 257 215 37 5 .981 0 34 17 12 1
28 Kerbs, Caleb 213 79 130 4 .981 26 0 0 0 0
6 Schwanz, Tyler 126 111 12 3 .976 3 0 0 0 0
14 Pena, Jeremy 247 98 140 9 .964 31 0 0 0 0
26 Ridley, Colin 30 26 2 2 .933 0 0 0 0 0
17 Silva, Nick 14 5 8 1 .929 0 12 3 0 0
34 Pushard, Matthew 14 10 3 1 .929 0 0 1 0 0
7 Casals, Danny 66 18 43 5 .924 4 0 0 0 0
36 Courtney, Justin 16 6 8 2 .875 0 9 7 0 0
55 DeLaite, Trevor 8 2 5 1 .875 0 2 2 0 0
16 Pasic, Cody 76 30 36 10 .868 2 2 0 1 0
35 Gelinas, Jeff 6 2 3 1 .833 0 5 0 0 0
37 Normandeau, Jonah 10 1 7 2 .800 0 15 6 0 0
31 Murphy, Chris 4 1 2 1 .750 1 2 0 0 0
10 Hodges, Zach 0 0 0 0 .000 0 0 0 0 0
20 McCarthy, Sam 0 0 0 0 .000 0 1 0 0 0
Totals 1953 1393 508 52 .973 43 124 46 20 1
Opponents 2042 1398 567 77 .962 37 111 41 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hodges, Zach 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Sardinas, Hernen .342 .931 23-23 76 10 26 8 0 2 8 40 .526 8 0 17 0 .405 0 1 0-1
9 Bec, Christopher .304 .791 23-23 79 12 24 3 1 0 8 29 .367 18 0 10 1 .424 2 2 6-9
6 Schwanz, Tyler .298 .872 23-23 84 14 25 3 2 3 21 41 .488 11 2 16 1 .384 2 0 2-2
2 Della Fera, Lou .267 .654 15-14 45 5 12 1 0 0 5 13 .289 6 1 6 0 .365 0 3 1-4
16 Pasic, Cody .263 .904 16-14 38 5 10 0 0 3 7 19 .500 8 1 5 1 .404 0 4 0-0
7 Casals, Danny .259 .777 9-9 27 7 7 2 0 0 0 9 .333 8 1 7 0 .444 0 0 3-4
14 Pena, Jeremy .253 .698 23-23 95 16 24 6 1 2 9 38 .400 3 4 18 2 .298 2 0 6-6
1 Bennett, Jonathan .253 .616 23-22 83 8 21 4 0 0 7 25 .301 8 0 18 1 .315 1 0 1-1
28 Kerbs, Caleb .232 .611 23-23 69 8 16 1 0 0 13 17 .246 13 2 18 2 .365 1 0 2-3
11 Vicens, Brandon .181 .439 23-23 83 9 15 2 0 1 8 20 .241 2 0 21 0 .198 1 1 0-1
26 Ridley, Colin .135 .451 12-10 37 5 5 1 0 0 3 6 .162 6 2 10 2 .289 0 1 0-0
23 Doody, Kevin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .708 23-23 719 100 186 31 4 11 89 258 .359 91 13 147 10 .349 9 12 21-31
Opponents .261 .811 23-23 702 132 183 36 12 18 119 297 .423 132 21 147 13 .388 12 10 27-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Pushard, Matthew 0.00 .33 0-0 2-0 0 0-0 1 3.0 1 0 0 0 4 0 0 0 9 .111 0 0 0 0 0
35 Gelinas, Jeff 2.31 1.79 0-2 8-0 0 0-0 3 11.2 10 3 3 10 12 2 1 0 45 .222 2 2 0 0 1
33 Winn, Zach 3.60 1.60 0-0 5-1 0 0-0 0 10.0 7 4 4 9 6 0 1 1 35 .200 0 0 0 1 0
37 Normandeau, Jonah 4.50 1.50 2-4 7-6 1 0-0 0 38.0 38 20 19 19 19 6 3 3 143 .266 2 0 3 0 0
30 Johnson, Connor 4.58 1.45 1-0 10-0 0 0-0 1 17.2 14 9 9 11 13 4 0 0 59 .237 3 2 0 1 2
17 Silva, Nick 5.03 1.71 0-1 8-6 0 0-0 0 34.0 26 20 19 32 34 6 1 5 123 .211 4 7 2 2 2
36 Courtney, Justin 5.95 1.61 0-4 7-7 0 0-1 0 39.1 43 35 26 20 28 12 3 5 153 .281 2 3 0 5 2
25 Laweryson, Cody 6.08 1.83 3-2 10-0 0 0-1 0 13.1 15 9 9 9 12 4 0 1 53 .283 1 0 0 0 0
20 McCarthy, Sam 9.00 2.33 0-0 1-0 0 0-0 0 3.0 5 3 3 2 0 0 0 0 11 .455 1 1 0 1 1
22 Worthington, Ryan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 1 0 3 .333 0 0 0 1 0
29 Emerson, Eddie 12.60 2.60 1-0 5-0 0 0-0 0 5.0 10 8 7 3 5 1 0 3 26 .385 0 0 0 0 0
27 Arel, John 15.83 2.83 1-1 7-2 0 0-0 0 9.2 13 17 17 13 12 1 2 0 39 .333 4 6 0 1 1
55 DeLaite, Trevor 27.00 4.00 0-1 2-1 0 0-0 0 1.0 0 3 3 4 1 0 0 0 3 .000 0 0 0 0 1
Totals 5.79 1.69 8-15 73-23 1 1 5 186.2 183 132 120 132 147 36 12 18 702 .261 19 21 5 12 10
Opponents 3.92 1.46 15-8 78-23 1 1 5 190.2 186 100 83 91 147 31 4 11 719 .259 25 13 3 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bec, Christopher 114 94 20 0 1.000 0 18 12 7 0
1 Bennett, Jonathan 60 57 3 0 1.000 0 9 2 2 0
11 Vicens, Brandon 59 58 1 0 1.000 1 0 0 0 0
2 Della Fera, Lou 23 23 0 0 1.000 0 0 0 0 0
26 Ridley, Colin 9 9 0 0 1.000 0 0 0 0 0
23 Doody, Kevin 4 2 2 0 1.000 1 0 0 0 0
30 Johnson, Connor 3 0 3 0 1.000 0 6 1 0 0
35 Gelinas, Jeff 3 2 1 0 1.000 0 1 0 0 0
25 Laweryson, Cody 2 0 2 0 1.000 0 2 1 0 0
33 Winn, Zach 2 0 2 0 1.000 0 2 0 0 0
28 Kerbs, Caleb 92 36 55 1 .989 12 0 0 0 0
13 Sardinas, Hernen 172 166 4 2 .988 16 0 0 0 0
6 Schwanz, Tyler 59 56 2 1 .983 1 0 0 0 0
14 Pena, Jeremy 95 39 52 4 .958 12 0 0 0 0
7 Casals, Danny 20 7 11 2 .900 0 0 0 0 0
36 Courtney, Justin 8 2 5 1 .875 0 5 5 0 0
16 Pasic, Cody 29 8 17 4 .862 1 0 0 0 0
37 Normandeau, Jonah 6 1 4 1 .833 0 3 3 0 0
17 Silva, Nick 4 0 3 1 .750 0 6 3 0 0
10 Hodges, Zach 0 0 0 0 .000 0 0 0 0 0
20 McCarthy, Sam 0 0 0 0 .000 0 1 0 0 0
22 Worthington, Ryan 0 0 0 0 .000 0 0 0 0 0
27 Arel, John 0 0 0 0 .000 0 1 0 0 0
29 Emerson, Eddie 0 0 0 0 .000 0 0 0 0 0
34 Pushard, Matthew 0 0 0 0 .000 0 0 1 0 0
55 DeLaite, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 764 560 187 17 .978 44 54 28 9 0
Opponents 823 572 226 25 .970 33 42 19 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 at Winthrop L 5-12 35 5 10 3 2 0 0 6 0 0 1 0 0 1 0 8 24 12 1 .286
2/18/2017 at Winthrop L 5-12 35 5 7 4 2 0 0 4 0 0 1 2 0 0 0 11 24 7 1 .200
2/19/2017 at Winthrop L 2-3 32 2 6 2 1 0 0 0 0 0 2 0 0 0 0 6 24 7 0 .188
2/24/2017 vs Central Connecticut W 6-3 31 6 9 2 3 0 0 0 0 1 0 1 2 0 0 5 27 13 2 .290
2/25/2017 vs South Dakota State W 4-3 34 4 11 3 1 0 1 3 0 0 1 2 0 1 2 6 27 13 0 .324
2/26/2017 vs South Dakota State W 6-0 34 6 11 6 3 0 1 4 0 3 0 1 0 0 0 11 27 7 0 .324
2/26/2017 Central Connecticut L 3-6 35 3 10 3 3 0 0 4 0 4 1 2 1 0 0 5 27 13 1 .286
3/4/2017 vs St. Bonaventure W 6-5 35 6 8 6 1 0 1 5 2 1 0 3 0 0 1 7 30 16 1 .229
3/5/2017 vs St. Bonaventure W 5-4 58 5 9 4 3 0 0 15 0 1 2 1 0 0 2 12 54 21 1 .155
3/7/2017 vs St. Bonaventure L 3-4 33 3 7 3 2 0 0 2 0 2 0 1 1 0 2 6 24 9 2 .212
3/8/2017 at Florida Atlantic L 3-11 34 3 9 2 1 1 0 0 0 2 0 0 3 0 0 10 24 5 3 .265
3/10/2017 vs Massachusetts W 4-2 28 4 9 3 2 0 0 2 0 1 0 3 2 0 1 6 27 11 0 .321
3/11/2017 vs Massachusetts L 1-5 32 1 6 1 1 0 0 4 0 2 0 0 0 0 1 8 24 10 0 .188
3/12/2017 vs Massachusetts L 6-10 37 6 13 4 4 0 1 4 0 0 3 0 1 0 0 8 27 11 1 .351
3/14/2017 at Miami (FL) L 3-4 30 3 8 2 1 0 1 2 0 0 0 2 2 1 0 9 24 10 1 .267
3/15/2017 at Miami (FL) L 2-7 34 2 7 2 1 0 0 4 0 4 0 2 0 0 0 10 24 14 2 .206
3/25/2017 at St. John's L 3-9 29 3 5 3 3 0 0 2 0 0 0 0 0 2 0 4 24 9 1 .172
3/25/2017 at St. John's L 0-3 31 0 4 0 0 0 0 0 0 1 0 0 0 0 0 3 24 11 1 .129
3/26/2017 at St. John's L 1-15 35 1 7 0 1 0 0 4 0 0 0 0 0 0 1 8 24 11 3 .200
3/31/2017 at UMass Lowell L 3-4 32 3 8 3 3 0 0 4 0 4 0 1 1 1 1 9 24 3 0 .250
3/31/2017 at UMass Lowell L 0-3 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 10 18 5 1 .125
4/2/2017 at UMass Lowell W 8-5 32 8 6 7 1 0 0 9 0 2 1 3 0 0 0 9 27 9 1 .188
4/8/2017 Hartford W 1-0 29 1 5 0 0 0 0 3 0 0 0 1 1 0 0 4 27 8 1 .172
4/8/2017 Hartford W 3-2 20 3 6 3 1 1 0 3 0 3 1 0 1 1 0 5 21 13 2 .300
4/9/2017 Hartford L 6-10 37 6 11 6 2 0 1 7 0 4 0 2 1 0 0 11 27 9 0 .297
4/14/2017 Manhattan College W 3-1 30 3 7 2 2 0 0 1 0 0 0 0 0 1 1 5 27 12 0 .233
4/14/2017 Manhattan College L 4-6 31 4 7 4 2 0 0 2 0 0 0 1 1 0 0 7 21 10 2 .226
4/15/2017 Manhattan College W 10-6 30 10 15 10 1 2 3 4 0 2 1 0 0 1 0 4 21 10 0 .500
4/15/2017 Manhattan College W 18-13 35 18 15 16 5 0 0 8 0 1 0 2 1 3 1 3 27 11 2 .429
4/18/2017 Thomas College W 11-3 33 11 11 9 2 1 1 9 0 4 1 2 0 0 0 1 27 10 3 .333
4/19/2017 ME-Farmington W 12-2 39 12 13 12 2 1 2 4 0 0 0 2 0 0 0 3 27 9 1 .333
4/22/2017 at Binghamton Univ. L 3-9 37 3 11 3 2 0 0 5 0 0 0 0 0 0 0 5 24 8 0 .297
4/22/2017 at Binghamton Univ. L 4-7 29 4 7 2 0 0 1 4 0 2 0 0 0 0 0 7 18 3 0 .241
4/23/2017 at Binghamton Univ. L 2-3 30 2 4 1 1 0 1 3 0 0 1 0 0 0 1 3 24 10 1 .133
4/25/2017 UMaine-Presque Isle W 8-1 35 8 9 8 2 1 0 6 0 2 0 2 0 0 0 2 27 6 1 .257
4/29/2017 at Stony Brook L 3-6 32 3 9 3 2 0 2 3 0 0 0 1 0 1 1 7 24 10 0 .281
4/29/2017 at Stony Brook L 3-4 30 3 8 3 2 1 1 4 0 0 0 0 0 0 1 10 23 4 0 .267
4/30/2017 at Stony Brook L 6-12 37 6 12 6 2 1 0 3 0 0 0 0 0 1 1 9 24 7 0 .324
5/3/2017 Colby College W 10-2 35 10 12 9 1 1 0 6 1 2 0 2 1 1 1 5 27 5 1 .343
5/7/2017 UMBC W 10-7 33 10 12 10 2 0 2 2 0 0 0 0 2 0 0 1 27 8 1 .364
5/7/2017 UMBC L 6-9 25 6 7 6 2 0 0 5 0 1 1 0 0 1 1 3 21 3 0 .280
5/12/2017 UMass Lowell W 7-5 32 7 11 7 1 0 1 8 0 2 1 0 1 0 0 4 27 8 1 .344
5/12/2017 UMass Lowell W 5-4 21 5 6 3 2 0 1 5 1 0 0 0 3 1 0 5 21 5 2 .286
5/13/2017 UMass Lowell W 8-4 34 8 9 7 2 1 1 4 0 0 0 2 0 0 0 4 27 11 1 .265
5/16/2017 at Boston College L 8-9 37 8 15 8 4 0 2 5 0 0 1 0 1 0 0 5 24 12 1 .405
5/19/2017 Albany L 2-3 36 2 9 2 1 0 0 3 1 0 0 0 1 1 1 6 30 15 2 .250
5/19/2017 Albany L 6-7 35 6 10 6 0 0 0 6 0 0 0 1 1 1 3 7 27 13 2 .286
5/20/2017 Albany W 2-1 32 2 9 2 0 0 0 0 0 2 1 0 0 0 0 3 27 9 0 .281
5/24/2017 vs Albany L 0-3 32 0 6 0 1 0 0 0 0 0 0 2 1 0 1 7 24 5 2 .188
5/24/2017 vs Hartford W 2-1 39 2 9 2 2 0 0 7 1 3 0 1 2 0 0 8 33 11 1 .231
5/26/2017 vs Stony Brook W 3-0 30 3 8 2 1 0 0 8 1 1 1 1 3 0 1 3 27 6 0 .267
5/27/2017 vs Binghamton W 8-3 38 8 10 7 4 0 0 5 1 1 0 2 1 0 1 4 27 6 0 .263
5/27/2017 vs UAlbany W 12-5 38 12 13 10 4 1 1 5 0 0 0 1 2 1 0 5 27 10 2 .342
5/28/2017 vs UMBC L 1-2 39 1 13 1 3 0 0 2 0 1 0 0 1 1 0 4 29 14 0 .333
Total 266-280 1790 266 482 233 97 12 25 218 8 60 21 49 38 21 26 331 1393 508 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 at Winthrop L 5-12 8.0 12 12 10 6 5 1 2 2 1 0 2 0 0 1 0 11.25
2/18/2017 at Winthrop L 5-12 8.0 11 12 11 7 6 0 1 2 1 0 0 0 0 2 0 12.38
2/19/2017 at Winthrop L 2-3 8.0 6 3 3 6 7 0 1 0 2 0 2 0 0 3 0 3.38
2/24/2017 vs Central Connecticut W 6-3 9.0 7 3 2 5 13 2 0 0 1 0 0 0 1 3 1 2.00
2/25/2017 vs South Dakota State W 4-3 9.0 11 3 3 1 11 3 0 0 1 0 2 0 2 3 1 3.00
2/26/2017 vs South Dakota State W 6-0 9.0 7 0 0 2 9 3 0 0 0 0 0 0 3 3 0 0.00
2/26/2017 Central Connecticut L 3-6 9.0 12 6 5 7 10 3 0 0 0 0 1 0 3 4 0 5.00
3/4/2017 vs St. Bonaventure W 6-5 10.0 7 5 4 4 6 3 0 0 1 0 0 0 4 4 0 3.60
3/5/2017 vs St. Bonaventure W 5-4 18.0 13 4 3 7 15 5 0 0 1 0 0 1 5 4 0 1.50
3/7/2017 vs St. Bonaventure L 3-4 8.0 7 4 3 5 4 1 1 0 1 0 1 1 5 5 0 3.38
3/8/2017 at Florida Atlantic L 3-11 8.0 9 11 8 10 9 1 1 0 2 1 3 0 5 6 0 9.00
3/10/2017 vs Massachusetts W 4-2 9.0 8 2 2 2 9 1 1 0 0 0 0 0 6 6 1 2.00
3/11/2017 vs Massachusetts L 1-5 8.0 8 5 5 4 8 2 0 0 1 0 3 0 6 7 0 5.63
3/12/2017 vs Massachusetts L 6-10 9.0 9 10 9 7 8 1 0 2 2 1 2 0 6 8 0 9.00
3/14/2017 at Miami (FL) L 3-4 8.0 3 4 3 5 6 1 0 1 0 0 1 0 6 9 0 3.38
3/15/2017 at Miami (FL) L 2-7 8.0 8 7 5 13 5 1 0 0 5 0 1 0 6 10 0 5.63
3/25/2017 at St. John's L 3-9 8.0 11 9 8 7 4 2 2 0 0 0 2 0 6 11 0 9.00
3/25/2017 at St. John's L 0-3 8.0 10 3 2 1 3 2 0 0 0 0 1 0 6 12 0 2.25
3/26/2017 at St. John's L 1-15 8.0 18 15 11 7 2 1 1 0 2 0 2 0 6 13 0 12.38
3/31/2017 at UMass Lowell L 3-4 8.0 6 4 4 4 10 1 0 1 0 0 2 0 6 14 0 4.50
3/31/2017 at UMass Lowell L 0-3 6.0 5 3 3 3 6 0 0 1 0 1 0 0 6 15 0 4.50
4/2/2017 at UMass Lowell W 8-5 9.0 6 5 5 8 13 0 0 1 2 0 4 0 7 15 1 5.00
4/8/2017 Hartford W 1-0 9.0 2 0 0 2 5 1 0 0 0 0 0 1 8 15 0 0.00
4/8/2017 Hartford W 3-2 7.0 9 2 2 3 1 0 1 0 0 0 0 1 9 15 1 2.57
4/9/2017 Hartford L 6-10 9.0 15 10 10 6 6 4 0 1 1 0 2 0 9 16 0 10.00
4/14/2017 Manhattan College W 3-1 9.0 7 1 1 0 7 3 0 0 0 0 0 0 10 16 0 1.00
4/14/2017 Manhattan College L 4-6 7.0 12 6 4 3 7 0 2 0 0 0 2 1 10 17 0 5.14
4/15/2017 Manhattan College W 10-6 7.0 8 6 6 1 8 2 1 0 0 0 2 0 11 17 0 7.71
4/15/2017 Manhattan College W 18-13 9.0 13 13 13 5 5 2 1 0 1 0 5 0 12 17 0 13.00
4/18/2017 Thomas College W 11-3 9.0 6 3 2 3 7 2 0 0 1 0 0 0 13 17 0 2.00
4/19/2017 ME-Farmington W 12-2 9.0 8 2 1 2 11 1 0 0 0 0 0 0 14 17 0 1.00
4/22/2017 at Binghamton Univ. L 3-9 8.0 11 9 9 5 3 3 0 3 0 0 1 0 14 18 0 10.13
4/22/2017 at Binghamton Univ. L 4-7 6.0 6 7 7 5 6 3 1 0 2 0 1 0 14 19 0 10.50
4/23/2017 at Binghamton Univ. L 2-3 8.0 9 3 2 2 5 1 1 0 0 1 0 0 14 20 0 2.25
4/25/2017 UMaine-Presque Isle W 8-1 9.0 7 1 1 2 13 1 0 0 0 1 1 0 15 20 0 1.00
4/29/2017 at Stony Brook L 3-6 8.0 7 6 6 8 4 4 0 2 1 0 0 0 15 21 0 6.75
4/29/2017 at Stony Brook L 3-4 7.2 5 4 4 6 8 1 0 2 1 0 3 0 15 22 0 4.70
4/30/2017 at Stony Brook L 6-12 8.0 8 12 12 13 4 2 0 0 1 0 1 0 15 23 0 13.50
5/3/2017 Colby College W 10-2 9.0 9 2 2 2 11 2 0 0 0 0 1 0 16 23 0 2.00
5/7/2017 UMBC W 10-7 9.0 11 7 5 7 6 4 1 1 1 0 0 0 17 23 1 5.00
5/7/2017 UMBC L 6-9 7.0 10 9 9 8 6 3 1 1 0 0 0 0 17 24 0 11.57
5/12/2017 UMass Lowell W 7-5 9.0 5 5 4 5 10 1 1 0 0 0 0 0 18 24 1 4.00
5/12/2017 UMass Lowell W 5-4 7.0 4 4 3 8 12 1 0 1 1 0 0 0 19 24 0 3.86
5/13/2017 UMass Lowell W 8-4 9.0 10 4 4 4 5 3 0 0 1 1 2 0 20 24 0 4.00
5/16/2017 at Boston College L 8-9 8.0 5 9 9 10 7 0 0 0 2 0 0 0 20 25 0 10.13
5/19/2017 Albany L 2-3 10.0 8 3 3 6 7 1 1 0 1 2 1 1 20 26 0 2.70
5/19/2017 Albany L 6-7 9.0 13 7 3 4 2 2 1 0 3 0 0 0 20 27 0 3.00
5/20/2017 Albany W 2-1 9.0 4 1 1 6 10 0 0 0 0 0 0 0 21 27 1 1.00
5/24/2017 vs Albany L 0-3 8.0 7 3 2 2 6 1 0 1 1 0 3 0 21 28 0 2.25
5/24/2017 vs Hartford W 2-1 11.0 5 1 1 7 13 1 0 0 0 0 1 0 22 28 0 0.82
5/26/2017 vs Stony Brook W 3-0 9.0 3 0 0 6 11 2 0 0 2 0 0 0 23 28 1 0.00
5/27/2017 vs Binghamton W 8-3 9.0 7 3 3 5 7 2 0 0 2 0 0 0 24 28 1 3.00
5/27/2017 vs UAlbany W 12-5 9.0 7 5 4 9 5 1 0 0 4 0 1 0 25 28 0 4.00
5/28/2017 vs UMBC L 1-2 9.2 9 2 2 5 5 0 0 0 0 0 0 1 25 29 0 1.86
Total 266-280 464.1 444 280 244 281 392 88 22 22 49 8 56 7 25 29 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 58 St. Bonaventure (3/5/2017)
RUNS SCORED 18 Manhattan College (4/15/2017)
HITS 15 Manhattan College (4/15/2017); Manhattan College (4/15/2017); Boston College (5/16/2017)
RBIS 16 Manhattan College (4/15/2017)
DOUBLES 5 Manhattan College (4/15/2017)
TRIPLES 2 Manhattan College (4/15/2017)
HOME RUNS 3 Manhattan College (4/15/2017)
WALKS 15 St. Bonaventure (3/5/2017)
STRIKEOUTS 12 St. Bonaventure (3/5/2017)
SAC HITS 3 UMass Lowell (5/12/2017); Florida Atlantic (3/8/2017); Stony Brook (5/26/2017)
SAC FLIES 3 Manhattan College (4/15/2017)
STOLEN BASES 4 Central Connecticut (2/26/2017); Hartford (4/9/2017); Thomas College (4/18/2017); Miami (FL) (3/15/2017); UMass Lowell (3/31/2017)
HIT BY PITCH 3 St. Bonaventure (3/4/2017); Massachusetts (3/10/2017); UMass Lowell (4/2/2017)
CAUGHT STEALING 3 Massachusetts (3/12/2017)
HIT INTO DP 3 St. Bonaventure (3/4/2017); Albany (5/19/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 18.0 St. Bonaventure (3/5/2017)
RUNS ALLOWED 15 St. John's (3/26/2017)
EARNED RUNS 13 Manhattan College (4/15/2017)
WALKS ALLOWED 13 Miami (FL) (3/15/2017); Stony Brook (4/30/2017)
STRIKEOUTS 15 St. Bonaventure (3/5/2017)
HITS ALLOWED 18 St. John's (3/26/2017)
DOUBLES ALLOWED 5 St. Bonaventure (3/5/2017)
TRIPLES ALLOWED 2 Manhattan College (4/14/2017); Winthrop (2/17/2017); St. John's (3/25/2017)
HOME RUNS ALLOWED 3 Binghamton Univ. (4/22/2017)
WILD PITCHES 5 Miami (FL) (3/15/2017)
HIT BATTERS 5 Manhattan College (4/15/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 54 St. Bonaventure (3/5/2017)
