Maine vs Winthrop
Scoring Summary
Team | MAINE | WUBB2017 |
|---|---|---|
4th Vicens, B. grounded out to 2b, RBI; Bennett, J. advanced to second; Casals, D. scored. | 1 | 0 |
4th Sardinas, H. out at first c to 2b to 1b, caught stealing; Bennett, J. scored. | 2 | 0 |
6th SPIRES,M. tripled, 2 RBI; THOMAS,B. scored; FITE,B. scored. | 2 | 2 |
6th LIPSCOMB,H. homered, 2 RBI; SPIRES,M. scored. | 2 | 4 |
6th ENGLISH,G. singled, advanced to second on the throw, RBI; HALSTEAD,T. scored, unearned. | 2 | 5 |
6th SULLIVAN,J. singled, RBI; ENGLISH,G. scored. | 2 | 6 |
6th PAULSEN,A. walked, RBI; FITE,B. advanced to second; MCFALLS,S. advanced to third; SULLIVAN,J. scored. | 2 | 7 |
6th PAULSEN,A. advanced to second on a wild pitch; FITE,B. advanced to third on a wild pitch; MCFALLS,S. scored on a wild pitch. | 2 | 8 |
6th THOMAS,B. singled, 2 RBI; PAULSEN,A. scored; FITE,B. scored. | 2 | 10 |
6th LIPSCOMB,H. singled, RBI; THOMAS,B. scored. | 2 | 11 |
7th Della Fera reached on an error by 2b, advanced to second, 2 RBI; Kerbs, C. scored; Vicens, B. scored. | 4 | 11 |
7th ENGLISH,G. homered, RBI. | 4 | 12 |
8th Kerbs, C. grounded out to 2b, RBI; Vicens, B. advanced to second; Bennett, J. advanced to third; Bec, C. scored. | 5 | 12 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schawnz, Tyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pena, Jeremy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Casals, Danny | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bec, Christopher | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bennett, Jonathan | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Vicens, Brandon | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sardinas, Hernen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kerbs, Caleb | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| della Fera, Lou | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Normandeau, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 4 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McFalls, Scout | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Fite, Brandon | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Paulsen, Anthony | CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Thomas, Babe | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Spires, Mitch | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lipscomb, Hunter | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Halstead, Tyler | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
English, Grant | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Sullivan, Jake | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Harris, Thad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnone, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 11 | 7 | 0 | 6 | 6 |
Batting
3B: Spires, Mitch (1)
HR: Lipscomb, Hunter (1); English, Grant (1)
Baserunning
SB: Thomas, Babe (1); Sullivan, Jake (1)
CS: Lipscomb, Hunter (1)
Fielding
E: Fite, Brandon (1); Paulsen, Anthony (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normandeau, Jonah | 5.1 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 5 | 0 |
| Emerson, Eddie | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Johnson, Connor | 0.2 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Winn, Zach | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
| Totals | 11 | 12 | 11 | 7 | 6 | 1 | 0 | 0 | 0 | 35 | 42 | 11 | 6 | 0 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Thad | 5.0 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 0 |
Whitaker, Dalton | 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
Gregory, Carson | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Cook, Zach | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Arnone, Riley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 5 | 5 | 4 | 11 | 2 | 0 | 2 | 0 | 35 | 41 | 7 | 8 | 0 |















