Maine vs Auburn
Scoring Summary
Team | MAINE | AU |
|---|---|---|
1st Fransoso, M homered to right field, RBI. | 1 | 0 |
1st Cooper, G. reached on a fielder's choice, RBI; Tella, R. advanced to second on a fielding error by ss; Glevenyak, D advanced to third; Burgree, J. scored. | 1 | 1 |
1st Tomscha, D. walked, RBI; Cooper, G. advanced to second; Tella, R. advanced to third; Glevenyak, D scored, unearned. | 1 | 2 |
1st Gillikin, S. popped up to ssnull; Cooper, G. out on the play; Tella, R. scored, unearned. | 1 | 3 |
2nd Tella, R. singled to center field, RBI; Burgree, J. scored. | 1 | 4 |
4th Tomscha, D. advanced to second on a wild pitch; Glevenyak, D scored on a wild pitch. | 1 | 5 |
5th Glevenyak, D doubled to left center, RBI; Burgree, J. advanced to third; Austin, B. scored. | 1 | 6 |
5th Tella, R. singled to right field, 2 RBI; Glevenyak, D scored; Burgree, J. scored. | 1 | 8 |
5th Cooper, G. homered to right field, 2 RBI; Tella, R. scored. | 1 | 10 |
7th Balzano, S singled up the middle, RBI; Gay, C advanced to third; Connolly, M scored. | 2 | 10 |
7th Fransoso, M reached on a fielding error by ss; Balzano, S advanced to second on the error; Gay, C scored on the error, unearned. | 3 | 10 |
7th Tomscha, D. advanced to second on a wild pitch; Glevenyak, D scored on a wild pitch. | 3 | 11 |
8th Austin, B. doubled down the lf line, RBI; Rucker, R. scored. | 3 | 12 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K Silva | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E White | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Salcedo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Bussey | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Voisine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Trask | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Gay | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| S Balzano | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| M Fransoso | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| A Calbick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| F Whitten | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B Doran | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| B Geary | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M Connolly | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| T Black | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| S Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 2 | 0 | 4 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Self, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Savage, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wacker, C. | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rucker, R. | DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crowe, J.D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgree, J. | LF | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
Glevenyak, D | SS | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Tella, R. | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Cooper, G. | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Tomscha, D. | 3B | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
Gillikin, S. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Kelley, H. | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin, B. | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ebert, J. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McCord, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 10 | 10 | 0 | 5 | 13 |
Batting
2B: Burgree, J. (1); Glevenyak, D (1); Austin, B. (1)
HR: Cooper, G. (1)
SH: Tella, R. (1)
SF: Gillikin, S. (1)
Baserunning CS: Gillikin, S. (1)
HBP: Tella, R. (1); Cooper, G. (1); Wacker, C. (1)
Fielding
E: Glevenyak, D (1); Self, M. (1)
DP: Glevenyak, D (1); Cooper, G. (1); Savage, P. (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 |
| S Heath | 2.0 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 2 | 0 |
| J Marks | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 4 | 0 |
| S. Trask | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| D Voisine | 2.2 | 6 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 0 |
| Totals | 12 | 12 | 10 | 10 | 5 | 3 | 0 | 3 | 0 | 34 | 49 | 8 | 9 | 0 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp, J. | 4.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 0 |
McCord, R. | 4.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 0 |
Schultz, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 9 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 13 | 0 |


