2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Peevy, Carter | 12 | 127.25 | 200 | 338 | 7 | 59.17% | 2238 | 17 | 81 | 186.50 |
| 10 | Drezek, Caden | 2 | 75.94 | 7 | 13 | 1 | 53.85% | 58 | 0 | 24 | 29.00 |
| 12 | Wallace, Evan | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 124.990 | 207 | 352 | 8 | 58.81% | 2296 | 17 | 81 | 191.33 | |
| Opponents | 12 | 127.866 | 205 | 348 | 5 | 58.91% | 2308 | 17 | 63 | 192.33 |
Team Statistics (6-6, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 24.17 | 24.25 |
| Total | 290 | 291 |
First Downs | ||
| Rushing | 97 | 88 |
| Passing | 110 | 113 |
| Penalty | 16 | 21 |
| Total | 223 | 222 |
Rushing | ||
| Yards Gained | 2241 | 1874 |
| Yards Lost | 276 | 281 |
| Attempts | 409 | 408 |
| Average Per Attempt | 4.8 | 3.9 |
| Avg. Per Game | 163.8 | 132.8 |
| Touchdowns | 19 | 19 |
| Total | 1965 | 1593 |
Passing | ||
| Att-Comp-Int | 352-207-8 | 348-205-5 |
| Avg. Per Attempt | 6.523 | 6.632 |
| Avg. Per Game | 191.333 | 192.333 |
| Touchdowns | 17 | 17 |
| Total | 2296 | 2308 |
Total Offense | ||
| Total Plays | 761 | 756 |
| Avg. Per Play | 5.6 | 5.2 |
| Avg. Per Game | 355.1 | 325.1 |
| Total Yards | 4261 | 3901 |
| Touchdowns | 38 | 37 |
Returns | ||
| Kickoff: Average | 22.567 | 19.979 |
| Kickoff: Total | 30-677 | 48-959 |
| Punt: Average | 19.000 | 13.800 |
| Punt: Total | 16-304 | 20-276 |
| INT: Average | 34.000 | 4.375 |
| INT: Total | 5-170 | 8-35 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.686 | 40.327 |
| Punt: Net Average | 33.098 | 32.764 |
| Punt: Total Yards | 51-2024 | 55-2218 |
| FG: Good-Attempts | 9-10 | 10-15 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 58.250 | 44.667 |
| Total-Yards | 77-699 | 58-536 |
Time Of Possession | ||
| Avg. Per Game | 30:27 | 28:54 |
| Total | 06:05:26 | 05:46:44 |
Miscellaneous | ||
| 3rd Down Conversions | 52-150 (34.667%) | 72-167 (43.114%) |
| 4th Down Conversions | 14-31 (45.161%) | 14-31 (47.368%) |
| Fumbles-Lost | 9-3 | 18-8 |
| Sacks-Yards Lost | 29-187 | 18-136 |
| PAT: Good-Attempts | 35-36 | 35-35 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 30-37 | 36-41 |
| Red Zone: Touchdowns | 23-37 | 28-41 |
Results
| 08/30/2025 | Liberty | L | 7-28 | 1-0 , 0-0 | 03:11 | 20337 |
| 09/06/2025 | William & Mary | L | 27-28 | 1-1 , 1-0 | 04:22 | 8231 |
| 09/13/2025 | Stonehill | L | 10-13 | 0-3 , 0-1 | 02:46 | 3966 |
| 09/20/2025 | Ga. Southern | L | 17-45 | 2-2 , 0-0 | 03:17 | 23217 |
| 09/27/2025 | N.C. A&T | W | 37-30 | 1-4 , 1-1 | 02:56 | 5033 |
| 10/04/2025 | Bryant | W | 34-14 | 2-4 , 0-3 | 03:03 | 2867 |
| 10/11/2025 | Merrimack | W | 20-13 | 3-4 , 0-0 | 03:08 | 1749 |
| 10/25/2025 | Elon | W | 35-14 | 4-4 , 3-1 | 02:41 | 5243 |
| 11/01/2025 | Stony Brook | W | 28-21 | 5-4 , 4-1 | 03:07 | 3325 |
| 11/08/2025 | Hampton | W | 35-7 | 2-8 , 0-6 | 02:43 | 2179 |
| 11/15/2025 | Rhode Island | L | 13-45 | 6-5 , 5-2 | 02:48 | 4012 |
| 11/22/2025 | New Hampshire | L | 27-33 | 8-4 , 6-2 | 03:09 | 6876 |
| 87035 |


