2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Buehler, Eddie | 3 | 106.99 | 47 | 84 | 4 | 55.95% | 527 | 2 | 47 | 175.67 |
| 11 | McMaugh, Michael | 3 | 234.40 | 1 | 1 | 0 | 100.00% | 16 | 0 | 16 | 5.33 |
| 12 | Wallace, Evan | 3 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 3 | 107.223 | 48 | 86 | 4 | 55.81% | 543 | 2 | 47 | 181.00 | |
| Opponents | 3 | 170.550 | 54 | 72 | 3 | 75.00% | 694 | 5 | 59 | 231.33 |
Team Statistics (1-2, 1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 12.67 | 32.00 |
| Total | 38 | 96 |
First Downs | ||
| Rushing | 9 | 32 |
| Passing | 30 | 30 |
| Penalty | 3 | 4 |
| Total | 42 | 66 |
Rushing | ||
| Yards Gained | 305 | 703 |
| Yards Lost | 70 | 81 |
| Attempts | 92 | 122 |
| Average Per Attempt | 2.6 | 5.1 |
| Avg. Per Game | 78.3 | 207.3 |
| Touchdowns | 2 | 5 |
| Total | 235 | 622 |
Passing | ||
| Att-Comp-Int | 86-48-4 | 72-54-3 |
| Avg. Per Attempt | 6.314 | 9.639 |
| Avg. Per Game | 181.000 | 231.333 |
| Touchdowns | 2 | 5 |
| Total | 543 | 694 |
Total Offense | ||
| Total Plays | 178 | 194 |
| Avg. Per Play | 4.4 | 6.8 |
| Avg. Per Game | 259.3 | 438.7 |
| Total Yards | 778 | 1316 |
| Touchdowns | 4 | 12 |
Returns | ||
| Kickoff: Average | 20.286 | 20.143 |
| Kickoff: Total | 7-142 | 7-141 |
| Punt: Average | -5.000 | 13.000 |
| Punt: Total | 1--5 | 6-78 |
| INT: Average | 11.667 | 11.750 |
| INT: Total | 3-35 | 4-47 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.000 | 39.750 |
| Punt: Net Average | 33.444 | 33.250 |
| Punt: Total Yards | 18-720 | 12-477 |
| FG: Good-Attempts | 3-3 | 3-4 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 41.000 | 61.333 |
| Total-Yards | 14-123 | 24-184 |
Time Of Possession | ||
| Avg. Per Game | 27:55 | 32:05 |
| Total | 01:23:44 | 01:36:16 |
Miscellaneous | ||
| 3rd Down Conversions | 12-41 (29.268%) | 10-30 (33.333%) |
| 4th Down Conversions | 2-6 (33.333%) | 2-6 (75.000%) |
| Fumbles-Lost | 2-1 | 5-3 |
| Sacks-Yards Lost | 8-67 | 5-26 |
| PAT: Good-Attempts | 3-3 | 11-11 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 3-5 | 10-13 |
| Red Zone: Touchdowns | 2-5 | 7-13 |


