Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025 Women's Soccer Cumulative Statistics

Team (3-6-3, 2-2-2)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals 14 19
Goals Per Game 1.17 1.58
Shots 176 117
Shots Per Game 14.7 9.8
Shots Percentage 0.080 0.162
Shots On Goal 79-176 61-117
Shots On Goal Percentage 0.449 0.521
Penalties
Yellow Cards 9 6
Red Cards 0 1
Miscellaneous
Assists 12 19
Saves 42 65
Fouls 112 94
Corner Kicks 45 48
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Nicholson, Emma 15Nicholson, Emma 12 5 638 2 4 8 31 0.065 14 0.452 0-0 0 0-0
17 Lossius, Julie 17Lossius, Julie 12 12 766 3 0 6 22 0.136 13 0.591 1-0 2 0-0
9 Thornton, Abbey 9Thornton, Abbey 12 12 848 3 0 6 16 0.188 9 0.563 1-0 0 0-0
4 Bernetti, Meghan 4Bernetti, Meghan 11 7 695 1 1 3 5 0.200 3 0.600 0-0 0 0-0
6 Dungey, Victoria 6Dungey, Victoria 12 10 842 0 3 3 24 0.000 9 0.375 0-0 0 0-0
24 Johnson, Grace 24Johnson, Grace 12 0 501 1 1 3 5 0.200 2 0.400 0-0 0 0-0
21 Pinette, Jordane 21Pinette, Jordane 12 12 778 1 1 3 17 0.059 9 0.529 0-0 0 0-0
7 Washington, Hilary 7Washington, Hilary 12 12 799 1 1 3 6 0.167 2 0.333 1-0 0 0-0
14 Denny, Britta 14Denny, Britta 11 0 218 1 0 2 5 0.200 2 0.400 0-0 1 0-0
8 Reinwald, Luise 8Reinwald, Luise 12 12 954 0 1 1 10 0.000 6 0.600 1-0 0 0-0
27 Ames, Amelia 27Ames, Amelia 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Atherley, Teagan 11Atherley, Teagan 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Barenberg, Elena 1Barenberg, Elena 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Belanger, Charlotte 20Belanger, Charlotte 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clauzel, Amanda 19Clauzel, Amanda 12 12 764 0 0 0 8 0.000 3 0.375 0-0 0 0-0
16 Grisdale, Olivia 16Grisdale, Olivia 12 3 712 0 0 0 8 0.000 2 0.250 2-0 0 0-0
2 Grisdale, Rebecca 2Grisdale, Rebecca 10 10 889 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Michaud, Madison 25Michaud, Madison 12 0 391 0 0 0 8 0.000 0 0.000 0-0 0 0-0
18 Palmer, Audrey 18Palmer, Audrey 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rovers, Gillian 29Rovers, Gillian 12 7 470 0 0 0 6 0.000 2 0.333 1-0 0 0-0
5 Schroder, Lea 5Schroder, Lea 8 6 442 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Wilson, Grace 30Wilson, Grace 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11879 14 12 40 176 0.080 79 0.449 9-0 3 0-0
Opponent 12 - 11913 19 19 57 117 0.162 61 0.521 6-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barenberg, Elena 1Barenberg, Elena 7 7 630:00 9 1.29 23 0.719 2 3 2 2 60
30 Wilson, Grace 30Wilson, Grace 5 5 450:00 10 2.00 19 0.655 1 3 1 0 57
Total 12 - 1080:00 19 1.58 42 0.689 3 6 3 2 117
Opponents 12 - 1080:00 14 1.17 63 0.818 3 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Lossius, Julie 17Lossius, Julie 6 6 365 2 0 4 11 0.182 7 0.636 1-0 1 0-0
15 Nicholson, Emma 15Nicholson, Emma 6 3 318 0 3 3 14 0.000 5 0.357 0-0 0 0-0
21 Pinette, Jordane 21Pinette, Jordane 6 6 352 1 1 3 10 0.100 6 0.600 0-0 0 0-0
7 Washington, Hilary 7Washington, Hilary 6 6 466 1 1 3 4 0.250 1 0.250 0-0 0 0-0
14 Denny, Britta 14Denny, Britta 6 0 144 1 0 2 4 0.250 2 0.500 0-0 1 0-0
24 Johnson, Grace 24Johnson, Grace 6 0 248 1 0 2 4 0.250 1 0.250 0-0 0 0-0
9 Thornton, Abbey 9Thornton, Abbey 6 6 451 1 0 2 9 0.111 4 0.444 1-0 0 0-0
4 Bernetti, Meghan 4Bernetti, Meghan 6 2 251 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Dungey, Victoria 6Dungey, Victoria 6 4 419 0 1 1 14 0.000 3 0.214 0-0 0 0-0
8 Reinwald, Luise 8Reinwald, Luise 6 6 473 0 1 1 6 0.000 4 0.667 0-0 0 0-0
27 Ames, Amelia 27Ames, Amelia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barenberg, Elena 1Barenberg, Elena 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clauzel, Amanda 19Clauzel, Amanda 6 6 351 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Grisdale, Olivia 16Grisdale, Olivia 6 3 411 0 0 0 7 0.000 1 0.143 1-0 0 0-0
2 Grisdale, Rebecca 2Grisdale, Rebecca 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Michaud, Madison 25Michaud, Madison 6 0 242 0 0 0 5 0.000 0 0.000 0-0 0 0-0
18 Palmer, Audrey 18Palmer, Audrey 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rovers, Gillian 29Rovers, Gillian 6 3 222 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Schroder, Lea 5Schroder, Lea 5 5 297 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5939 7 8 22 99 0.071 39 0.394 9-0 2 0-0
Opponent 6 - 5993 6 8 20 50 0.120 26 0.520 6-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barenberg, Elena 1Barenberg, Elena 6 6 540:00 6 1.00 20 0.769 2 2 2 2 50
Total 6 - 540:00 6 1.00 20 0.769 2 2 2 2 50
Opponents 6 - 540:00 7 1.17 32 0.821 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Rhode Island L 0-2 (0-1-0, 0-0-0) 0-0-0 231
08/24/2025 vs Boston University L 1-3 (0-2-0, 0-0-0) 0-0-0 251 Emma Nicholson (1) (Grace Johnson)
08/28/2025 at Merrimack W 3-2 (1-2-0, 0-0-0) 0-0-0 197 Meghan Bernetti (1) (Victoria Dungey)
0 (0)
Julie Lossius (1)
08/31/2025 at Army West Point T 2-2 (1-2-1, 0-0-0) 0-0-0 1139 Abbey Thornton (1) (Victoria Dungey)
Emma Nicholson (2)
09/07/2025 vs Holy Cross L 0-1 (1-3-1, 0-0-0) 0-0-0 136
09/14/2025 at UConn L 1-3 (1-4-1, 0-0-0) 0-0-0 1099 Abbey Thornton (2) (Emma Nicholson)
09/21/2025 at UAlbany W 1-0 (2-4-1, 1-0-0) 1-0-0 120 Julie Lossius (2)
10/02/2025 vs Bryant T 1-1 (2-4-2, 1-0-1) 1-0-1 616 Hilary Washington (1) (Emma Nicholson)
10/05/2025 at Binghamton L 1-2 (2-5-2, 1-1-1) 1-1-1 270 Abbey Thornton (3) (Hilary Washington)
10/12/2025 vs Vermont L 0-1 (2-6-2, 1-2-1) 1-2-1 260
10/16/2025 at UMass Lowell T 2-2 (2-6-3, 1-2-2) 1-2-2 164 Grace Johnson (1)
Jordane Pinette (1) (Victoria Dungey , Meghan Bernetti)
10/19/2025 vs UMBC W 2-0 (3-6-3, 2-2-2) 2-2-2 208 Britta Denny (1) (Emma Nicholson , Luise Reinwald)
Julie Lossius (3) (Emma Nicholson , Jordane Pinette)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Rhode Island 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
08/24/2025 vs Boston University 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
08/28/2025 at Merrimack 3-2 3 1 7 21 0.143 15 0.714 0-0 1 0-0 990
08/31/2025 at Army West Point 2-2 2 1 5 14 0.143 4 0.286 2-0 0 0-0 990
09/07/2025 vs Holy Cross 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
09/14/2025 at UConn 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/21/2025 at UAlbany 1-0 1 0 2 21 0.048 9 0.429 1-0 1 0-0 990
10/02/2025 vs Bryant 1-1 1 1 3 18 0.056 4 0.222 0-0 0 0-0 990
10/05/2025 at Binghamton 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 989
10/12/2025 vs Vermont 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/16/2025 at UMass Lowell 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
10/19/2025 vs UMBC 2-0 2 4 8 23 0.087 8 0.348 1-0 1 0-0 990
Total 14-19 14 12 40 176 0.080 79 0.449 9-0 3 0-0 11879
Opponent - 19 19 57 117 0.162 61 0.521 6-1 6 - 11913

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Rhode Island 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
08/24/2025 Boston University 1-3 90:00 3 2.50 3 0.500 0 1 0 0 11
08/28/2025 Merrimack 3-2 90:00 2 2.33 4 0.667 1 0 0 0 8
08/31/2025 Army West Point 2-2 90:00 2 2.25 6 0.750 0 0 1 0 14
09/07/2025 Holy Cross 0-1 90:00 1 2.00 4 0.800 0 1 0 0 13
09/14/2025 UConn 1-3 90:00 3 2.17 3 0.500 0 1 0 0 10
09/21/2025 UAlbany 1-0 90:00 0 1.86 2 1.000 1 0 0 1 5
10/02/2025 Bryant 1-1 90:00 1 1.75 2 0.667 0 0 1 0 6
10/05/2025 Binghamton 1-2 90:00 2 1.78 1 0.333 0 1 0 0 8
10/12/2025 Vermont 0-1 90:00 1 1.70 5 0.833 0 1 0 0 14
10/16/2025 UMass Lowell 2-2 90:00 2 1.73 7 0.778 0 0 1 0 11
10/19/2025 UMBC 2-0 90:00 0 1.58 3 1.000 1 0 0 1 6
Totals - 1080 19 1.58 42 0.689 3 6 3 2 117
Opponent - 1080:00 14 1.17 63 0.818 6 3 3 3 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Rhode Island 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
08/24/2025 Boston University 3-1 3 4 10 11 0.273 6 0.545 1-0 1 0-0 990
08/28/2025 Merrimack 2-3 2 2 6 8 0.250 6 0.750 1-0 0 0-0 990
08/31/2025 Army West Point 2-2 2 2 6 14 0.143 8 0.571 2-1 0 0-0 970
09/07/2025 Holy Cross 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
09/14/2025 UConn 3-1 3 1 7 10 0.300 6 0.600 0-0 1 1-1 990
09/21/2025 UAlbany 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/02/2025 Bryant 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1043
10/05/2025 Binghamton 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/12/2025 Vermont 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 990
10/16/2025 UMass Lowell 2-2 2 4 8 11 0.182 9 0.818 0-0 0 0-0 990
10/19/2025 UMBC 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 19-14 19 19 57 117 0.162 61 0.521 6-1 6 1-1 11913
Maine - 14 12 40 176 0.080 79 0.449 9-0 3 - 11879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Rhode Island 2-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/24/2025 Boston University 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
08/28/2025 Merrimack 2-3 90:00 3 1.33 10 0.769 0 1 0 0 22
08/31/2025 Army West Point 2-2 90:00 2 1.50 2 0.500 0 0 1 0 14
09/07/2025 Holy Cross 1-0 90:00 0 1.20 9 1.000 1 0 0 1 16
09/14/2025 UConn 3-1 90:00 1 1.17 4 0.800 1 0 0 0 8
09/21/2025 UAlbany 0-1 90:00 1 1.14 8 0.889 0 1 0 0 21
10/02/2025 Bryant 1-1 90:00 1 1.13 3 0.750 0 0 1 0 18
10/05/2025 Binghamton 2-1 90:00 1 1.11 7 0.875 1 0 0 0 11
10/12/2025 Vermont 1-0 90:00 0 1.00 5 1.000 1 0 0 1 16
10/16/2025 UMass Lowell 2-2 90:00 2 1.09 3 0.600 0 0 1 0 10
10/19/2025 UMBC 0-2 90:00 2 1.17 6 0.750 0 1 0 0 23
Totals - 1080 14 1.17 63 0.818 6 3 3 3 177
Maine - 1080:00 19 1.58 42 0.689 3 6 3 2 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Rhode Island 0-2 0/2 0/2 11/11 4/4 8/2 0/0 0/0
08/24/2025 vs Boston University 1-3 1/3 1/4 7/11 3/6 4/4 2/1 0/0
08/28/2025 at Merrimack 3-2 3/2 1/2 21/8 15/6 7/4 0/1 0/0
08/31/2025 at Army West Point 2-2 2/2 1/2 14/14 4/8 4/4 2/2 0/1
09/07/2025 vs Holy Cross 0-1 0/1 0/0 16/13 9/5 2/4 0/0 0/0
09/14/2025 at UConn 1-3 1/3 1/1 8/10 5/6 3/6 1/0 0/0
09/21/2025 at UAlbany 1-0 1/0 0/0 21/5 9/2 7/2 1/2 0/0
10/02/2025 vs Bryant 1-1 1/1 1/0 18/6 4/3 2/6 0/0 0/0
10/05/2025 at Binghamton 1-2 1/2 1/2 11/8 8/3 2/2 2/0 0/0
10/12/2025 vs Vermont 0-1 0/1 0/2 16/14 5/6 3/5 0/0 0/0
10/16/2025 at UMass Lowell 2-2 2/2 2/4 10/11 5/9 1/5 0/0 0/0
10/19/2025 vs UMBC 2-0 2/0 4/0 23/6 8/3 2/4 1/0 0/0
Totals 14/19 12/19 176/117 79/61 45/48 9/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UMBC (10/19/2025)
GOALS 3 Merrimack (08/28/2025)
ASSISTS 4 UMBC (10/19/2025)
SHOTS 23 UMBC (10/19/2025)
SHOTS ON GOAL 15 Merrimack (08/28/2025)
SAVES 7 UMass Lowell (10/16/2025)
FOULS 17 Army West Point (08/31/2025)
CORNER KICKS 8 Rhode Island (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Boston University (08/24/2025)
GOALS 3 Boston University (08/24/2025)
UConn (09/14/2025)
ASSISTS 4 Boston University (08/24/2025)
UMass Lowell (10/16/2025)
SHOTS 14 Army West Point (08/31/2025)
Vermont (10/12/2025)
SHOTS ON GOAL 9 UMass Lowell (10/16/2025)
SAVES 10 Merrimack (08/28/2025)
FOULS 14 UMass Lowell (10/16/2025)
CORNER KICKS 6 UConn (09/14/2025)
Bryant (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAlbany (09/21/2025)
GOALS 1 Boston University (08/24/2025)
UConn (09/14/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
ASSISTS 1 Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
UConn (09/14/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
SHOTS 7 Boston University (08/24/2025)
UConn (09/14/2025)
SHOTS ON GOAL 3 Rhode Island (08/17/2025)
Boston University (08/24/2025)
Army West Point (08/31/2025)
Bryant (10/02/2025)
SAVES 1 Rhode Island (08/17/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
FOULS 6 Boston University (08/24/2025)
Merrimack (08/28/2025)
CORNER KICKS 1 Holy Cross (09/07/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMass Lowell (10/16/2025)
UMBC (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Cross (09/07/2025)
Bryant (10/02/2025)
GOALS 1 Holy Cross (09/07/2025)
Bryant (10/02/2025)
Vermont (10/12/2025)
ASSISTS 1 UConn (09/14/2025)
SHOTS 5 UAlbany (09/21/2025)
Bryant (10/02/2025)
UMBC (10/19/2025)
SHOTS ON GOAL 2 UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMBC (10/19/2025)
SAVES 2 Boston University (08/24/2025)
Army West Point (08/31/2025)
Bryant (10/02/2025)
UMass Lowell (10/16/2025)
FOULS 3 Bryant (10/02/2025)
Binghamton (10/05/2025)
CORNER KICKS 2 Rhode Island (08/17/2025)
Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
Holy Cross (09/07/2025)
UAlbany (09/21/2025)
Binghamton (10/05/2025)
UMBC (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
UConn (09/14/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMass Lowell (10/16/2025)
UMBC (10/19/2025)
GOALS 1 Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
UConn (09/14/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMass Lowell (10/16/2025)
UMBC (10/19/2025)
ASSISTS 2 UMBC (10/19/2025)
SHOTS 7 Merrimack (08/28/2025)
SHOTS ON GOAL 6 Merrimack (08/28/2025)
SAVES 7 UMass Lowell (10/16/2025)
FOULS 4 Holy Cross (09/07/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UMBC (10/19/2025)
GOALS 3 Merrimack (08/28/2025)
ASSISTS 4 UMBC (10/19/2025)
SHOTS 23 UMBC (10/19/2025)
SHOTS ON GOAL 15 Merrimack (08/28/2025)
SAVES 7 UMass Lowell (10/16/2025)
FOULS 17 Army West Point (08/31/2025)
CORNER KICKS 8 Rhode Island (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Nicholson, Emma
Bernetti, Meghan
Thornton, Abbey
Thornton, Abbey
Lossius, Julie
Washington, Hilary
Thornton, Abbey
Pinette, Jordane
Denny, Britta
Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
UConn (09/14/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMass Lowell (10/16/2025)
UMBC (10/19/2025)
GOALS 1 Nicholson, Emma
Bernetti, Meghan
Thornton, Abbey
Thornton, Abbey
Lossius, Julie
Washington, Hilary
Thornton, Abbey
Pinette, Jordane
Denny, Britta
Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
UConn (09/14/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMass Lowell (10/16/2025)
UMBC (10/19/2025)
ASSISTS 2 Nicholson, Emma
UMBC (10/19/2025)
SHOTS 7 Lossius, Julie
Merrimack (08/28/2025)
SHOTS ON GOAL 6 Lossius, Julie
Merrimack (08/28/2025)
SAVES 7 Barenberg, Elena
UMass Lowell (10/16/2025)
FOULS 4 Nicholson, Emma
Lossius, Julie
Thornton, Abbey
Holy Cross (09/07/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Nicholson, Emma 8
Lossius, Julie 6
Thornton, Abbey 6
Bernetti, Meghan 3
Dungey, Victoria 3
Team Leaders: Goals
Player High
Goals
Lossius, Julie 3
Thornton, Abbey 3
Nicholson, Emma 2
Bernetti, Meghan 1
Johnson, Grace 1
Team Leaders: Assists
Player High
Assists
Nicholson, Emma 4
Dungey, Victoria 3
Bernetti, Meghan 1
Johnson, Grace 1
Pinette, Jordane 1
Team Leaders: Shots
Player High
Shots
Nicholson, Emma 31
Dungey, Victoria 24
Lossius, Julie 22
Pinette, Jordane 17
Thornton, Abbey 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nicholson, Emma 14
Lossius, Julie 13
Thornton, Abbey 9
Dungey, Victoria 9
Pinette, Jordane 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lossius, Julie 2
Denny, Britta 1
University of Maine Athletics loading logo