NJIT vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NJIT | Maine |
|---|---|---|---|---|---|---|
| 20:00 | ![]() | Abbey Thornton (1) | Assisted by: Luise Reinwald , Isabella Meadows | GOAL by Maine Thornton, Abbey Assist by Reinwald, Luise and Meadows, Isabella. | 0 | 1 |
| 64:39 | ![]() | Isabella Meadows (5) | Unassisted | GOAL by Maine Meadows, Isabella. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (2) |
![]() | 6 | 11 | 17 (10) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
NJIT


Maine

Barenberg, Elena at goalie for Maine

Krieger, Penelope at goalie for NJIT

Foul on Reinwald, Luise.

Shot by NJIT Hyder, Kirra, bottom center, saved by Barenberg, Elena.

Shot by NJIT Hyder, Kirra, bottom right, saved by Barenberg, Elena.

Offside against NJIT.

Shot by Maine Meadows, Isabella, out right.

Foul on Dungey, Victoria.

Shot by NJIT Reiter, Alyssa, out top.

Shot by Maine Meadows, Isabella, top woodwork.


0

20:00

1

Foul on Thornton, Abbey.

Foul on Dungey, Victoria.

Shot by Maine Meadows, Isabella, out top.






Offside against NJIT.

Shot by Maine Denny, Britta, bottom center, saved by Krieger, Penelope.

Shot by Maine Atherley, Teagan, bottom center, saved by Krieger, Penelope.

Corner kick [39:31].



Foul on Dungey, Victoria.
45:00
End of PeriodNJIT


Maine

Start of 2nd period [45:00].

FOR NJIT: , #0 Smith, Kaele, #4 Hueser, Merle, #5 Graham, Gibson, #7 Westbrook, Kennedy, #19 de Vet, Paulina Johanna, #12 Mignon, Sofia, #6 Hellmich, Mathilda Sophie, #18 Mahala, Caitlin, #29 Eckert, Paige, #28 Heintzelmann, Filipa, #8 Hyder, Kirra.

FOR Maine: , #1 Barenberg, Elena, #15 Nicholson, Emma, #4 Bernetti, Meghan, #3 Turner, Aja, #8 Reinwald, Luise, #9 Thornton, Abbey, #16 Grisdale, Olivia, #28 Brault, Sandrine, #19 Clauzel, Amanda, #18 Palmer, Audrey, #17 Meadows, Isabella.








Shot by Maine Nicholson, Emma, bottom center, saved by Smith, Kaele.

Foul on Thornton, Abbey.

Shot by Maine Turner, Aja, bottom center, saved by Smith, Kaele.




Offside against Maine.

Shot by Maine Meadows, Isabella, bottom center, saved by Smith, Kaele.

Shot by Maine Brault, Sandrine, bottom center, saved by Smith, Kaele.




Corner kick [63:20].
0

64:39

2


Foul on Dahms, Lena.

Shot by Maine Meadows, Isabella.

Corner kick [67:27].


Corner kick [70:13].

Shot by Maine Bernetti, Meghan, bottom center, saved by Smith, Kaele.




Shot by Maine Meadows, Isabella, bottom center, saved by Smith, Kaele.

Shot by Maine Thornton, Abbey, out left.




Corner kick [84:18].

Shot by Maine Thornton, Abbey.

Shot by Maine Grisdale, Olivia, out left.

Corner kick [84:59].

Foul on Thornton, Abbey.

Offside against NJIT.
90:00
End of Period
NJIT

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Krieger, Penelope | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Hueser, Merle | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Graham, Gibson | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Westbrook, Kennedy | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Hyder, Kirra | MID | 2 | 2 | 0 | 0 | 73 |
| 12 | Mignon, Sofia | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Burlingame, Sydney | MID | 0 | 0 | 0 | 0 | 19 |
| 18 | Mahala, Caitlin | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Reiter, Alyssa | FWD | 1 | 0 | 0 | 0 | 43 |
| 28 | Heintzelmann, Filipa | MID | 0 | 0 | 0 | 0 | 74 |
| 29 | Eckert, Paige | FWD | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Dahms, Lena | MID | 0 | 0 | 0 | 0 | 38 |
| 3 | Sterling, Emery | FWD | 0 | 0 | 0 | 0 | 11 |
| 6 | Hellmich, Mathilda Sophie | MID | 0 | 0 | 0 | 0 | 27 |
| 9 | Stuart, Taylor | DEF | 0 | 0 | 0 | 0 | 32 |
| 10 | Ramirez, Bella | MID | 0 | 0 | 0 | 0 | 17 |
| 13 | Simpson, Elyse | DEF | 0 | 0 | 0 | 0 | 42 |
| 19 | de Vet, Paulina Johanna | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Smith, Kaele | 45 | 1 | 6 |
| 1 | Krieger, Penelope | 45 | 1 | 2 |
Totals | Â | Â | 2 | 8 |

Maine

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 1 | 80 | ||||
| 9 | ![]() | MID | 3 | 1 | 1 | 0 | 73 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 7 | 3 | 1 | 1 | 70 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
Totals | Â | Â | 17 | 10 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

















