Maine vs Binghamton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MAIN | BING |
|---|---|---|---|---|---|---|
| 39:57 | ![]() | Sydney Krempasky (1) | Assisted by: Isabella Martillo | corner kick - failed clear, pass and 12-yard shot | 0 | 1 |
| 80:54 | ![]() | Abbey Thornton (3) | Assisted by: Hilary Washington | header over keeper | 1 | 1 |
| 82:24 | ![]() | Jahkaya Davis (7) | Assisted by: Paige Luke | header thru ball to breakaway, 12-yard blast | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (8) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:35 | #17 Julie Lossius | |
![]() | 67:03 | #29 Gillian Rovers |
Maine


Binghamton

Dunn, Bella Grace at goalie for Binghamton

Barenberg, Elena at goalie for Maine

Shot by BING Luke, Paige, bottom left, saved by Barenberg, Elena.

Offside against Binghamton.

Shot by MAIN Lossius, Julie.

Shot by MAIN Clauzel, Amanda, bottom center, saved by Dunn, Bella Grace.

Shot by BING Davis, Jahkaya, out top.

Shot by BING Worrell, Alexus, out left.

Foul on Clauzel, Amanda.

Foul on Nicholson, Emma.

Shot by MAIN Thornton, Abbey, out left.

Foul on Victoriano, Ale.

Yellow card on MAIN Lossius, Julie.

Foul on Nicholson, Emma.




Shot by MAIN Dungey, Victoria, bottom center, saved by Dunn, Bella Grace.

Shot by MAIN Dungey, Victoria, out right.




Foul on Worrell, Alexus.

Shot by MAIN Dungey, Victoria, bottom center, saved by Dunn, Bella Grace.




Shot by MAIN Rovers, Gillian, bottom center, saved by Dunn, Bella Grace.

Shot by MAIN Rovers, Gillian, bottom center, saved by Dunn, Bella Grace.

Corner kick [39:21].
0

39:57

1

45:00
End of Period
Maine


Binghamton

Start of 2nd period [45:00].

FOR MAIN: , #1 Barenberg, Elena, #2 Grisdale, Rebecca, #6 Dungey, Victoria, #15 Nicholson, Emma, #24 Johnson, Grace, #17 Lossius, Julie, #9 Thornton, Abbey, #19 Clauzel, Amanda, #16 Grisdale, Olivia, #21 Pinette, Jordane, #4 Bernetti, Meghan.

FOR BING: , #31 Dunn, Bella Grace, #2 Baker, Megan, #3 Davis, Jahkaya, #6 Victoriano, Ale, #9 Brown, Bella, #17 Krempasky, Sydney, #10 Buckwalter, Anna, #5 Miller, Sofia, #18 Luke, Paige, #19 Falvo, Allison, #30 Garofalo, Sophia.












Foul on Dungey, Victoria.

Offside against Binghamton.

Corner kick [52:18].


Shot by BING Luke, Paige, out left.

Shot by BING Krempasky, Sydney, out left.

Foul on Grisdale, Olivia.









Yellow card on MAIN Rovers, Gillian.

Foul on Martillo, Isabella.

Foul on Luke, Paige.

Shot by MAIN Denny, Britta, bottom right, saved by Dunn, Bella Grace.

Foul on Rovers, Gillian.









Shot by MAIN Pinette, Jordane, bottom center, saved by Dunn, Bella Grace.

Corner kick [75:31].

Offside against Binghamton.

Foul on Grisdale, Olivia.

Shot by BING Luke, Paige, out left.

Corner kick [80:18].
1

80:54

1
1

82:24

2




Foul on Nicholson, Emma.
90:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | MID | 3 | 2 | 0 | 0 | 88 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 71 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 9 | ![]() | MID | 2 | 1 | 1 | 0 | 81 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 31 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 29 | ![]() | FWD | 2 | 2 | 0 | 0 | 26 |
Totals | 11 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

Binghamton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Dunn, Bella Grace | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baker, Megan | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 3 | Davis, Jahkaya | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 6 | Victoriano, Ale | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Blanco Rivada, Olaya | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | Brown, Bella | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 10 | Buckwalter, Anna | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 13 | Worrell, Alexus | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 18 | Luke, Paige | FWD | 3 | 1 | 0 | 1 | 90 | ||||
| 19 | Falvo, Allison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Garofalo, Sophia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | McCasland, Grace | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 5 | Miller, Sofia | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | Allen, Sam | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | Martillo, Isabella | MID | 0 | 0 | 0 | 1 | 18 | ||||
| 17 | Krempasky, Sydney | MID | 2 | 1 | 1 | 0 | 41 | ||||
Totals | 8 | 3 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Dunn, Bella Grace | 90 | 1 | 7 |
Totals | 1 | 7 |




















