Stonehill vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | STO | MNE |
|---|---|---|---|---|---|---|
| 01:50 | ![]() | Kayla Kraemer (2) | Assisted by: Kristina Kelly | GOAL by MNE Kraemer, Kayla Assist by Kelly, Kristina. | 0 | 1 |
| 17:25 | ![]() | Kristina Kelly (1) | Assisted by: Abby Kraemer | GOAL by MNE Kelly, Kristina Assist by Kraemer, Abby. | 0 | 2 |
| 47:17 | ![]() | Kayla Kraemer (2) | Assisted by: Jordane Pinette | GOAL by MNE Kraemer, Kayla Assist by Pinette, Jordane. | 0 | 3 |
| 74:54 | ![]() | Grace Caso (1) | Unassisted | GOAL by STO Caso, Grace. | 1 | 3 |
| 87:08 | ![]() | Lara Kirkby (3) | Assisted by: Kristina Kelly | GOAL by MNE Kirkby, Lara Assist by Kelly, Kristina. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 11 | 9 | 20 (8) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 4 | 11 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:16 | #20 Tegan Morrison | |
![]() | 63:05 | #33 Meghan Dowd | |
![]() | 71:18 | #16 Olivia Grisdale |
Stonehill


Maine

Kasacek, Jessica at goalie for Maine

Bello, Kelsey at goalie for Stonehill

Offside against Maine.
0

01:50

1

Shot by MNE Kraemer, Abby, out left.

Offside against Maine.

Foul on Kirkby, Lara.

Foul on Reinwald, Luise.

Offside against Maine.

Corner kick [08:54].

Shot by MNE Kelly, Kristina, out top.

Shot by STO Anselmo, Hannah, bottom right, saved by Kasacek, Jessica.

Foul on Kraemer, Kayla.

Foul on Anselmo, Hannah.

Corner kick [14:48].

Shot by MNE Kraemer, Abby, out left.
0

17:25

2

Shot by MNE Kraemer, Abby, out left.

Shot by STO Foley, Erin, bottom center, saved by Kasacek, Jessica.

Foul on Foley, Erin.





Corner kick [23:37].

Corner kick [24:24].

Shot by MNE Kraemer, Abby, out left.



Corner kick [26:28].

Shot by MNE Phillips, Anna, out right.





Shot by MNE Lossius, Julie.

Foul on Lossius, Julie.


Foul on Cassidy, Kayla.

Shot by MNE Thornton, Abbey.

Yellow card on MNE Morrison, Tegan.

Corner kick [39:56].

Corner kick [40:40].

Shot by MNE Lossius, Julie, out top right.

Shot by STO Lord, Martha, out top.
45:00
End of PeriodStonehill


Maine

Start of 2nd period [45:00].

FOR STO: , #0 Bello, Kelsey, #4 Dumaresq, Emmy, #5 Lord, Martha, #8 Roslonek, Lily, #35 Cassidy, Kayla, #10 Anselmo, Hannah, #15 Lancaster, Rebecca, #18 Caso, Grace, #19 Moore, Kara, #14 Schultz, Karleigh, #33 Dowd, Meghan.

FOR MNE: , #1 Kasacek, Jessica, #11 Kraemer, Kayla, #7 Kelly, Kristina, #2 Grisdale, Rebecca, #21 Pinette, Jordane, #4 Schneider, Emma, #10 Phillips, Anna, #5 Reinwald, Luise, #8 Kirkby, Lara, #18 Schneider, Myla, #12 Kraemer, Abby.











Offside against Maine.

Offside against Maine.
0

47:17

3

Foul on Kirkby, Lara.

Corner kick [49:03].

Shot by MNE Kraemer, Abby, bottom center, saved by Bello, Kelsey.

Foul on Reinwald, Luise.

Foul on Renz, Annie.

Offside against Stonehill.

Shot by MNE Kraemer, Kayla, top woodwork.

Shot by MNE Schneider, Emma, bottom right, saved by Bello, Kelsey.

Foul on Cassidy, Kayla.

Shot by MNE Kraemer, Abby, out left.





Yellow card on STO Dowd, Meghan.

Corner kick [63:05].

Offside against Maine.


Shot by MNE Kraemer, Kayla, bottom center, saved by Bello, Kelsey.

Foul on Kraemer, Kayla.





Offside against Maine.

Yellow card on MNE Grisdale, Olivia.

Foul on Caso, Grace.

Foul on Dumaresq, Emmy.

Shot by MNE Grisdale, Olivia, bottom right, saved by Bello, Kelsey.

Shot by MNE Vermilya, Elle, out right.


1

74:54

3









Offside against Stonehill.

Corner kick [86:08].
1

87:08

4

Corner kick [87:50].
90:00
End of Period
Stonehill

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Bello, Kelsey | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Dumaresq, Emmy | MID | 0 | 0 | 0 | 0 | 79 |
| 5 | Lord, Martha | FWD | 1 | 0 | 0 | 0 | 76 |
| 8 | Roslonek, Lily | 0 | 0 | 0 | 0 | 90 | |
| 10 | Anselmo, Hannah | MID | 1 | 1 | 0 | 0 | 71 |
| 14 | Schultz, Karleigh | MID | 0 | 0 | 0 | 0 | 63 |
| 15 | Lancaster, Rebecca | DEF | 0 | 0 | 0 | 0 | 75 |
| 18 | Caso, Grace | FWD | 1 | 1 | 1 | 0 | 90 |
| 19 | Moore, Kara | DEF | 0 | 0 | 0 | 0 | 75 |
| 32 | Foley, Erin | MID | 1 | 1 | 0 | 0 | 26 |
| 33 | Dowd, Meghan | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Lord, Meghan | MID | 0 | 0 | 0 | 0 | 25 |
| 16 | Fitzgerald, Grace | MID | 0 | 0 | 0 | 0 | 15 |
| 25 | Fawaz, Yara | DEF | 0 | 0 | 0 | 0 | 15 |
| 26 | Newell, Lily | FWD | 0 | 0 | 0 | 0 | 12 |
| 29 | Renz, Annie | FWD | 0 | 0 | 0 | 0 | 19 |
| 35 | Cassidy, Kayla | FWD | 0 | 0 | 0 | 0 | 64 |
| 37 | Guerette, Alyson | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | 4 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bello, Kelsey | 90 | 4 | 4 |
Totals | 4 | 4 |

Maine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 48 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 2 | 57 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 57 | ||||
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 4 | 3 | 2 | 0 | 59 | ||||
| 12 | ![]() | FWD | 6 | 1 | 0 | 1 | 57 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 33 | ||||
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 20 | 8 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |






















