Holy Cross vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | HC | MAINE |
|---|---|---|---|---|---|---|
| 46:12 | ![]() | Speck, Birte (2) | Assisted by: Kraemer, Kayla | GOAL by MAINE Speck, Birte (FIRST GOAL), Assist by Kraemer, Kayla, goal number 2 for season. | 0 | 1 |
| 55:29 | ![]() | Morrison, Tegan (1) | Assisted by: Speck, Birte | GOAL by MAINE Morrison, Tegan, Assist by Speck, Birte, goal number 1 for season. | 0 | 2 |
| 78:34 | ![]() | Clark, Saylor (4) | Unassisted | GOAL by MAINE Clark, Saylor, goal number 4 for season. | 0 | 3 |
| 79:36 | ![]() | Clark, Saylor (5) | Unassisted | GOAL by MAINE Clark, Saylor, goal number 5 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 3 | 12 | 15 (9) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:34 | #8 Ciatto, Francesca | |
![]() | 85:19 | #29 Rovers, Gillian | |
![]() | 89:16 | #11 Blumsack, Shelley |
Holy Cross


Maine

Dubin, Olivia at goalie for Holy Cross.

Kutzinski, Kira at goalie for Maine.

Corner kick by MAINE Morrison, Tegan [01:10].

Header Shot by MAINE Kraemer, Abby WIDE.

Foul on Maine.

Shot by HC Zern, Ellie WIDE.

Corner kick by HC Zern, Ellie [06:46].

Corner kick by MAINE Morrison, Tegan [09:48].

Corner kick by MAINE Morrison, Tegan [10:20].

Offside against Maine.

Foul on Maine.

Shot by HC Quinn, Katie, SAVE Kutzinski, Kira.

Foul on Maine.

Foul on Maine.

Foul on Holy Cross.











Offside against Holy Cross.

Foul on Holy Cross.

Shot by MAINE Clark, Saylor, SAVE Dubin, Olivia.


Foul on Maine.

Foul on Holy Cross.

Foul on Maine.

Shot by MAINE Pinette, Jordane WIDE.



Foul on Holy Cross.

Yellow card on HC Ciatto, Francesca.
45:00
End of PeriodHoly Cross


Maine

Start of 2nd period [45:00].

For HC: #3 Waters, Allie, #4 Baldwin, Sydney, #7 Zern, Ellie, #8 Ciatto, Francesca, #9 McCabe, Kailee, #19 Soltesz, Grace, #22 McIlvenna, Colleen, #23 Quinn, Katie, #24 Balmer, Cerys, #27 Bubonovich, Emily, #28 Dubin, Olivia.

For MAINE: #3 Sandberg, Amanda, #5 Bamford, Hannah, #7 Speck, Birte, #8 Rogers, Halle, #9 Donovan, Emma, #11 Kraemer, Kayla, #12 Kraemer, Abby, #18 Schneider, Myla, #20 Morrison, Tegan, #22 Kutzinski, Kira, #24 Gaines, Susannah.
0

46:12

1

*

Corner kick by HC Zern, Ellie [47:18].

Shot by MAINE Morrison, Tegan, SAVE Dubin, Olivia.

Shot by MAINE Kraemer, Abby WIDE.

Shot by MAINE Kraemer, Abby, SAVE Dubin, Olivia.

0

55:29

2


Corner kick by HC Baldwin, Sydney [59:36].









Foul on Holy Cross.

Offside against Maine.

Foul on Maine.

Corner kick by HC Zern, Ellie [66:16].

Foul on Holy Cross.




Offside against Holy Cross.

Shot by MAINE Clark, Saylor HIGH.

Corner kick by HC Blumsack, Shelley [71:39].

Shot by HC Carew, Claire HIGH.

Foul on Holy Cross.

Shot by MAINE Michaud, Madison, SAVE Dubin, Olivia.





Foul on Maine.


Shot by MAINE Pinette, Jordane, SAVE Dubin, Olivia.

Foul on Maine.
0

78:34

3

*
0

79:36

4

*

Foul on Holy Cross.

Corner kick by MAINE Pinette, Jordane [80:49].

Shot by MAINE Speck, Birte HIGH.

Foul on Maine.

Shot by MAINE Bamford, Hannah HIGH.







Foul on Holy Cross.

Foul on Maine.

Yellow card on MAINE Rovers, Gillian.

Foul on Maine.

Foul on Holy Cross.

Foul on Holy Cross.

Foul on Holy Cross.

Yellow card on HC Blumsack, Shelley.
90:00
End of Period
Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Waters, Allie | 0 | 0 | 0 | 0 | 70 | |
| 4 | Baldwin, Sydney | 0 | 0 | 0 | 0 | 90 | |
| 7 | Zern, Ellie | 1 | 0 | 0 | 0 | 47 | |
| 8 | Ciatto, Francesca | 0 | 0 | 0 | 0 | 90 | |
| 9 | McCabe, Kailee | 0 | 0 | 0 | 0 | 42 | |
| 19 | Soltesz, Grace | 0 | 0 | 0 | 0 | 34 | |
| 22 | McIlvenna, Colleen | 0 | 0 | 0 | 0 | 83 | |
| 23 | Quinn, Katie | 1 | 1 | 0 | 0 | 42 | |
| 24 | Balmer, Cerys | 0 | 0 | 0 | 0 | 90 | |
| 27 | Bubonovich, Emily | 0 | 0 | 0 | 0 | 58 | |
| 28 | Dubin, Olivia | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Carew, Claire | 1 | 0 | 0 | 0 | 29 | |
| 10 | Raynor, Allie | 0 | 0 | 0 | 0 | 38 | |
| 11 | Blumsack, Shelley | 0 | 0 | 0 | 0 | 27 | |
| 16 | Pettet, Alyssa | 0 | 0 | 0 | 0 | 34 | |
| 21 | Lytle, Melanie | 0 | 0 | 0 | 0 | 48 | |
| 29 | Adams, Samantha | 0 | 0 | 0 | 0 | 43 | |
| 33 | Blaka, Ashley | 0 | 0 | 0 | 0 | 34 | |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Dubin, Olivia | 90 | 4 | 5 |
Totals | 4 | 5 |

Maine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 7 | ![]() | 2 | 1 | 1 | 1 | 57 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 40 | |||||
| 12 | ![]() | 3 | 1 | 0 | 0 | 43 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 2 | 2 | 1 | 0 | 40 | |||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 42 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 41 | |||||
| 26 | ![]() | 4 | 3 | 2 | 0 | 40 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 15 | 9 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |


























