Maine vs Delaware
3/1/2024
Softball Diamond
12:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 1 |
Win: Thomas, Kaly (1-1)Loss: Hess, Morgan (2-3)
Scoring Summary
Team | MAINE | DELAWARE |
|---|---|---|
Fallon, C. doubled to right field, RBI (0-0); Francia, K. advanced to third, scored on an error by rf, scored; Kent, Rylee scored. | 2 | 0 |
Papushka, G. singled to right field, RBI (0-0); Fallon, C. scored. | 3 | 0 |
Fife singled, advanced to second on an error by 1b, 2 RBI (3-1 BBKB); Diomede advanced to third; Scheivert, K scored; Hess scored. | 3 | 2 |
Francia, K. singled, advanced to second, RBI (1-2 KFB); Kent, Rylee advanced to third; Burns, K. scored. | 4 | 2 |
Boyet singled to right field, 2 RBI (0-0); Giattino advanced to third; Garber scored; Fife scored. | 4 | 4 |
Hand, M. doubled to left field, out at third lf to c to 3b, RBI (2-2 BFFBF); Francia, K. scored. | 5 | 4 |
Maine
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 7 | 4 | 3 | 0 | 8 | 5 |
Delaware
Garber, Julz | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blantz, Chloe | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Shaffer, Sydney | DP | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Giattino, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costaro, Gianna | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Boyet, Julia | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Hess, Morgan | RF/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Scheivert, Katie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Diomede, Veronica | LF/PR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Luzon, Kristen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fife, Maddie | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Troy, Anaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ryleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulligan, Ellie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 10 | 0 | 2 | 13 |
Batting
2B: Blantz, Chloe (1); Hess, Morgan (1)
Baserunning
SB: Boyet, Julia (1)
Fielding
E: Hess, Morgan (1)
Maine
| 3.0 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 3 | 64 | |
| 2.2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 2 | 61 | |
| 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 29 | |
| Totals | 7 | 4 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 28 | 38 | 11 | 7 | 154 |
Delaware
Winburn, Emily | 4.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 75 |
Hess, Morgan | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 40 |
| Totals | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 6 | 115 |
















