umbc vs MAINE
Scoring Summary
Team | UMBC | MAINE |
|---|---|---|
2nd Inman, K. struck out swinging, reached first on a wild pitch; Fallon, C. advanced to third, scored on a throwing error by c, unearned. | 0 | 1 |
3rd Moery, K. singled to right field, advanced to second, 2 RBI; Francia, K. advanced to third; Margetis, A. scored, unearned; Giddens, K. scored. | 0 | 3 |
3rd Moery, K. advanced to third; Francia, K. scored on a wild pitch, unearned. | 0 | 4 |
4th Riggs homered to left field, RBI. | 1 | 4 |
4th Francia, K. out at first 3b to ss to 1b, RBI; Priest, K. scored, unearned. | 1 | 5 |
5th Luginbill doubled to right center, 2 RBI; Carroll scored; Squaires scored. | 3 | 5 |
5th Riggs walked, RBI; Nutile advanced to second; DellaGuardia advanced to third; Lundy scored. | 4 | 5 |
5th Brenowitz walked, RBI; Riggs advanced to second; Nutile advanced to third; DellaGuardia scored. | 5 | 5 |
5th Torrens walked, RBI; Brenowitz advanced to second; Riggs advanced to third; Nutile scored. | 6 | 5 |
5th Squaires singled down the lf line, RBI; Torrens advanced to second; Brenowitz advanced to third; Riggs scored. | 7 | 5 |
6th Margetis, A. flied out to rf, SF, RBI; Haba-Dailey scored. | 7 | 6 |
7th Carroll homered to left field, 2 RBI; Torrens scored. | 9 | 6 |
7th DellaGuardia singled to left field; Lundy advanced to second; Colton advanced to third, scored on the throw. | 10 | 6 |
7th Priest, K. flied out to lf, SF, RBI; Papushka, G. scored, unearned. | 10 | 7 |
umbc
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Squaires | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Carroll | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Luginbill | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Colton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundy | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dellaguardia | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Nutile | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Frisvold | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggs | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Brenowitz | C | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
Torrens | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Granzow | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 9 | 12 | 0 | 7 | 13 |
Batting
2B: Luginbill (1)
HR: Carroll (1); Riggs (1)
Baserunning
SB: Squaires (1)
CS: Squaires (1); Granzow (1)
HBP: Luginbill (1); Frisvold (1)
Fielding
E: Carroll (1); Riggs (1); Brenowitz (1)
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Giddens, Kenedee | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hand, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Margetis, Anna | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francia, Krista | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Moery, Katie Jo | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Papushka, Gabby | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Fallon, Caitlyn | P/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Burns, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent, Rylee | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Inman, Keira | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Campo, Nora | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Priest, Kennedy | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Haba-dailey, Kyrah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Kaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| True, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 5 | 7 | 0 | 11 | 9 |
umbc
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutile | 4.0 | 4 | 5 | 1 | 3 | 9 | 5 | 0 | 1 | 0 | 18 | 22 | 1 | 2 | 0 |
Frisvold | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 3 | 0 |
Matter | 1.0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Totals | 6 | 7 | 2 | 7 | 11 | 6 | 0 | 1 | 0 | 27 | 37 | 5 | 5 | 0 |
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fallon, Caitlyn | 4.1 | 6 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 17 | 23 | 6 | 2 | 0 |
| Thomas, Kaly | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| True, Isabelle | 2.2 | 5 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 13 | 17 | 3 | 1 | 0 |
| Totals | 11 | 10 | 10 | 12 | 7 | 2 | 0 | 2 | 0 | 30 | 44 | 9 | 3 | 0 |

















