MAINE vs UMBC
Scoring Summary
Team | MAINE | UMBC |
|---|---|---|
1st Evix homered to center field, 4 RBI; Riggs scored; Carroll scored; Squaires scored. | 0 | 4 |
1st Torrens singled to right field, RBI; Lundy advanced to second; Nutile advanced to third; DellaGuardia scored. | 0 | 5 |
1st Granzow singled through the right side, advanced to second on the throw, 2 RBI; Torrens advanced to third; Lundy scored; Nutile scored. | 0 | 7 |
1st Riggs walked, RBI; Carroll advanced to second; Granzow advanced to third; Torrens scored. | 0 | 8 |
2nd Margetis, A. singled through the right side; Moery, K. advanced to third, scored. | 1 | 8 |
2nd Inman, K. doubled to right center, RBI; Margetis, A. scored. | 2 | 8 |
2nd Giddens, K. reached on a throwing error by p; Inman, K. scored, unearned. | 3 | 8 |
2nd Granzow reached on an error by 1b, assist by p; Torrens advanced to second; DellaGuardia scored, unearned. | 3 | 9 |
2nd Squaires singled, RBI; Granzow advanced to third on the throw; Torrens scored, unearned. | 3 | 10 |
4th Priest, K. reached on an error by ss, advanced to second; Hernandez scored, unearned. | 4 | 10 |
5th Carroll singled to left field, 2 RBI; Squaires advanced to second, advanced to third on the throw; Granzow scored; Lundy scored. | 4 | 12 |
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez | DH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Priest, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francia, K. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Burns, K. | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moery, K. | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Margetis, A. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kent, Rylee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Papushka, G. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Inman, K. | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Giddens, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zettlemoyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rieth, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 1 | 2 | 0 | 4 | 5 |
Batting
Fielding
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Squaires | LF | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Carroll | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Riggs | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Evix | DH | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Dellaguardia | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
Nutile | P | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Frisvold | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lundy | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Torrens | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Granzow | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rebman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 9 | 11 | 13 | 0 | 3 | 10 |
Batting
HR: Evix (1)
Baserunning
SB: Squaires (2); Lundy (1); Granzow (1)
HBP: Carroll (2); Riggs (1)
Fielding
E: Carroll (1); Nutile (1)
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, K. | 0.0 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 |
| Zettlemoyer | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Rieth, A. | 3.2 | 3 | 2 | 0 | 8 | 2 | 2 | 0 | 1 | 0 | 13 | 22 | 4 | 3 | 0 |
| Fallon, C. | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
| Totals | 9 | 12 | 10 | 13 | 3 | 2 | 0 | 3 | 0 | 22 | 38 | 4 | 5 | 0 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutile | 2.1 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 5 | 0 |
Frisvold | 2.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 0 |
| Totals | 5 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 0 |
Win: Frisvold (4-2)
Loss: Thomas, Kaly (1-4)
HBP: Thomas, Kaly (2); Rieth, Alysen (1)
;
PB:
Rebman (1)
















