Maine vs UAlbany
Scoring Summary
Team | MAINE | UALB |
|---|---|---|
M. Petrella singled to right field, advanced to second on the throw, RBI (2-0 BB); M. Petty scored. | 0 | 1 |
M.K. Murray flied out to rf, SF (0-1 S); V. Vilarchao advanced to second on the throw; M. Petrella scored, obstruction. | 0 | 2 |
C. Mitros singled down the lf line, RBI (2-2 BBKF); S. Anderson scored. | 0 | 3 |
M.K. Murray homered to right field, RBI (3-1 BBKB). | 0 | 4 |
D. Grahek singled to left field, advanced to third on an error by lf (1-0 B); S. Anderson scored. | 0 | 5 |
D. Grahek scored on a wild pitch. | 0 | 6 |
Maine
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 8 | 3 |
UAlbany
Caitlyn Mitros | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan Petty | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Maddi Petrella | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Victoria Vilarchao | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mary Kate Murray | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Natasha Mendez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Nastos | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sara Anderson | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Deanna Grahek | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kasey Conn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendi Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 3 | 2 | 0 | 1 | 5 |
Batting
2B: Caitlyn Mitros (1)
HR: Mary Kate Murray (1)
SH: Deanna Grahek (1)
SF: Mary Kate Murray (1)
Baserunning SB: Caitlyn Mitros (1); Morgan Petty (1)
CS: Caitlyn Mitros (1)
HBP: Morgan Petty (1)
Fielding
E: Deanna Grahek (1)
Maine
| 3.0 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 17 | 3 | 4 | 69 | |
| 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 5 | 52 | |
| Totals | 9 | 6 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 24 | 29 | 7 | 9 | 121 |
UAlbany
Wendi Hammond | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 8 | 93 |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 8 | 93 |













