Saint Joseph's vs MAINE
4/3/2024
UMaine Softball Com.
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 4 | 5 | 0 | 4 | 3 | X | 16 | 14 | 1 |
Win: True, Isabelle (1-7)Loss: Pelletier,madison (2-6)
Scoring Summary
Team | SJMSB24 | MAINE |
|---|---|---|
2nd Inman, K. singled to center field, RBI; Campo, Nora advanced to second; Margetis, A. scored. | 0 | 1 |
2nd Hernandez doubled to center field, 2 RBI; Inman, K. scored; Campo, Nora scored. | 0 | 3 |
2nd Francia, K. doubled to right field, RBI; Hernandez scored. | 0 | 4 |
3rd Margetis, A. homered, 2 RBI; Papushka, G. scored. | 0 | 6 |
3rd Francia, K. hit by pitch; Hernandez advanced to second; Inman, K. advanced to third; Fallon, C. scored. | 0 | 7 |
3rd Moery, K. singled to center field, 2 RBI; Francia, K. advanced to second; Hernandez scored; Inman, K. scored. | 0 | 9 |
4th Cloutier singled through the left side, RBI; Connery advanced to second; Page scored. | 1 | 9 |
5th Helms, M. walked; Hand, M. advanced to second; Francia, K. advanced to third; Corcoran, L. scored. | 1 | 10 |
5th Kent, Rylee singled to shortstop, RBI; Helms, M. advanced to second; Hand, M. advanced to third; Francia, K. scored. | 1 | 11 |
5th Fallon, C. grounded out to 2b, RBI; Kent, Rylee advanced to second; Helms, M. advanced to third; Hand, M. scored. | 1 | 12 |
5th Priest, K. flied out to lf, SAC, RBI; Kent, Rylee advanced to third; Helms, M. scored. | 1 | 13 |
6th Margetis, A. singled to third base, RBI; Helms, M. advanced to third; Hand, M. scored. | 1 | 14 |
6th Fallon, C. reached on an error by 2b; Margetis, A. advanced to third; Helms, M. scored. | 1 | 15 |
6th Burns, K. walked; Priest, K. advanced to second; Fallon, C. advanced to third; Margetis, A. scored, unearned. | 1 | 16 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Verreault, Mollie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ladd, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tirrell, Sadie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouchard, Chantelle | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carpenter, Abby | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stearns, Kryslin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gilbert, Anna | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, Sylvia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodnough, Lydia | CF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green-sermak, Abbie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pelletier, Madison | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, Rylee | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connery, Paige | DH/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cloutier, Charlotte | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Owen, Taylor | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bent, Katie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 1 | 5 | 1 | 4 | 0 | 4 | 8 |
Fielding
E: Verreault, Mollie (1)
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Kyli | DH/3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Corcoran, Lexi | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Francia, Krista | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Moery, Katie Jo | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hand, Madison | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Papushka, Gabby | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Helms, Maggie | RF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Margetis, Anna | 1B/PH | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kent, Rylee | 3B/PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burns, Kennedy | PR/PH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Fallon, Caitlyn | PH/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Campo, Nora | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Priest, Kennedy | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Inman, Keira | LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Giddens, Kenedee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rieth, Alysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| True, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Kaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 14 | 12 | 11 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelletier, Madison | 2.1 | 8 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 2 | 0 |
Page, Rylee | 1.2 | 4 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 15 | 0 | 4 | 0 |
Goodnough, Lydia | 2.0 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | 4 | 0 |
| Totals | 14 | 16 | 15 | 11 | 4 | 2 | 0 | 2 | 0 | 29 | 45 | 3 | 10 | 0 |
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rieth, Alysen | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 0 |
| True, Isabelle | 2.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 0 |
| Thomas, Kaly | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 4 | 0 |
| Totals | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 0 |




















