Bryant vs MAINE
Scoring Summary
Team | BRY | MAINE |
|---|---|---|
2nd COLEMAN singled through the left side, RBI; BISHOP advanced to second; ROHWER advanced to third; MARCEL scored. | 1 | 0 |
3rd Giddens, K. scored on a passed ball, unearned. | 1 | 1 |
4th COLEMAN doubled to left center, 2 RBI; ROHWER scored; GARABEDIAN scored. | 3 | 1 |
5th ROHWER walked, RBI; LARROW advanced to second; MARCEL advanced to third; CLANCY scored. | 4 | 1 |
5th COLEMAN struck out swinging, reached first on a passed ball, RBI; BISHOP advanced to second; ROHWER advanced to third; LARROW scored, unearned. | 5 | 1 |
5th COCHRAN walked, RBI; COLEMAN advanced to second; BISHOP advanced to third; ROHWER scored, unearned. | 6 | 1 |
5th VALENZUELA walked, RBI; COCHRAN advanced to second; COLEMAN advanced to third; BISHOP scored, unearned. | 7 | 1 |
5th HUDSON doubled to right field, 3 RBI; VALENZUELA scored, unearned; COCHRAN scored, unearned; COLEMAN scored, unearned. | 10 | 1 |
5th Francia, K. doubled down the lf line, RBI; Hernandez scored. | 10 | 2 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cochran, Hannah | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith, Olyvia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valenzuela, Faith | PH/RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hudson, Aleix | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Clancy, Alexis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Marcel, Megan | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Larrow, Alexis | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Garabedian, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohwer, Sam | SS | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Bishop, Gracie | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleman, Makenna | CF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
McKillop, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 9 | 10 | 6 | 0 | 4 | 3 |
Batting
2B: Hudson, Aleix (1); Coleman, Makenna (1)
SH: Bishop, Gracie (1)
Baserunning
HBP: Rohwer, Sam (1)
MAINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Kyli | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Francia, Krista | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Margetis, Anna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Papushka, Gabby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moery, Katie Jo | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kent, Rylee | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Campo, Nora | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Inman, Keira | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Giddens, Kenedee | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fallon, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Kaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rieth, Alysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 1 | 2 | 0 | 8 | 4 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKillop, Grace | 5.0 | 3 | 2 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 18 | 21 | 2 | 5 | 0 |
| Totals | 3 | 2 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 18 | 21 | 2 | 5 | 0 |
MAINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fallon, Caitlyn | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 5 | 0 |
| Thomas, Kaly | 0.2 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
| Rieth, Alysen | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 9 | 10 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 23 | 31 | 5 | 6 | 0 |
Win: McKillop, Grace (7-3)
Loss: Thomas, Kaly (1-6)
HBP: McKillop, Grace (1)
;
Fallon, Caitlyn (1)
PB: Bishop, Gracie (1)
;
Campo, Nora (1)














