Bryant vs MAINE
Scoring Summary
Team | BRY | MAINE |
|---|---|---|
COLEMAN singled through the left side, RBI; BISHOP advanced to second; ROHWER advanced to third; MARCEL scored. | 1 | 0 |
Giddens, K. scored on a passed ball, unearned. | 1 | 1 |
COLEMAN doubled to left center, 2 RBI; ROHWER scored; GARABEDIAN scored. | 3 | 1 |
ROHWER walked, RBI; LARROW advanced to second; MARCEL advanced to third; CLANCY scored. | 4 | 1 |
COLEMAN struck out swinging, reached first on a passed ball, RBI; BISHOP advanced to second; ROHWER advanced to third; LARROW scored, unearned. | 5 | 1 |
COCHRAN walked, RBI; COLEMAN advanced to second; BISHOP advanced to third; ROHWER scored, unearned. | 6 | 1 |
VALENZUELA walked, RBI; COCHRAN advanced to second; COLEMAN advanced to third; BISHOP scored, unearned. | 7 | 1 |
HUDSON doubled to right field, 3 RBI; VALENZUELA scored, unearned; COCHRAN scored, unearned; COLEMAN scored, unearned. | 10 | 1 |
Francia, K. doubled down the lf line, RBI; Hernandez scored. | 10 | 2 |
Bryant
Cochran, Hannah | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Olyvia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Valenzuela, Faith | PH/RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hudson, Aleix | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Clancy, Alexis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Marcel, Megan | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Larrow, Alexis | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Garabedian, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohwer, Sam | SS | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Bishop, Gracie | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleman, Makenna | CF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
McKillop, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 9 | 10 | 6 | 0 | 4 | 3 |
Batting
2B: Hudson, Aleix (1); Coleman, Makenna (1)
SH: Bishop, Gracie (1)
Baserunning
HBP: Rohwer, Sam (1)
MAINE
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 3 | 1 | 2 | 0 | 8 | 4 |
Bryant
McKillop, Grace | 5.0 | 3 | 2 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 18 | 21 | 2 | 5 | 0 |
| Totals | 3 | 2 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 18 | 21 | 2 | 5 | 0 |
MAINE
| 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 5 | 0 | |
| 0.2 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 | |
| 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Totals | 9 | 10 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 23 | 31 | 5 | 6 | 0 |
Win: McKillop, Grace (7-3)
Loss: Thomas, Kaly (1-6)
HBP: McKillop, Grace (1)
;
Fallon, Caitlyn (1)
PB: Bishop, Gracie (1)
;
Campo, Nora (1)














