Maine vs Utah Valley
3/16/2022
Wolverine Field
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 9 | 0 |
![]() | 1 | 0 | 2 | 0 | 3 | 0 | X | 6 | 11 | 1 |
Win: Carter,brooke (5-2)Loss: Gruitch, Alexandra (0-6)Save: Zuniga,katie (1)
Date: 3/16/2022 (Game 1)
Location: Orem, Utah
Venue: Wolverine Field
Umpires:
Start Time: 12:30 pm
Time: 2:06
Weather: 45, Mostly Cloudy
Scoring Summary
Team | MAINE | UVU |
|---|

Maine

![]() | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | RF/CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 2 | 0 | 9 | 7 |

Utah Valley

Carr, Madison | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rebolledo, Linnah | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shepherd, Kalena | C | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Hilton, Brynne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, Mikaela | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gibbs, Megan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Milliken, Rien | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thorpe, Rylee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vasquez, Victoria | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hardy, Kyla | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Betancur, Laynee | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Carter, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zuniga, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 11 | 5 | 1 | 0 | 3 | 5 |
Batting
2B: Shepherd, Kalena (1); Gibbs, Megan (1)
SF: Shepherd, Kalena (1)
Baserunning SB: Carr, Madison (1)
Fielding
E: Betancur, Laynee (1)

Maine

![]() | 3.0 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 53 |
![]() | 1.1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 35 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| Totals | 11 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 106 |

Utah Valley

Carter, Brooke | 5.2 | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 0 | 87 |
Zuniga, Katie | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
| Totals | 9 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 1 | 114 |
Maine

5
Final6

Utah Valley

Maine - Top of 1st
| Plays | MAINE | UVU |
|---|---|---|
| Papushka fouled out to c (0-1). | 0 | 0 |
| Neely struck out swinging (1-2). | 0 | 0 |
| Drews, Kelby popped up to ss (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Bottom of 1st
| Plays | MAINE | UVU |
|---|---|---|
| Carr,M singled to left center (1-2). | 0 | 0 |
| Rebolledo,L flied out to cf (1-0). | 0 | 0 |
| Carr,M stole second. | 0 | 0 |
| Shepherd,K grounded out to 2b (2-2); Carr,M advanced to third. | 0 | 0 |
| Thomson,M singled up the middle, RBI (2-1); Carr,M scored. | 0 | 0 |
| Thomson,M advanced to second on a wild pitch. | 0 | 0 |
| Gibbs,M grounded out to 3b (1-0). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Maine - Top of 2nd
| Plays | MAINE | UVU |
|---|---|---|
| Gray struck out swinging (0-2). | 0 | 0 |
| Enos, Kya struck out swinging (1-2). | 0 | 0 |
| Moery struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Bottom of 2nd
| Plays | MAINE | UVU |
|---|---|---|
| Milliken,R flied out to rf to right center (2-1). | 0 | 0 |
| Thorpe,R grounded out to ss (0-0). | 0 | 0 |
| Hardy,K lined out to cf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Top of 3rd
| Plays | MAINE | UVU |
|---|---|---|
| Clark, Keely lined out to lf (2-2). | 0 | 0 |
| Priest struck out swinging (0-2). | 0 | 0 |
| Nieblas homered to left center, RBI (0-1). | 0 | 0 |
| Papushka singled through the left side (1-2). | 0 | 0 |
| Neely struck out swinging (0-2). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Bottom of 3rd
| Plays | MAINE | UVU |
|---|---|---|
| Betancur,L singled through the right side (3-2). | 0 | 0 |
| Carr,M singled to catcher, bunt (0-0); Betancur,L advanced to second. | 0 | 0 |
| Rebolledo,L singled to center field (0-0); Carr,M advanced to second; Betancur,L advanced to third. | 0 | 0 |
| Shepherd,K flied out to cf, SF, RBI (1-0); Betancur,L scored. | 0 | 0 |
| Thomson,M flied out to rf (2-1); Rebolledo,L advanced to second; Carr,M advanced to third. | 0 | 0 |
| Rebolledo,L advanced to third on a wild pitch; Carr,M scored on a wild pitch. | 0 | 0 |
| Gibbs,M struck out swinging (2-2). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Maine - Top of 4th
| Plays | MAINE | UVU |
|---|---|---|
| Drews, Kelby popped up to 2b (3-2). | 0 | 0 |
| Gray singled to left field (2-1). | 0 | 0 |
| Enos, Kya fouled out to lf (0-0). | 0 | 0 |
| Moery flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Bottom of 4th
| Plays | MAINE | UVU |
|---|---|---|
| Pearson to rf for Neely. | 0 | 0 |
| Enos, Kya to cf. | 0 | 0 |
| Gruitch to p for Fallon. | 0 | 0 |
| Milliken,R grounded out to p (1-0). | 0 | 0 |
| Thorpe,R flied out to rf (1-1). | 0 | 0 |
| Hardy,K singled to right field (0-1). | 0 | 0 |
| Betancur,L grounded out to 2b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Top of 5th
| Plays | MAINE | UVU |
|---|---|---|
| Vasquez,V to ss for Thorpe,R. | 0 | 0 |
| Clark, Keely walked (3-1). | 0 | 0 |
| Priest popped up to 2b (0-0). | 0 | 0 |
| Nieblas singled to right field (0-0); Clark, Keely advanced to second. | 0 | 0 |
| Papushka doubled to left center, RBI (1-2); Nieblas advanced to third; Clark, Keely scored. | 0 | 0 |
| Pearson struck out swinging (0-2). | 0 | 0 |
| Drews, Kelby singled up the middle, RBI (1-1); Papushka advanced to third; Nieblas scored. | 0 | 0 |
| Gray fouled out to 1b (1-0). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Utah Valley - Bottom of 5th
| Plays | MAINE | UVU |
|---|---|---|
| Carr,M singled to shortstop (1-0). | 0 | 0 |
| Rebolledo,L walked (3-1); Carr,M advanced to second. | 0 | 0 |
| Shepherd,K doubled to left center, 2 RBI (0-0); Rebolledo,L scored; Carr,M scored. | 0 | 0 |
| Hilton,B pinch ran for Shepherd,K. | 0 | 0 |
| Hilton,B advanced to third on a wild pitch. | 0 | 0 |
| Thomson,M struck out swinging (2-2). | 0 | 0 |
| Gibbs,M doubled to right center, RBI (1-2); Hilton,B scored. | 0 | 0 |
| Milliken,R singled to left field (2-2); Gibbs,M advanced to third. | 0 | 0 |
| Reid, Emily to p for Gruitch. | 0 | 0 |
| Milliken,R advanced to second. | 0 | 0 |
| Vasquez,V struck out looking (2-2). | 0 | 0 |
| Hardy,K grounded out to ss (1-0). | 0 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Maine - Top of 6th
| Plays | MAINE | UVU |
|---|---|---|
| Shepherd,K to c for Hilton,B. | 0 | 0 |
| Enos, Kya reached on a dropped fly by rf, advanced to second. | 0 | 0 |
| Enos, Kya stole third. | 0 | 0 |
| Moery popped up to 1b (1-0). | 0 | 0 |
| Clark, Keely popped up to 1b (0-0). | 0 | 0 |
| Findley pinch hit for Priest. | 0 | 0 |
| Findley homered to left field, 2 RBI (3-2); Enos, Kya scored. | 0 | 0 |
| Zuniga,K to p for Carter,B. | 0 | 0 |
| Nieblas doubled to right center (0-2). | 0 | 0 |
| Papushka struck out swinging (2-2). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Utah Valley - Bottom of 6th
| Plays | MAINE | UVU |
|---|---|---|
| Priest to c for Findley. | 0 | 0 |
| Betancur,L grounded out to 3b (0-2). | 0 | 0 |
| Carr,M singled to shortstop (2-2). | 0 | 0 |
| Rebolledo,L grounded into double play 2b to ss to 1b (0-0); Carr,M out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Maine - Top of 7th
| Plays | MAINE | UVU |
|---|---|---|
| Pearson singled to left field (0-1). | 0 | 0 |
| Neely pinch ran for Pearson. | 0 | 0 |
| Drews, Kelby walked (3-2); Neely advanced to second. | 0 | 0 |
| Gray struck out swinging (1-2). | 0 | 0 |
| Enos, Kya grounded out to 1b unassisted (2-2); Drews, Kelby advanced to second; Neely advanced to third. | 0 | 0 |
| Moery fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah Valley - Bottom of 7th
| Plays | MAINE | UVU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine

5
Final6

Utah Valley

Maine - Top of 1st
| Plays | MAINE | UVU |
|---|---|---|
| Papushka fouled out to c (0-1). | 0 | 0 |
| Neely struck out swinging (1-2). | 0 | 0 |
| Drews, Kelby popped up to ss (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Bottom of 1st
| Plays | MAINE | UVU |
|---|---|---|
| Carr,M singled to left center (1-2). | 0 | 0 |
| Rebolledo,L flied out to cf (1-0). | 0 | 0 |
| Carr,M stole second. | 0 | 0 |
| Shepherd,K grounded out to 2b (2-2); Carr,M advanced to third. | 0 | 0 |
| Thomson,M singled up the middle, RBI (2-1); Carr,M scored. | 0 | 0 |
| Thomson,M advanced to second on a wild pitch. | 0 | 0 |
| Gibbs,M grounded out to 3b (1-0). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Maine

5
Final6

Utah Valley

Maine - Top of 2nd
| Plays | MAINE | UVU |
|---|---|---|
| Gray struck out swinging (0-2). | 0 | 0 |
| Enos, Kya struck out swinging (1-2). | 0 | 0 |
| Moery struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Bottom of 2nd
| Plays | MAINE | UVU |
|---|---|---|
| Milliken,R flied out to rf to right center (2-1). | 0 | 0 |
| Thorpe,R grounded out to ss (0-0). | 0 | 0 |
| Hardy,K lined out to cf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine

5
Final6

Utah Valley

Maine - Top of 3rd
| Plays | MAINE | UVU |
|---|---|---|
| Clark, Keely lined out to lf (2-2). | 0 | 0 |
| Priest struck out swinging (0-2). | 0 | 0 |
| Nieblas homered to left center, RBI (0-1). | 0 | 0 |
| Papushka singled through the left side (1-2). | 0 | 0 |
| Neely struck out swinging (0-2). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Bottom of 3rd
| Plays | MAINE | UVU |
|---|---|---|
| Betancur,L singled through the right side (3-2). | 0 | 0 |
| Carr,M singled to catcher, bunt (0-0); Betancur,L advanced to second. | 0 | 0 |
| Rebolledo,L singled to center field (0-0); Carr,M advanced to second; Betancur,L advanced to third. | 0 | 0 |
| Shepherd,K flied out to cf, SF, RBI (1-0); Betancur,L scored. | 0 | 0 |
| Thomson,M flied out to rf (2-1); Rebolledo,L advanced to second; Carr,M advanced to third. | 0 | 0 |
| Rebolledo,L advanced to third on a wild pitch; Carr,M scored on a wild pitch. | 0 | 0 |
| Gibbs,M struck out swinging (2-2). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Maine

5
Final6

Utah Valley

Maine - Top of 4th
| Plays | MAINE | UVU |
|---|---|---|
| Drews, Kelby popped up to 2b (3-2). | 0 | 0 |
| Gray singled to left field (2-1). | 0 | 0 |
| Enos, Kya fouled out to lf (0-0). | 0 | 0 |
| Moery flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Bottom of 4th
| Plays | MAINE | UVU |
|---|---|---|
| Pearson to rf for Neely. | 0 | 0 |
| Enos, Kya to cf. | 0 | 0 |
| Gruitch to p for Fallon. | 0 | 0 |
| Milliken,R grounded out to p (1-0). | 0 | 0 |
| Thorpe,R flied out to rf (1-1). | 0 | 0 |
| Hardy,K singled to right field (0-1). | 0 | 0 |
| Betancur,L grounded out to 2b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine

5
Final6

Utah Valley

Maine - Top of 5th
| Plays | MAINE | UVU |
|---|---|---|
| Vasquez,V to ss for Thorpe,R. | 0 | 0 |
| Clark, Keely walked (3-1). | 0 | 0 |
| Priest popped up to 2b (0-0). | 0 | 0 |
| Nieblas singled to right field (0-0); Clark, Keely advanced to second. | 0 | 0 |
| Papushka doubled to left center, RBI (1-2); Nieblas advanced to third; Clark, Keely scored. | 0 | 0 |
| Pearson struck out swinging (0-2). | 0 | 0 |
| Drews, Kelby singled up the middle, RBI (1-1); Papushka advanced to third; Nieblas scored. | 0 | 0 |
| Gray fouled out to 1b (1-0). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Utah Valley - Bottom of 5th
| Plays | MAINE | UVU |
|---|---|---|
| Carr,M singled to shortstop (1-0). | 0 | 0 |
| Rebolledo,L walked (3-1); Carr,M advanced to second. | 0 | 0 |
| Shepherd,K doubled to left center, 2 RBI (0-0); Rebolledo,L scored; Carr,M scored. | 0 | 0 |
| Hilton,B pinch ran for Shepherd,K. | 0 | 0 |
| Hilton,B advanced to third on a wild pitch. | 0 | 0 |
| Thomson,M struck out swinging (2-2). | 0 | 0 |
| Gibbs,M doubled to right center, RBI (1-2); Hilton,B scored. | 0 | 0 |
| Milliken,R singled to left field (2-2); Gibbs,M advanced to third. | 0 | 0 |
| Reid, Emily to p for Gruitch. | 0 | 0 |
| Milliken,R advanced to second. | 0 | 0 |
| Vasquez,V struck out looking (2-2). | 0 | 0 |
| Hardy,K grounded out to ss (1-0). | 0 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Maine

5
Final6

Utah Valley

Maine - Top of 6th
| Plays | MAINE | UVU |
|---|---|---|
| Shepherd,K to c for Hilton,B. | 0 | 0 |
| Enos, Kya reached on a dropped fly by rf, advanced to second. | 0 | 0 |
| Enos, Kya stole third. | 0 | 0 |
| Moery popped up to 1b (1-0). | 0 | 0 |
| Clark, Keely popped up to 1b (0-0). | 0 | 0 |
| Findley pinch hit for Priest. | 0 | 0 |
| Findley homered to left field, 2 RBI (3-2); Enos, Kya scored. | 0 | 0 |
| Zuniga,K to p for Carter,B. | 0 | 0 |
| Nieblas doubled to right center (0-2). | 0 | 0 |
| Papushka struck out swinging (2-2). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Utah Valley - Bottom of 6th
| Plays | MAINE | UVU |
|---|---|---|
| Priest to c for Findley. | 0 | 0 |
| Betancur,L grounded out to 3b (0-2). | 0 | 0 |
| Carr,M singled to shortstop (2-2). | 0 | 0 |
| Rebolledo,L grounded into double play 2b to ss to 1b (0-0); Carr,M out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Maine

5
Final6

Utah Valley

Maine - Top of 7th
| Plays | MAINE | UVU |
|---|---|---|
| Pearson singled to left field (0-1). | 0 | 0 |
| Neely pinch ran for Pearson. | 0 | 0 |
| Drews, Kelby walked (3-2); Neely advanced to second. | 0 | 0 |
| Gray struck out swinging (1-2). | 0 | 0 |
| Enos, Kya grounded out to 1b unassisted (2-2); Drews, Kelby advanced to second; Neely advanced to third. | 0 | 0 |
| Moery fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah Valley - Bottom of 7th
| Plays | MAINE | UVU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine

| DP | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| RF/CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 5 | 9 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 18 | 9 |

Utah Valley

| CF | Carr, Madison | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rebolledo, Linnah | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| C | Shepherd, Kalena | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| PR | Hilton, Brynne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Thomson, Mikaela | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Gibbs, Megan | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Milliken, Rien | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Thorpe, Rylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Vasquez, Victoria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Hardy, Kyla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Betancur, Laynee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carter, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zuniga, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 6 | 11 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 21 | 0 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 27 |
| 5 | Runs | 6 |
| 9 | Hits | 11 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 5 | RBI's | 5 |
| 2 | Walks (BB) | 1 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 11 | Hits | 9 |
| 6 | Runs | 5 |
| 6 | Earned Runs | 5 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 9 |
| 29 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 0 |
| 1.000 | Fielding % | .955 |
| 1 | Double Plays | 0 |














