New Mexico vs Maine
Scoring Summary
Team | UNM | MAINE |
|---|---|---|
Dailey doubled to left center, 2 RBI (2-2); Kent, Rylee advanced to third; Nieblas scored; Papushka scored. | 0 | 2 |
SANDOVAL tripled to center field, RBI (1-0); MARTINEZ, B scored. | 1 | 2 |
MARTINEZ, S. singled to right field, RBI (2-1); SANDOVAL scored. | 2 | 2 |
MARTINEZ, B homered to right center, RBI (2-1). | 3 | 2 |
HOWARD reached on an error by 2b (2-1); ROBINSON scored, unearned; MARTINEZ, S. scored, unearned. | 5 | 2 |
MARTINEZ, B singled down the lf line, RBI (2-2); BRAUN advanced to second; HOWARD scored, unearned. | 6 | 2 |
TUCK doubled down the lf line, 2 RBI (2-1); MARTINEZ, B advanced to third, scored on a throwing error by lf, unearned; BRAUN scored, unearned. | 8 | 2 |
SANDOVAL singled up the middle, RBI (0-1); TUCK scored, unearned. | 9 | 2 |
BIRKINSHAW singled through the left side, advanced to second on the throw, RBI (1-0); HOWARD scored. | 10 | 2 |
New Mexico
Robinson, Peyton | LF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Archuleta, Ashley | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard, Andrea | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Birkinshaw, Olivia | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Braun, Savannah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Young, Taryn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Cameron, Janae | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Briana | SS | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Tuck, Reyan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sandoval. Diamond | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Martinez, Savana | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Kostyszyn, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guindon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 16 | 8 | 4 | 0 | 2 | 10 |
Batting
2B: Howard, Andrea (1); Tuck, Reyan (1); Martinez, Savana (1)
3B: Sandoval. Diamond (1)
HR: Martinez, Briana (1)
Baserunning
SB: Robinson, Peyton (1); Martinez, Briana (1)
CS: Robinson, Peyton (1)
Maine
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP/2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 4 | 4 |
New Mexico
Kostyszyn, McKenna | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 34 |
Guindon, Emma | 5.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 5 | 63 |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 97 |
Maine
| 3.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 5 | 61 | |
| 2.0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 43 | |
| 1.2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 46 | |
| Totals | 16 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 8 | 150 |

















