Maine vs BYU
Scoring Summary
Team | MAINE | BYU |
|---|---|---|
GILIO, Alexi stole second, advanced to third; EPENESA, Mar scored on a throwing error by c, unearned. | 0 | 1 |
ZAVODNIK, Vi singled up the middle, RBI (3-0 BBB); GILIO, Alexi scored. | 0 | 2 |
PODHURCAK, A doubled, RBI (3-2 KBKBFFB); ZAVODNIK, Vi scored. | 0 | 3 |
CHAVEZ, Mari grounded out to 2b, RBI (1-2 KKB); AVA, Hutyr advanced to second; PODHURCAK, A scored. | 0 | 4 |
EPENESA, Mar singled through the right side, 2 RBI (2-2 BKKB); PETERSON advanced to second; BARRINGTON scored, unearned; AVA, Hutyr scored, unearned. | 0 | 6 |
SIMMONS, Mac singled up the middle, RBI (1-1 KB); ZAVODNIK, Vi scored. | 0 | 7 |
BARRINGTON tripled to right field, RBI (1-1 BF); CHAVEZ, Mari scored. | 0 | 8 |
EPENESA, Mar reached on an error by 2b (2-0 BB); BARRINGTON scored, unearned. | 0 | 9 |
ZAVODNIK, Vi doubled to right field, RBI (0-1 K); GILIO, Alexi scored, unearned. | 0 | 10 |
BARBER, Mall singled to center field, RBI (3-2 BKBKB); ZAVODNIK, Vi scored, unearned. | 0 | 11 |
WILLIAMS, Ta doubled through the left side, RBI (0-1 K); LENNON, Tary scored. | 0 | 12 |
BARRINGTON singled to center field, RBI (2-2 KKBFFB); WILLIAMS, Ta scored. | 0 | 13 |
BARBER, Mall reached on an error by ss (3-2 BKKBB); ZAVODNIK, Vi advanced to second; FLANDERS, La advanced to third; BARRINGTON scored, unearned. | 0 | 14 |
Maine
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Batting
Fielding
BYU
Epenesa, Martha | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fleener, Bridget | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilio, Alexis | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
   Flanders, Lauren | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zavodnik, Violet | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Podhurcak, Alyssa | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Barber, Mallory | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Simmons, Macy | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Andrewjeski, Emma | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ava, Huntyr | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lennon, Taryn | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chavez, Marissa | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Williams, Taylei | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Barrington, Brooke | DH/1B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Peterson, Hannahjo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salcedo, lo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 14 | 11 | 4 | 0 | 3 | 6 |
Batting
2B: Zavodnik, Violet (1); Podhurcak, Alyssa (1); Williams, Taylei (1)
3B: Barrington, Brooke (1)
Baserunning
SB: Gilio, Alexis (1); Zavodnik, Violet (1)
HBP: Peterson, Hannahjo (1)
Fielding
DP: Barber, Mallory (1); Barrington, Brooke (1); Salcedo, lo (1)
Maine
| 0.2 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 56 | |
| 1.2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 36 | |
| 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | |
| 1.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 41 | |
| Totals | 14 | 14 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 27 | 32 | 3 | 5 | 151 |
BYU
Brown, Carley | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 10 | 53 |
Salcedo, lo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 11 | 57 |
Win: Brown, Carley (6-0)
Loss: Siciliano, Gabbie (1-4)
HBP: Siciliano, Gabbie (1)
;
PB:
Simmons, Macy (1)
















