Charleston Southern vs MAINE
Scoring Summary
Team | CHSO | MAINE |
|---|---|---|
DEL RIO, N. singled up the middle, RBI (0-0); ANDERSON, K. scored. | 1 | 0 |
KOGER, M. singled to left field, advanced to second on the throw, RBI (3-2 SBBBFFFFF); GAGLIANO, M. scored. | 2 | 0 |
MANNERINO, D singled up the middle, advanced to second on the throw, advanced to third on a throwing error by cf (0-0); KOGER, M. scored. | 3 | 0 |
DEL RIO, N. singled to center field, RBI (3-2 KBBKB); GAGLIANO, M. advanced to second; HUBBARD, R. advanced to third; KASINGER, M. scored. | 4 | 0 |
KOGER, M. walked, RBI (3-1 BBBKB); DEL RIO, N. advanced to second; GAGLIANO, M. advanced to third; HUBBARD, R. scored. | 5 | 0 |
MANNERINO, D tripled to center field, RBI (2-2 BFBS); GAGLIANO, M. scored. | 6 | 0 |
Charleston Southern
Brewington, Brooklyn | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
|---|---|---|---|---|---|---|---|---|---|
Norris, Katelyn | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Brown, Sarah | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kasinger, Mallory | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hubbard, Rhiana | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Anderson, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cribb, Ashlyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gagliano, Meghan | PR/LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
del Rio, Nina | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Carver, Heather | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Madison | 2B/3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Crosby, Emily | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannerino, Dominique | 3B/2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Junge, Annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 4 | 0 | 3 | 10 |
Batting
3B: Mannerino, Dominique (1)
SH: Cribb, Ashlyn (1)
Baserunning
SB: Brown, Sarah (1); Gagliano, Meghan (1)
HBP: Cribb, Ashlyn (1)
Fielding
E: del Rio, Nina (1)
MAINE
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
Perry, H. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 6 | 0 | 0 | 0 | 10 | 7 |
Charleston Southern
Junge, Annah | 7.0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 5 | 113 |
| Totals | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 5 | 113 |
MAINE
| 3.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 60 | |
| 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 4 | 69 | |
| Totals | 11 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 37 | 10 | 8 | 129 |












