Murray State vs Maine
3/17/2019
Softball Complex
10:59 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 7 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 | 2 |
Win: Reid, Emily (1-4)Loss: Barrett Ellison (1-1)
Scoring Summary
Team | MUR | MAINE |
|---|---|---|
2nd BRAUNDMEIER singled to left field, RBI, advanced to second on the throw (1-2 FBFF); CULVER scored, unearned. | 1 | 0 |
2nd TEAGUE reached on an error by 2b, RBI (3-1 BBFB); BRAUNDMEIER scored, unearned. | 2 | 0 |
2nd Clark, K. homered to left field, 2 RBI (1-2 KBF); Perry, H. scored. | 2 | 2 |
6th CULVER reached on a fielder's choice to center field, RBI, advanced to second on the throw (1-1 KB); GOETZ out at third cf to 3b; GILMORE scored. | 3 | 2 |
6th BRAUNDMEIER singled to shortstop (0-0); CULVER advanced to third on an error by ss, scored on the error, unearned. | 4 | 2 |
6th Clark, K. reached on a fielder's choice to shortstop, RBI (0-1 S); Perry, H. advanced to third; Enos, K. scored. | 4 | 3 |
6th Decker, M. reached on a fielder's choice to second base, RBI (0-0); Clark, K. out at second 2b to ss; Perry, H. scored, unearned. | 4 | 4 |
8th CULVER grounded out to 2b, RBI (3-0 BBB); KESEL advanced to third; GILMORE scored, unearned. | 5 | 4 |
8th Derrick, A. homered to center field, RBI (3-2 KBBBFF). | 5 | 5 |
9th McGouldrick flied out to lf, SF, RBI (1-1 BK); Scribner, S. scored. | 5 | 6 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Finck Brenna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carroll Lindsey | 2B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilmore Sierra | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Goetz Lillie | LF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones Lexi | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bialek Kristen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesel Leah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoulders Abby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver Madison | C | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Braundmeier Logan | RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Teague Denise | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Striegel Jensen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
James Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Duyse Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Ellison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 2 | 0 | 5 | 5 |
Batting
SH: Finck Brenna (1)
Fielding
E: Gilmore Sierra (1)
DP: Carroll Lindsey (1); Gilmore Sierra (1); Jones Lexi (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McGouldrick, Grace | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Larke, Emma | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Livingston, Makayla | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| German, Laurine | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Derrick, Alyssa | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Enos, Kya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Hailey | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Clark, Keely | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Decker, Maddie | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Neely, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimble, Maddie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Royle, Meghan | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scribner, Shanna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macburnie, Amanda | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| O'donnell, Kyleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 3 | 0 | 11 | 5 |
BattingBaserunning
Fielding
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Hannah | 2.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 59 |
van Duyse Amber | 3.1 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 58 |
Vaughn Grace | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 41 |
Barrett Ellison | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7 |
| Totals | 9 | 6 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 6 | 165 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'donnell, Kyleigh | 5.0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 7 | 78 |
| Reid, Emily | 4.0 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 66 |
| Totals | 7 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 34 | 37 | 10 | 12 | 144 |


















