MAINE vs UALBANY
4/7/2018
Albany Field
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 1 |
Win: Verdolivo,c (7-1)Loss: O'donnell, Kyleigh (2-6)
Date: 4/7/2018
Location: Albany, N.Y.
Venue: Albany Field
Attendance: 60
Start Time: 2:30 PM
Time: 2:30
Weather: 36 degrees, sunny
View: Match History vs UALBANY
Scoring Summary
Team | MAINE | UALBANY |
|---|---|---|
![]() Niland, K. homered, 2 RBI; Decker, M. scored. | 2 | 0 |
![]() Henige,C doubled to center field, 2 RBI; Spear,K scored; Bump,M scored. | 2 | 2 |
![]() Petzold,S singled to right field, RBI; Swiatek,S advanced to second; Bump,M scored. | 2 | 3 |

MAINE

![]() | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 1 | 0 | 9 | 6 |
Batting
Baserunning
Fielding

UALBANY

Bump, M | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Spear, K | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Swiatek, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henige, C | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Corben, A | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petzold, S | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Conrad, D | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ely, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Barkevich, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Falotico, K | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wade, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Verdolivo, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 1 | 0 | 7 | 4 |
Batting
2B: Henige, C (1)
Fielding
E: Falotico, K (1)

MAINE

| Kennedy, Annie | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 10 | 0 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 3 | 10 | 0 |

UALBANY

Verdolivo, C | 8.0 | 9 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 5 | 0 |
| Totals | 9 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 5 | 0 |
MAINE

2
Final3

UALBANY

MAINE - Top of 1st
| Plays | MAINE | UALBANY |
|---|---|---|
| Leonard, E. singled to center field. | 0 | 0 |
| German, L. reached on a fielder's choice; Leonard, E. out at second 3b to 2b. | 0 | 0 |
| Carlson, R. struck out swinging; German, L. stole second. | 0 | 0 |
| Decker, M. popped up to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UALBANY - Bottom of 1st
| Plays | MAINE | UALBANY |
|---|---|---|
| Bump,M grounded out to 2b. | 0 | 0 |
| Spear,K grounded out to 3b. | 0 | 0 |
| Henige,C grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Top of 2nd
| Plays | MAINE | UALBANY |
|---|---|---|
| Derrick, A. struck out swinging. | 0 | 0 |
| Niland, K. popped up to 2b. | 0 | 0 |
| Royle, M. lined out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UALBANY - Bottom of 2nd
| Plays | MAINE | UALBANY |
|---|---|---|
| Petzold,S singled to center field. | 0 | 0 |
| Conrad,D grounded out to 2b; Petzold,S out at second ss to 2b. | 0 | 0 |
| Ely,A struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

MAINE - Top of 3rd
| Plays | MAINE | UALBANY |
|---|---|---|
| Coyne, S. flied out to rf. | 0 | 0 |
| Scribner, S. struck out swinging. | 0 | 0 |
| Leonard, E. singled, bunt. | 0 | 0 |
| German, L. out at first 1b to 2b, bunt. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UALBANY - Bottom of 3rd
| Plays | MAINE | UALBANY |
|---|---|---|
| Barkevich,K struck out swinging. | 0 | 0 |
| Falotico,K singled to shortstop. | 0 | 0 |
| Wade,A out on batter's interference. | 0 | 0 |
| Bump,M struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MAINE - Top of 4th
| Plays | MAINE | UALBANY |
|---|---|---|
| Carlson, R. grounded out to ss. | 0 | 0 |
| Decker, M. singled to shortstop. | 0 | 0 |
| Derrick, A. struck out swinging; Decker, M. advanced to second on an error by c. | 0 | 0 |
| Niland, K. homered, 2 RBI; Decker, M. scored. | 2 | 0 |
| Royle, M. struck out swinging. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

UALBANY - Bottom of 4th
| Plays | MAINE | UALBANY |
|---|---|---|
| Spear,K flied out to lf. | 2 | 0 |
| Henige,C singled to center field. | 2 | 0 |
| Petzold,S reached on a fielder's choice; Henige,C out at second ss to 2b. | 2 | 0 |
| Conrad,D singled to left field; Petzold,S advanced to second. | 2 | 0 |
| Ely,A out at first 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

MAINE - Top of 5th
| Plays | MAINE | UALBANY |
|---|---|---|
| Coyne, S. struck out looking. | 2 | 0 |
| Scribner, S. popped up to ss. | 2 | 0 |
| Leonard, E. singled, caught stealing, out at second c to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UALBANY - Bottom of 5th
| Plays | MAINE | UALBANY |
|---|---|---|
| Barkevich,K grounded out to ss. | 2 | 0 |
| Falotico,K struck out swinging. | 2 | 0 |
| Wade,A struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Top of 6th
| Plays | MAINE | UALBANY |
|---|---|---|
| German, L. walked. | 2 | 0 |
| Carlson, R. popped up to ss; German, L. advanced to second. | 2 | 0 |
| Decker, M. singled to left field; German, L. advanced to third. | 2 | 0 |
| Derrick, A. struck out looking. | 2 | 0 |
| Niland, K. lined out to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UALBANY - Bottom of 6th
| Plays | MAINE | UALBANY |
|---|---|---|
| Bump,M singled to right field. | 2 | 0 |
| Spear,K walked; Bump,M advanced to second. | 2 | 0 |
| Henige,C doubled to center field, 2 RBI; Spear,K scored; Bump,M scored. | 2 | 2 |
| Corben,A pinch ran for Henige,C. | 2 | 2 |
| Petzold,S grounded out to p; Corben,A advanced to third. | 2 | 2 |
| Conrad,D struck out swinging. | 2 | 2 |
| Ely,A lined out to p. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

MAINE - Top of 7th
| Plays | MAINE | UALBANY |
|---|---|---|
| Goins, F. pinch ran. | 2 | 2 |
| Goins, F. to lf for Scribner, S.. | 2 | 2 |
| Royle, M. grounded out to ss. | 2 | 2 |
| Coyne, S. singled to shortstop. | 2 | 2 |
| Goins, F. struck out looking. | 2 | 2 |
| Leonard, E. struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UALBANY - Bottom of 7th
| Plays | MAINE | UALBANY |
|---|---|---|
| Barkevich,K flied out to rf. | 2 | 2 |
| Falotico,K grounded out to p. | 2 | 2 |
| Wade,A grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MAINE - Top of 8th
| Plays | MAINE | UALBANY |
|---|---|---|
| German, L. lined out to 3b. | 2 | 2 |
| Carlson, R. singled, bunt. | 2 | 2 |
| Decker, M. singled to left field; Carlson, R. advanced to third. | 2 | 2 |
| Derrick, A. grounded out to 3b; Decker, M. advanced to second; Carlson, R. picked off, out at home c. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UALBANY - Bottom of 8th
| Plays | MAINE | UALBANY |
|---|---|---|
| Swiatek,S to 2b for Spear,K. | 2 | 2 |
| O'Donnell, K to p for Kennedy, A.. | 2 | 2 |
| Bump,M reached on an error by 3b. | 2 | 2 |
| Swiatek,S reached on an error by p, bunt; Bump,M advanced to second. | 2 | 2 |
| Corben,A struck out swinging; Bump,M advanced to third. | 2 | 2 |
| Petzold,S singled to right field, RBI; Swiatek,S advanced to second; Bump,M scored. | 2 | 3 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
MAINE

2
Final3

UALBANY

MAINE - Top of 1st
| Plays | MAINE | UALBANY |
|---|---|---|
| Leonard, E. singled to center field. | 0 | 0 |
| German, L. reached on a fielder's choice; Leonard, E. out at second 3b to 2b. | 0 | 0 |
| Carlson, R. struck out swinging; German, L. stole second. | 0 | 0 |
| Decker, M. popped up to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UALBANY - Bottom of 1st
| Plays | MAINE | UALBANY |
|---|---|---|
| Bump,M grounded out to 2b. | 0 | 0 |
| Spear,K grounded out to 3b. | 0 | 0 |
| Henige,C grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MAINE

2
Final3

UALBANY

MAINE - Top of 2nd
| Plays | MAINE | UALBANY |
|---|---|---|
| Derrick, A. struck out swinging. | 0 | 0 |
| Niland, K. popped up to 2b. | 0 | 0 |
| Royle, M. lined out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UALBANY - Bottom of 2nd
| Plays | MAINE | UALBANY |
|---|---|---|
| Petzold,S singled to center field. | 0 | 0 |
| Conrad,D grounded out to 2b; Petzold,S out at second ss to 2b. | 0 | 0 |
| Ely,A struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
MAINE

2
Final3

UALBANY

MAINE - Top of 3rd
| Plays | MAINE | UALBANY |
|---|---|---|
| Coyne, S. flied out to rf. | 0 | 0 |
| Scribner, S. struck out swinging. | 0 | 0 |
| Leonard, E. singled, bunt. | 0 | 0 |
| German, L. out at first 1b to 2b, bunt. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UALBANY - Bottom of 3rd
| Plays | MAINE | UALBANY |
|---|---|---|
| Barkevich,K struck out swinging. | 0 | 0 |
| Falotico,K singled to shortstop. | 0 | 0 |
| Wade,A out on batter's interference. | 0 | 0 |
| Bump,M struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
MAINE

2
Final3

UALBANY

MAINE - Top of 4th
| Plays | MAINE | UALBANY |
|---|---|---|
| Carlson, R. grounded out to ss. | 0 | 0 |
| Decker, M. singled to shortstop. | 0 | 0 |
| Derrick, A. struck out swinging; Decker, M. advanced to second on an error by c. | 0 | 0 |
| Niland, K. homered, 2 RBI; Decker, M. scored. | 2 | 0 |
| Royle, M. struck out swinging. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

UALBANY - Bottom of 4th
| Plays | MAINE | UALBANY |
|---|---|---|
| Spear,K flied out to lf. | 2 | 0 |
| Henige,C singled to center field. | 2 | 0 |
| Petzold,S reached on a fielder's choice; Henige,C out at second ss to 2b. | 2 | 0 |
| Conrad,D singled to left field; Petzold,S advanced to second. | 2 | 0 |
| Ely,A out at first 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
MAINE

2
Final3

UALBANY

MAINE - Top of 5th
| Plays | MAINE | UALBANY |
|---|---|---|
| Coyne, S. struck out looking. | 2 | 0 |
| Scribner, S. popped up to ss. | 2 | 0 |
| Leonard, E. singled, caught stealing, out at second c to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UALBANY - Bottom of 5th
| Plays | MAINE | UALBANY |
|---|---|---|
| Barkevich,K grounded out to ss. | 2 | 0 |
| Falotico,K struck out swinging. | 2 | 0 |
| Wade,A struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MAINE

2
Final3

UALBANY

MAINE - Top of 6th
| Plays | MAINE | UALBANY |
|---|---|---|
| German, L. walked. | 2 | 0 |
| Carlson, R. popped up to ss; German, L. advanced to second. | 2 | 0 |
| Decker, M. singled to left field; German, L. advanced to third. | 2 | 0 |
| Derrick, A. struck out looking. | 2 | 0 |
| Niland, K. lined out to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UALBANY - Bottom of 6th
| Plays | MAINE | UALBANY |
|---|---|---|
| Bump,M singled to right field. | 2 | 0 |
| Spear,K walked; Bump,M advanced to second. | 2 | 0 |
| Henige,C doubled to center field, 2 RBI; Spear,K scored; Bump,M scored. | 2 | 2 |
| Corben,A pinch ran for Henige,C. | 2 | 2 |
| Petzold,S grounded out to p; Corben,A advanced to third. | 2 | 2 |
| Conrad,D struck out swinging. | 2 | 2 |
| Ely,A lined out to p. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
MAINE

2
Final3

UALBANY

MAINE - Top of 7th
| Plays | MAINE | UALBANY |
|---|---|---|
| Goins, F. pinch ran. | 2 | 2 |
| Goins, F. to lf for Scribner, S.. | 2 | 2 |
| Royle, M. grounded out to ss. | 2 | 2 |
| Coyne, S. singled to shortstop. | 2 | 2 |
| Goins, F. struck out looking. | 2 | 2 |
| Leonard, E. struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UALBANY - Bottom of 7th
| Plays | MAINE | UALBANY |
|---|---|---|
| Barkevich,K flied out to rf. | 2 | 2 |
| Falotico,K grounded out to p. | 2 | 2 |
| Wade,A grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MAINE

2
Final3

UALBANY

MAINE - Top of 8th
| Plays | MAINE | UALBANY |
|---|---|---|
| German, L. lined out to 3b. | 2 | 2 |
| Carlson, R. singled, bunt. | 2 | 2 |
| Decker, M. singled to left field; Carlson, R. advanced to third. | 2 | 2 |
| Derrick, A. grounded out to 3b; Decker, M. advanced to second; Carlson, R. picked off, out at home c. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UALBANY - Bottom of 8th
| Plays | MAINE | UALBANY |
|---|---|---|
| Swiatek,S to 2b for Spear,K. | 2 | 2 |
| O'Donnell, K to p for Kennedy, A.. | 2 | 2 |
| Bump,M reached on an error by 3b. | 2 | 2 |
| Swiatek,S reached on an error by p, bunt; Bump,M advanced to second. | 2 | 2 |
| Corben,A struck out swinging; Bump,M advanced to third. | 2 | 2 |
| Petzold,S singled to right field, RBI; Swiatek,S advanced to second; Bump,M scored. | 2 | 3 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

MAINE

| RF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Kennedy, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 22 | 11 |

UALBANY

| 3B | Bump, M | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | Spear, K | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Swiatek, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Henige, C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Corben, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Petzold, S | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Conrad, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Ely, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 1B | Barkevich, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | Falotico, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| CF | Wade, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Verdolivo, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 24 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 2 | Runs | 3 |
| 9 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 9 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 7 | Strikeouts | 9 |
| 31 | Batters Faced | 32 |
| 2 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 11 | Assists | 7 |
| .943 | Fielding % | .969 |
| 0 | Double Plays | 0 |











