Maine vs Butler
3/16/2018
EC Moore Complex
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Kennedy, Annie (3-3)Loss: Graves, Alyssa (4-5)
Scoring Summary
Team | MAINE | BUTLER |
|---|---|---|
ANDERSEN, S. reached on an error by 3b; DOUD, K. advanced to third; LACH, A. scored, unearned. | 0 | 1 |
Derrick, A. singled, RBI; Royle, M. advanced to second; Coyne, S. advanced to third; Scribner, S. scored. | 1 | 1 |
Goins, F. walked, RBI; Derrick, A. advanced to second; Royle, M. advanced to third; Coyne, S. scored, unearned. | 2 | 1 |
Decker, M. singled, RBI; Gilmore, E. advanced to second; Derrick, A. advanced to third; Royle, M. scored, unearned. | 3 | 1 |
German, L. reached on a fielder's choice, RBI; Decker, M. advanced to second; Gilmore, E. advanced to third; Derrick, A. scored, unearned. | 4 | 1 |
Niland, K. singled, RBI; German, L. advanced to second; Decker, M. advanced to third; Gilmore, E. scored, unearned. | 5 | 1 |
Maine
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Kennedy, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 5 | 0 | 6 | 9 |
Butler
Foreman, Jenna | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Alyssa | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Dixon, Sarah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lach, Alyssa | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Doud, Kaitlin | 1B/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | DH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, Sammy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Candotti, Christina | 2B/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Claire | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Longest, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 0 | 0 | 0 | 5 | 7 |
Batting
SH: Moore, Maddie (1)
Baserunning
CS: Garcia, Alyssa (1)
Fielding
E: Graves, Alyssa (1)
Maine
| Kennedy, A. | 7.0 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 12 | 0 |
| Totals | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 12 | 0 |
Butler
Graves, Alyssa | 4.1 | 2 | 5 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 15 | 22 | 6 | 2 | 0 |
Doud, Kaitlin | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 7 | 0 |
| Totals | 6 | 5 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 27 | 35 | 6 | 9 | 0 |














