Maine vs Harvard
Scoring Summary
Team | MAINE | HARV |
|---|---|---|
Lantz homered down the lf line, 2 RBI; Kaplan scored. | 0 | 2 |
Lantz reached on a fielding error by p, RBI; Kaplan advanced to second; Rich advanced to third; Galindo scored, unearned. | 0 | 3 |
Callaway reached on a fielding error by ss, 2 RBI; Lantz advanced to third; Kaplan scored, unearned; Rich scored, unearned. | 0 | 5 |
Carlson, R. singled up the middle, advanced to second on the throw, 2 RBI; Leonard, E. advanced to third; Royle, M. scored; Niland, K. scored. | 2 | 5 |
Rich singled down the lf line, RBI; Galindo advanced to second; Lockhart scored. | 2 | 6 |
Lantz singled up the middle, advanced to second on the throw, 2 RBI; Schiffhauer advanced to third; Rich scored; Galindo scored. | 2 | 8 |
Decker, M. singled, RBI; Lennon, F. advanced to second, advanced to third on a fielding error by 2b; Harvey, R. scored. | 3 | 8 |
Niland, K. flied out to lf, SAC, RBI; Douglass, C. advanced to second; Lennon, F. scored. | 4 | 8 |
Leonard, E. singled to left field, RBI; Royle, M. advanced to second; Douglass, C. scored. | 5 | 8 |
Bouchard, J. doubled to left field, 2 RBI; Leonard, E. scored; Royle, M. scored. | 7 | 8 |
Schiffhauer singled to center field, RBI; Panariello scored. | 7 | 9 |
Lockhart grounded out to 2b unassisted, RBI; Bradley advanced to second; Hogan scored. | 7 | 10 |
Maine
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 11 | 7 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Harvard
Rich | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaplan | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Schiffhauer | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lantz | 3B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Callaway | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Altchek | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hogan | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shively | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bradley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lockhart | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Panariello | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Leslie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galindo | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lacro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 1 | 0 | 2 | 8 |
Batting
2B: Kaplan (1)
HR: Lantz (1)
SH: Shively (1)
Baserunning
SB: Hogan (1); Galindo (1)
HBP: Bradley (1)
Fielding
E: Shively (1); Panariello (1)
Maine
| 2.0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 0 | |
| 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 | |
| Totals | 13 | 10 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 33 | 36 | 4 | 12 | 0 |
Harvard
Smith | 3.1 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 1 | 0 |
Cabe | 3.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 0 |
| Totals | 11 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 6 | 0 |


















