East Caro. vs Maine
2/27/2015
Moore Complex
1:38 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 18 | 1 | |
| 1 | 3 | 2 | 0 | 2 | 3 | X | 11 | 12 | 0 |
Win: Flowers, Molly (1-1)Loss: A. Cruise (2-3)Save: Kennedy, Annie (1)
Scoring Summary
Team | ECU | MAINE |
|---|---|---|
1st K. BUTLER singled to center field, RBI; K. OSHIRO advanced to second; C. ERVIN scored. | 1 | 0 |
1st C. ALCORN flied out to cf, SAC, RBI; K. BUTLER advanced to third; K. OSHIRO scored. | 2 | 0 |
1st Leonard, Erika singled to second base, RBI; Lennon, Felicia advanced to third; Carlson, Rachel scored. | 2 | 1 |
2nd Byron, Nikki homered to left field, RBI. | 2 | 2 |
2nd Lennon, Felicia singled to right field, advanced to second on the throw, RBI; Carlson, Rachel advanced to third; Koslosky, Kristen scored. | 2 | 3 |
2nd Bouchard, Janelle singled to left field, RBI; Lennon, Felicia advanced to third; Carlson, Rachel scored. | 2 | 4 |
3rd R. PERRELL singled, RBI; C. ALCORN scored. | 3 | 4 |
3rd Byron, Nikki homered to center field, 2 RBI; Ralphs, Samantha scored. | 3 | 6 |
5th Obert, Shelby singled, advanced to second on a fielding error by cf, RBI; Ralphs, Samantha advanced to third; Leonard, Erika scored. | 3 | 7 |
5th Koslosky, Kristen singled, RBI; Obert, Shelby advanced to third, out at home cf to 3b to c; Ralphs, Samantha scored. | 3 | 8 |
6th K. OSHIRO doubled to center field, RBI; C. ERVIN scored. | 4 | 8 |
6th C. ALCORN reached on a fielder's choice, RBI; A. WYNNE out at second 2b to ss; K. BUTLER advanced to third; K. OSHIRO scored. | 5 | 8 |
6th A. RAMIREZ doubled to center field, 2 RBI; C. ALCORN scored; K. BUTLER scored. | 7 | 8 |
6th Fogel, EmJ walked, RBI; Bouchard, Janelle advanced to second; Lennon, Felicia advanced to third; Carlson, Rachel scored. | 7 | 9 |
6th Leonard, Erika singled to left field, RBI; Fogel, EmJ advanced to second; Coyne, Sarah advanced to third; Lennon, Felicia scored. | 7 | 10 |
6th Ralphs, Samantha reached on a fielder's choice, RBI; Leonard, Erika out at second 2b unassisted; Fogel, EmJ advanced to third; Coyne, Sarah scored. | 7 | 11 |
East Caro.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Ervin | LF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
K. Oshiro | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
K. Butler | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
A. Wynne | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
C. Alcorn | SS | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Ramirez | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
M. Quick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Perrell | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
A. Johnson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
M. Mitchell | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
A. Cruise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Ritchie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Umphlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 18 | 7 | 0 | 0 | 3 | 10 |
Batting
2B: C. Ervin (2); K. Oshiro (1); A. Ramirez (1)
3B: C. Alcorn (1)
SF: C. Alcorn (1)
Baserunning HBP: C. Alcorn (1)
Fielding
E: M. Mitchell (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rachel Carlson | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Felicia Lennon | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Janelle Bouchard | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sarah Coyne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emj Fogel | DP | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Erika Leonard | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Samantha Ralphs | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shelby Obert | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nikki Byron | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Kristen Koslosky | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Molly Flowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 12 | 11 | 7 | 0 | 6 | 4 |
East Caro.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Cruise | 1.2 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 0 |
L. Ritchie | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
C. Umphlett | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 0 |
S. Christian | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 12 | 11 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 28 | 35 | 3 | 6 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Flowers | 5.1 | 13 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 27 | 29 | 7 | 5 | 0 |
| Annie Kennedy | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 0 |
| Totals | 18 | 7 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 36 | 38 | 7 | 9 | 0 |


