Skip To Main Content

University of Maine Athletics

Maine

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-24, 6-10)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 2001 2190
Points Per Game 62.5 68.4
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 712-1600 795-1766
FG: Percentage .445 .450
FG: Per Game 22.3 24.8
3PT: Made-Attempted 191-599 193-651
3PT: Percentage .319 .296
3PT: Per Game 6.0 6.0
FT: Made-Attempted 386-602 407-592
FT: Percentage .641 .688
FT: Per Game 12.1 12.7
Rebounding
Total 898 1177
Per Game 28.1 36.8
Margin -8.7 --
Assists
Total 393 417
Per Game 12.3 13.0
Turnovers
Total 397 415
Per Game 12.4 13.0
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.9 13.0
Steals
Total 250 200
Per Game 7.8 6.3
Blocks
Total 102 87
Per Game 3.2 2.7
Attendance
Total 14134 31042
Per Game 12-1,178 18-1,725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Biel, TJ 30 30 978 32.6 135 303 .446 36 109 .330 46 67 .687 352 11.7 30 97 127 4.2 63 40 31 15 38
00 Carey, Logan 32 27 811 25.3 110 223 .493 21 59 .356 68 105 .648 309 9.7 25 65 90 2.8 86 78 56 50 5
24 Gray, Mekhi 28 23 748 26.7 90 185 .486 19 63 .302 72 104 .692 271 9.7 23 59 82 2.9 39 52 52 30 7
25 Steele, Keelan 24 23 494 20.6 75 124 .605 0 2 .000 45 80 .563 195 8.1 26 83 109 4.5 73 21 47 19 23
03 Mabrey, Ryan 30 29 836 27.9 79 209 .378 48 140 .343 16 24 .667 222 7.4 6 86 92 3.1 40 45 37 25 2
11 Flagg, Ace 32 11 774 24.2 73 164 .445 21 59 .356 46 66 .697 213 6.7 14 116 130 4.1 98 47 51 43 13
04 Crawford, Caleb 32 6 638 19.9 48 132 .364 15 57 .263 29 44 .659 140 4.4 10 25 35 1.1 41 57 40 36 3
64 N'Galang, Bashir 21 4 274 13.0 24 56 .429 2 11 .182 33 57 .579 83 4.0 2 27 29 1.4 27 25 27 9 0
14 Allen, Amare 24 5 333 13.9 32 85 .376 9 32 .281 19 34 .559 92 3.8 8 31 39 1.6 21 7 18 9 3
06 Bamba, Yanis 25 2 286 11.4 27 76 .355 6 32 .188 12 20 .600 72 2.9 9 20 29 1.2 18 13 11 7 7
05 Bonilla, Isaac 22 0 192 8.7 17 40 .425 14 35 .400 0 1 .000 48 2.2 1 20 21 1.0 23 6 11 6 1
10 Gribben, Killian 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
12 Byther, Emmitt 11 0 33 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 5 5 0.5 2 2 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 62 110 3.4 0 0 15 0 0  
Total 32 6400 200.0 712 1600 .445 191 599 .319 386 602 .641 2001 62.53 202 696 898 28.1 531 393 397 250 102
Opponents 32 6400 200.0 795 1766 .450 193 651 .296 407 592 .688 2190 68.44 358 819 1177 36.8 548 417 415 200 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Biel, TJ 14 14 490 35.0 72 155 .465 21 61 .344 25 38 .658 190 13.6 9 46 55 3.9 30 26 1.9 10 9 16
08 Gray, Mekhi 12 10 352 29.3 53 95 .558 9 30 .300 40 58 .690 155 12.9 6 41 47 3.9 27 23 1.9 24 15 4
00 Carey, Logan 16 16 512 32.0 62 130 .477 11 39 .282 53 75 .707 188 11.8 8 39 47 2.9 54 50 3.1 26 28 1
11 Flagg, Ace 16 11 414 25.9 42 93 .452 14 34 .412 30 42 .714 128 8.0 8 58 66 4.1 49 27 1.7 29 27 8
03 Mabrey, Ryan 15 15 434 28.9 40 105 .381 25 70 .357 9 14 .643 114 7.6 5 43 48 3.2 24 26 1.7 17 13 1
25 Steele, Keelan 8 7 151 18.9 23 38 .605 0 0 .000 11 20 .550 57 7.1 7 36 43 5.4 19 2 0.3 11 4 6
14 Allen, Amare 15 5 257 17.1 21 61 .344 6 24 .250 16 26 .615 64 4.3 6 21 27 1.8 18 6 0.4 13 6 2
04 Crawford, Caleb 16 1 365 22.8 20 69 .290 7 29 .241 23 35 .657 70 4.4 5 16 21 1.3 20 41 2.6 14 16 1
06 Bamba, Yanis 12 1 149 12.4 14 37 .378 4 17 .235 5 10 .500 37 3.1 2 10 12 1.0 6 2 0.2 4 2 2
64 N'Galang, Bashir 6 0 43 7.2 5 7 .714 0 1 .000 9 15 .600 19 3.2 0 7 7 1.2 3 3 0.5 3 1 0
05 Bonilla, Isaac 7 0 25 3.6 0 5 .000 0 5 .000 0 1 .000 0 0.0 0 5 5 0.7 3 0 0.0 4 0 0
12 Byther, Emmitt 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 36 60 3.8 0 0 0.0 5 0 0  
Total 16 3200 200.0 352 795 .443 97 310 .313 221 334 .662 1022 63.88 80 358 438 27.4 254 206 12.9 160 121 41
Opponents 16 3200 200.0 394 870 .453 84 304 .276 204 289 .706 1076 67.25 163 429 592 37.0 282 199 12.4 193 76 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Biel, TJ 30 30 978 135 303 .446 36 109 .330 46 67 .687 352 11.7
00 Carey, Logan 32 27 811 110 223 .493 21 59 .356 68 105 .648 309 9.7
24 Gray, Mekhi 28 23 748 90 185 .486 19 63 .302 72 104 .692 271 9.7
25 Steele, Keelan 24 23 494 75 124 .605 0 2 .000 45 80 .563 195 8.1
03 Mabrey, Ryan 30 29 836 79 209 .378 48 140 .343 16 24 .667 222 7.4
11 Flagg, Ace 32 11 774 73 164 .445 21 59 .356 46 66 .697 213 6.7
04 Crawford, Caleb 32 6 638 48 132 .364 15 57 .263 29 44 .659 140 4.4
64 N'Galang, Bashir 21 4 274 24 56 .429 2 11 .182 33 57 .579 83 4.0
14 Allen, Amare 24 5 333 32 85 .376 9 32 .281 19 34 .559 92 3.8
06 Bamba, Yanis 25 2 286 27 76 .355 6 32 .188 12 20 .600 72 2.9
05 Bonilla, Isaac 22 0 192 17 40 .425 14 35 .400 0 1 .000 48 2.2
10 Gribben, Killian 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Byther, Emmitt 11 0 33 1 1 1.000 0 0 .000 0 0 .000 2 0.2
Total 32 6400 712 1600 .445 191 599 .319 386 602 .641 2001 62.53
Opponents 32 6400 795 1766 .450 193 651 .296 407 592 .688 2190 68.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Biel, TJ 30 32.6 .446 .330 .687 1.0 3.2 4.2 1.3 0.5 1.3 11.7
00 Carey, Logan 32 25.3 .493 .356 .648 0.8 2.0 2.8 2.4 1.6 0.2 9.7
24 Gray, Mekhi 28 26.7 .486 .302 .692 0.8 2.1 2.9 1.9 1.1 0.3 9.7
25 Steele, Keelan 24 20.6 .605 .000 .563 1.1 3.5 4.5 0.9 0.8 1.0 8.1
03 Mabrey, Ryan 30 27.9 .378 .343 .667 0.2 2.9 3.1 1.5 0.8 0.1 7.4
11 Flagg, Ace 32 24.2 .445 .356 .697 0.4 3.6 4.1 1.5 1.3 0.4 6.7
04 Crawford, Caleb 32 19.9 .364 .263 .659 0.3 0.8 1.1 1.8 1.1 0.1 4.4
64 N'Galang, Bashir 21 13.0 .429 .182 .579 0.1 1.3 1.4 1.2 0.4 0.0 4.0
14 Allen, Amare 24 13.9 .376 .281 .559 0.3 1.3 1.6 0.3 0.4 0.1 3.8
06 Bamba, Yanis 25 11.4 .355 .188 .600 0.4 0.8 1.2 0.5 0.3 0.3 2.9
05 Bonilla, Isaac 22 8.7 .425 .400 .000 0.0 0.9 1.0 0.3 0.3 0.0 2.2
10 Gribben, Killian 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Byther, Emmitt 11 3.0 1.000 .000 .000 0.0 0.5 0.5 0.2 0.1 0.0 0.2
Total 32 200.0 .445 .319 .641 6.3 21.8 28.1 12.3 7.8 3.2 62.53
Opponents 32 200.0 .450 .296 .688 11.2 25.6 36.8 13.0 6.3 2.7 68.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Washington 11/03/25 47-67 L 16-51 .314 5-22 .227 10-12 .833 5 18 23 23.0 16 8 15 3 10 47 47.0
at Stony Brook 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 29.5 20 5 11 3 2 60 53.5
at Rutgers 11/10/25 60-72 L 22-46 .478 9-20 .450 7-13 .538 6 17 23 27.3 26 14 18 4 10 60 55.7
vs Quinnipiac 11/16/25 64-70 L 22-56 .393 6-21 .286 14-21 .667 9 23 32 28.5 26 16 11 8 9 64 57.8
at Merrimack 11/19/25 65-72 L 20-43 .465 4-15 .267 21-30 .700 14 21 35 29.8 24 12 17 2 6 65 59.2
vs Brown 11/23/25 53-58 L 21-49 .429 5-20 .250 6-11 .545 6 22 28 29.5 13 11 16 4 8 53 58.2
at American 11/28/25 61-74 L 21-42 .500 4-13 .308 15-29 .517 7 25 32 29.9 19 8 18 4 3 61 58.6
at Longwood 11/29/25 61-65 L 23-53 .434 8-23 .348 7-15 .467 10 17 27 29.5 18 10 14 2 12 61 58.9
vs Siena 11/30/25 60-64 L 23-47 .489 7-16 .438 7-15 .467 7 18 25 29.0 20 8 11 4 7 60 59.0
at Ohio 12/03/25 57-79 L 23-55 .418 4-16 .250 7-10 .700 10 18 28 28.9 14 8 16 4 8 57 58.8
at Miami (OH) 12/06/25 61-93 L 23-52 .442 7-18 .389 8-13 .615 7 17 24 28.5 11 12 20 4 12 61 59.0
at Boston U. 12/10/25 69-59 W 25-46 .543 7-12 .583 12-15 .800 5 20 25 28.2 15 11 14 4 9 69 59.8
vs Canisius 12/13/25 43-70 L 16-51 .314 4-19 .211 7-14 .500 10 22 32 28.5 13 11 16 6 5 43 58.5
at Drexel 12/21/25 56-74 L 23-48 .479 2-13 .154 8-11 .727 9 15 24 28.1 12 11 13 2 9 56 58.4
vs Me.-Fort Kent 12/30/25 104-66 W 41-68 .603 14-32 .438 8-14 .571 6 31 37 28.7 15 28 13 4 10 104 61.4
vs Bryant 01/03/26 51-56 L 18-57 .316 2-18 .111 13-24 .542 15 27 42 29.6 15 12 15 2 10 51 60.8
at UMBC 01/08/26 62-69 L 26-59 .441 4-18 .222 6-11 .545 9 24 33 29.8 14 6 9 4 4 62 60.8
at NJIT 01/10/26 74-70 W 24-45 .533 9-20 .450 17-24 .708 5 27 32 29.9 17 13 13 1 5 74 61.6
at Vermont 01/15/26 62-67 L 19-53 .358 6-22 .273 18-25 .720 5 24 29 29.8 15 13 2 4 6 62 61.6
vs New Hampshire 01/19/26 48-65 L 14-41 .341 1-14 .071 19-23 .826 1 24 25 29.6 16 6 13 5 5 48 60.9
vs UAlbany 01/22/26 52-49 W 18-46 .391 3-14 .214 13-18 .722 5 22 27 29.5 11 14 7 4 6 52 60.5
vs Binghamton 01/24/26 79-63 W 29-52 .558 11-22 .500 10-12 .833 5 17 22 29.1 14 23 7 3 12 79 61.3
at UMass Lowell 01/31/26 77-91 L 29-57 .509 5-17 .294 14-19 .737 1 10 11 28.3 15 12 7 4 14 77 62.0
vs Vermont 02/05/26 76-70 W 26-45 .578 10-18 .556 14-23 .609 4 21 25 28.2 21 20 11 3 6 76 62.6
at Bryant 02/07/26 67-73 L 21-46 .457 7-22 .318 18-30 .600 3 20 23 28.0 21 14 11 1 9 67 62.8
vs UMBC 02/12/26 62-78 L 19-51 .373 7-22 .318 17-25 .680 5 24 29 28.0 19 12 10 2 2 62 62.7
vs NJIT 02/14/26 58-67 L 19-51 .373 6-28 .214 14-21 .667 7 22 29 28.1 19 13 15 0 10 58 62.6
at New Hampshire 02/21/26 61-58 W 20-45 .444 4-19 .211 17-24 .708 3 28 31 28.2 16 6 11 0 9 61 62.5
at UAlbany 02/26/26 70-59 W 27-49 .551 9-20 .450 7-12 .583 3 16 19 27.9 10 15 8 2 11 70 62.8
at Binghamton 02/28/26 67-74 L 23-50 .460 9-20 .450 12-19 .632 3 24 27 27.8 14 14 9 2 7 67 62.9
vs UMass Lowell 03/03/26 56-67 L 20-48 .417 4-16 .250 12-24 .500 6 28 34 28.0 17 13 12 4 5 56 62.7
at NJIT 03/07/26 58-60 L 20-47 .426 5-14 .357 13-20 .650 6 23 29 28.1 15 14 14 3 9 58 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 11/03/25 67-47 W 27-59 .458 2-20 .100 11-17 .647 16 30 46 46.0 15 12 16 4 9 67 67.0
Stony Brook 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 44.0 21 14 8 4 3 71 69.0
Rutgers 11/10/25 72-60 W 23-50 .460 8-19 .421 18-29 .621 14 23 37 41.7 18 14 14 2 9 72 70.0
Quinnipiac 11/16/25 70-64 W 23-63 .365 3-18 .167 21-31 .677 18 29 47 43.0 19 11 12 6 7 70 70.0
Merrimack 11/19/25 72-65 W 23-49 .469 6-22 .273 20-31 .645 10 16 26 39.6 19 13 10 2 9 72 70.4
Brown 11/23/25 58-53 W 21-54 .389 4-17 .235 12-16 .750 10 25 35 38.8 16 12 16 0 10 58 68.3
American 11/28/25 74-61 W 24-53 .453 10-26 .385 16-24 .667 6 22 28 37.3 24 11 8 0 10 74 69.1
Longwood 11/29/25 65-61 W 24-45 .533 4-12 .333 13-21 .619 10 26 36 37.1 19 11 19 1 7 65 68.6
Siena 11/30/25 64-60 W 23-50 .460 2-12 .167 16-24 .667 9 23 32 36.6 14 8 10 4 4 64 68.1
Ohio 12/03/25 79-57 W 33-71 .465 6-22 .273 7-7 1.000 20 24 44 37.3 14 18 11 3 7 79 69.2
Miami (OH) 12/06/25 93-61 W 34-67 .507 14-32 .438 11-13 .846 17 26 43 37.8 11 22 15 2 12 93 71.4
Boston U. 12/10/25 59-69 L 20-56 .357 9-35 .257 10-16 .625 16 16 32 37.3 11 11 15 3 7 59 70.3
Canisius 12/13/25 70-43 W 25-56 .446 9-20 .450 11-17 .647 13 29 42 37.7 17 18 14 5 9 70 70.3
Drexel 12/21/25 74-56 W 28-49 .571 14-29 .483 4-7 .571 8 18 26 36.9 13 20 13 3 4 74 70.6
Me.-Fort Kent 12/30/25 66-104 L 24-62 .387 9-24 .375 9-14 .643 11 25 36 36.8 14 13 25 0 9 66 70.3
Bryant 01/03/26 56-51 W 20-60 .333 4-23 .174 12-18 .667 16 30 46 37.4 21 7 16 7 7 56 69.4
UMBC 01/08/26 69-62 W 24-56 .429 4-10 .400 17-23 .739 10 27 37 37.4 8 7 8 2 2 69 69.4
NJIT 01/10/26 70-74 L 22-56 .393 4-14 .286 22-26 .846 10 21 31 37.0 19 10 6 1 7 70 69.4
Vermont 01/15/26 67-62 W 25-51 .490 7-20 .350 10-14 .714 4 33 37 37.0 16 12 8 9 1 67 69.3
New Hampshire 01/19/26 65-48 W 26-59 .441 5-18 .278 8-15 .533 11 28 39 37.1 21 15 9 2 7 65 69.1
UAlbany 01/22/26 49-52 L 20-53 .377 4-23 .174 5-8 .625 12 27 39 37.2 19 13 12 1 2 49 68.1
Binghamton 01/24/26 63-79 L 23-44 .523 3-11 .273 14-16 .875 4 20 24 36.6 15 15 16 3 5 63 67.9
UMass Lowell 01/31/26 91-77 W 36-62 .581 5-14 .357 14-15 .933 17 29 46 37.0 16 15 18 2 7 91 68.9
Vermont 02/05/26 70-76 L 23-52 .442 10-29 .345 14-21 .667 13 21 34 36.9 20 18 14 3 5 70 68.9
Bryant 02/07/26 73-67 W 23-50 .460 6-17 .353 21-26 .808 10 29 39 37.0 20 14 15 1 4 73 69.1
UMBC 02/12/26 78-62 W 28-62 .452 3-17 .176 19-22 .864 11 32 43 37.2 23 12 6 2 3 78 69.4
NJIT 02/14/26 67-58 W 26-47 .553 4-15 .267 11-22 .500 6 28 34 37.1 18 13 15 3 10 67 69.3
New Hampshire 02/21/26 58-61 L 20-54 .370 9-32 .281 9-16 .563 9 28 37 37.1 22 11 13 1 4 58 68.9
UAlbany 02/26/26 59-70 L 23-48 .479 5-20 .250 8-12 .667 10 22 32 36.9 9 11 17 4 4 59 68.6
Binghamton 02/28/26 74-67 W 28-52 .538 9-21 .429 9-16 .563 4 27 31 36.7 15 11 11 2 4 74 68.8
UMass Lowell 03/03/26 67-56 W 27-64 .422 2-20 .100 11-19 .579 16 27 43 36.9 20 15 9 2 4 67 68.7
NJIT 03/07/26 60-58 W 23-50 .460 5-19 .263 9-13 .692 7 26 33 36.8 21 10 16 3 8 60 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 11/03/25 47-67 -20 16-51/27-59 .314/.458 5-22/2-20 .227/.100 10-12/11-17 .833-.647 23/46 -23 8/12 15/16 3/4 10/9 16/15
Stony Brook 11/08/25 60-71 -11 21-51/26-62 .412/.419 3-15/4-20 .200/.200 15-25/15-23 .600-.652 36/42 -6 5/14 11/8 3/4 2/3 20/21
Rutgers 11/10/25 60-72 -12 22-46/23-50 .478/.460 9-20/8-19 .450/.421 7-13/18-29 .538-.621 23/37 -14 14/14 18/14 4/2 10/9 26/18
Quinnipiac 11/16/25 64-70 -6 22-56/23-63 .393/.365 6-21/3-18 .286/.167 14-21/21-31 .667-.677 32/47 -15 16/11 11/12 8/6 9/7 26/19
Merrimack 11/19/25 65-72 -7 20-43/23-49 .465/.469 4-15/6-22 .267/.273 21-30/20-31 .700-.645 35/26 9 12/13 17/10 2/2 6/9 24/19
Brown 11/23/25 53-58 -5 21-49/21-54 .429/.389 5-20/4-17 .250/.235 6-11/12-16 .545-.750 28/35 -7 11/12 16/16 4/0 8/10 13/16
American 11/28/25 61-74 -13 21-42/24-53 .500/.453 4-13/10-26 .308/.385 15-29/16-24 .517-.667 32/28 4 8/11 18/8 4/0 3/10 19/24
Longwood 11/29/25 61-65 -4 23-53/24-45 .434/.533 8-23/4-12 .348/.333 7-15/13-21 .467-.619 27/36 -9 10/11 14/19 2/1 12/7 18/19
Siena 11/30/25 60-64 -4 23-47/23-50 .489/.460 7-16/2-12 .438/.167 7-15/16-24 .467-.667 25/32 -7 8/8 11/10 4/4 7/4 20/14
Ohio 12/03/25 57-79 -22 23-55/33-71 .418/.465 4-16/6-22 .250/.273 7-10/7-7 .700-1.000 28/44 -16 8/18 16/11 4/3 8/7 14/14
Miami (OH) 12/06/25 61-93 -32 23-52/34-67 .442/.507 7-18/14-32 .389/.438 8-13/11-13 .615-.846 24/43 -19 12/22 20/15 4/2 12/12 11/11
Boston U. 12/10/25 69-59 10 25-46/20-56 .543/.357 7-12/9-35 .583/.257 12-15/10-16 .800-.625 25/32 -7 11/11 14/15 4/3 9/7 15/11
Canisius 12/13/25 43-70 -27 16-51/25-56 .314/.446 4-19/9-20 .211/.450 7-14/11-17 .500-.647 32/42 -10 11/18 16/14 6/5 5/9 13/17
Drexel 12/21/25 56-74 -18 23-48/28-49 .479/.571 2-13/14-29 .154/.483 8-11/4-7 .727-.571 24/26 -2 11/20 13/13 2/3 9/4 12/13
Me.-Fort Kent 12/30/25 104-66 38 41-68/24-62 .603/.387 14-32/9-24 .438/.375 8-14/9-14 .571-.643 37/36 1 28/13 13/25 4/0 10/9 15/14
Bryant 01/03/26 51-56 -5 18-57/20-60 .316/.333 2-18/4-23 .111/.174 13-24/12-18 .542-.667 42/46 -4 12/7 15/16 2/7 10/7 15/21
UMBC 01/08/26 62-69 -7 26-59/24-56 .441/.429 4-18/4-10 .222/.400 6-11/17-23 .545-.739 33/37 -4 6/7 9/8 4/2 4/2 14/8
NJIT 01/10/26 74-70 4 24-45/22-56 .533/.393 9-20/4-14 .450/.286 17-24/22-26 .708-.846 32/31 1 13/10 13/6 1/1 5/7 17/19
Vermont 01/15/26 62-67 -5 19-53/25-51 .358/.490 6-22/7-20 .273/.350 18-25/10-14 .720-.714 29/37 -8 13/12 2/8 4/9 6/1 15/16
New Hampshire 01/19/26 48-65 -17 14-41/26-59 .341/.441 1-14/5-18 .071/.278 19-23/8-15 .826-.533 25/39 -14 6/15 13/9 5/2 5/7 16/21
UAlbany 01/22/26 52-49 3 18-46/20-53 .391/.377 3-14/4-23 .214/.174 13-18/5-8 .722-.625 27/39 -12 14/13 7/12 4/1 6/2 11/19
Binghamton 01/24/26 79-63 16 29-52/23-44 .558/.523 11-22/3-11 .500/.273 10-12/14-16 .833-.875 22/24 -2 23/15 7/16 3/3 12/5 14/15
UMass Lowell 01/31/26 77-91 -14 29-57/36-62 .509/.581 5-17/5-14 .294/.357 14-19/14-15 .737-.933 11/46 -35 12/15 7/18 4/2 14/7 15/16
Vermont 02/05/26 76-70 6 26-45/23-52 .578/.442 10-18/10-29 .556/.345 14-23/14-21 .609-.667 25/34 -9 20/18 11/14 3/3 6/5 21/20
Bryant 02/07/26 67-73 -6 21-46/23-50 .457/.460 7-22/6-17 .318/.353 18-30/21-26 .600-.808 23/39 -16 14/14 11/15 1/1 9/4 21/20
UMBC 02/12/26 62-78 -16 19-51/28-62 .373/.452 7-22/3-17 .318/.176 17-25/19-22 .680-.864 29/43 -14 12/12 10/6 2/2 2/3 19/23
NJIT 02/14/26 58-67 -9 19-51/26-47 .373/.553 6-28/4-15 .214/.267 14-21/11-22 .667-.500 29/34 -5 13/13 15/15 0/3 10/10 19/18
New Hampshire 02/21/26 61-58 3 20-45/20-54 .444/.370 4-19/9-32 .211/.281 17-24/9-16 .708-.563 31/37 -6 6/11 11/13 0/1 9/4 16/22
UAlbany 02/26/26 70-59 11 27-49/23-48 .551/.479 9-20/5-20 .450/.250 7-12/8-12 .583-.667 19/32 -13 15/11 8/17 2/4 11/4 10/9
Binghamton 02/28/26 67-74 -7 23-50/28-52 .460/.538 9-20/9-21 .450/.429 12-19/9-16 .632-.563 27/31 -4 14/11 9/11 2/2 7/4 14/15
UMass Lowell 03/03/26 56-67 -11 20-48/27-64 .417/.422 4-16/2-20 .250/.100 12-24/11-19 .500-.579 34/43 -9 13/15 12/9 4/2 5/4 17/20
NJIT 03/07/26 58-60 -2 20-47/23-50 .426/.460 5-14/5-19 .357/.263 13-20/9-13 .650-.692 29/33 -4 14/10 14/16 3/3 9/8 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Me.-Fort Kent (12/30/25)
FIELD GOALS MADE 41 Me.-Fort Kent (12/30/25)
FIELD GOAL ATTEMPTS 68 Me.-Fort Kent (12/30/25)
3 PT FIELD GOALS MADE 14 Me.-Fort Kent (12/30/25)
3 PT FG ATTEMPTS 32 Me.-Fort Kent (12/30/25)
FREE THROWS MADE 21 Merrimack (11/19/25)
FREE THROW ATTEMPTS 30 Merrimack (11/19/25); Bryant (02/07/26)
REBOUNDS 42 Bryant (01/03/26)
ASSISTS 28 Me.-Fort Kent (12/30/25)
STEALS 14 UMass Lowell (01/31/26)
BLOCKED SHOTS 8 Quinnipiac (11/16/25)
TURNOVERS 20 Miami (OH) (12/06/25)
FOULS 26 Quinnipiac (11/16/25); Rutgers (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Carey,Logan UMass Lowell (01/31/26)
FIELD GOALS MADE 11 Carey,Logan; Biel,TJ Me.-Fort Kent (12/30/25); UMBC (01/08/26); UMass Lowell (01/31/26)
FIELD GOAL ATTEMPTS 18 Biel,TJ UMBC (01/08/26)
3 PT FIELD GOALS MADE 5 Biel,TJ UMBC (02/12/26)
3 PT FG ATTEMPTS 9 Gray,Mekhi Longwood (11/29/25)
FREE THROWS MADE 9 Steele,Keelan Merrimack (11/19/25)
FREE THROW ATTEMPTS 12 Steele,Keelan; Carey,Logan Merrimack (11/19/25); Bryant (02/07/26)
REBOUNDS 10 Biel,TJ; Steele,Keelan UMBC (01/08/26); Binghamton (02/28/26)
ASSISTS 8 Gray,Mekhi Me.-Fort Kent (12/30/25)
STEALS 5 Flagg,Ace NJIT (02/14/26)
BLOCKED SHOTS 4 Biel,TJ Quinnipiac (11/16/25)
TURNOVERS 5 Gray,Mekhi; Carey,Logan; Flagg,Ace; Steele,Keelan Binghamton (01/24/26); NJIT (02/14/26); George Washington (11/03/25); American (11/28/25); Ohio (12/03/25)
FOULS 5 Mabrey,Ryan; Flagg,Ace; Steele,Keelan; Carey,Logan Quinnipiac (11/16/25); Siena (11/30/25); New Hampshire (01/19/26); Vermont (02/05/26); UMBC (02/12/26); UMass Lowell (03/03/26); Stony Brook (11/08/25); Rutgers (11/10/25); Merrimack (11/19/25); Drexel (12/21/25); NJIT (01/10/26); Vermont (01/15/26); Bryant (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Biel, TJ 30 352 11.7
#00 Carey, Logan 32 309 9.7
#24 Gray, Mekhi 28 271 9.7
#03 Mabrey, Ryan 30 222 7.4
#11 Flagg, Ace 32 213 6.7
#25 Steele, Keelan 24 195 8.1
#04 Crawford, Caleb 32 140 4.4
#14 Allen, Amare 24 92 3.8
#64 N'Galang, Bashir 21 83 4.0
#06 Bamba, Yanis 25 72 2.9
#05 Bonilla, Isaac 22 48 2.2
#12 Byther, Emmitt 11 2 0.2
#10 Gribben, Killian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Biel, TJ 30 135 303 .446 4.5 10.1
#00 Carey, Logan 32 110 223 .493 3.4 7.0
#24 Gray, Mekhi 28 90 185 .486 3.2 6.6
#03 Mabrey, Ryan 30 79 209 .378 2.6 7.0
#25 Steele, Keelan 24 75 124 .605 3.1 5.2
#11 Flagg, Ace 32 73 164 .445 2.3 5.1
#04 Crawford, Caleb 32 48 132 .364 1.5 4.1
#14 Allen, Amare 24 32 85 .376 1.3 3.5
#06 Bamba, Yanis 25 27 76 .355 1.1 3.0
#64 N'Galang, Bashir 21 24 56 .429 1.1 2.7
#05 Bonilla, Isaac 22 17 40 .425 0.8 1.8
#12 Byther, Emmitt 11 1 1 1.000 0.1 0.1
#10 Gribben, Killian 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mabrey, Ryan 30 48 140 .343 1.6 4.7
#01 Biel, TJ 30 36 109 .330 1.2 3.6
#00 Carey, Logan 32 21 59 .356 0.7 1.8
#11 Flagg, Ace 32 21 59 .356 0.7 1.8
#24 Gray, Mekhi 28 19 63 .302 0.7 2.3
#04 Crawford, Caleb 32 15 57 .263 0.5 1.8
#05 Bonilla, Isaac 22 14 35 .400 0.6 1.6
#14 Allen, Amare 24 9 32 .281 0.4 1.3
