Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-13)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 817 988
Points Per Game 58.4 70.6
Scoring Margin -12.2 --
Shooting
FG: Made-Attempted 299-690 354-784
FG: Percentage .433 .452
FG: Per Game 21.4 25.3
3PT: Made-Attempted 75-243 95-304
3PT: Percentage .309 .313
3PT: Per Game 5.4 6.8
FT: Made-Attempted 144-234 185-276
FT: Percentage .615 .670
FT: Per Game 10.3 13.2
Rebounding
Total 394 516
Per Game 28.1 36.9
Margin -8.7 --
Assists
Total 145 195
Per Game 10.4 13.9
Turnovers
Total 210 181
Per Game 15.0 12.9
Margin -2.1 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.5 17.4
Steals
Total 110 107
Per Game 7.9 7.6
Blocks
Total 54 39
Per Game 3.9 2.8
Attendance
Total 3727 20590
Per Game 3-1,242 9-2,288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Biel, TJ 14 14 449 32.1 59 137 .431 15 46 .326 19 27 .704 152 10.9 20 44 64 4.6 31 12 19 6 21
25 Steele, Keelan 14 14 301 21.5 42 75 .560 0 2 .000 32 53 .604 116 8.3 18 37 55 3.9 49 16 30 14 17
24 Gray, Mekhi 14 11 344 24.6 34 80 .425 7 29 .241 27 38 .711 102 7.3 15 14 29 2.1 9 17 24 11 2
03 Mabrey, Ryan 13 12 350 26.9 33 90 .367 18 58 .310 7 10 .700 91 7.0 1 39 40 3.1 16 17 19 11 1
00 Carey, Logan 14 9 253 18.1 34 74 .459 8 16 .500 11 23 .478 87 6.2 16 19 35 2.5 28 20 28 19 3
11 Flagg, Ace 14 0 308 22.0 24 60 .400 5 21 .238 14 21 .667 67 4.8 6 47 53 3.8 46 15 18 15 5
64 N'Galang, Bashir 14 4 219 15.6 17 43 .395 2 8 .250 22 40 .550 58 4.1 2 18 20 1.4 21 21 22 6 0
04 Crawford, Caleb 14 5 240 17.1 22 53 .415 6 25 .240 5 8 .625 55 3.9 4 9 13 0.9 16 14 22 16 1
06 Bamba, Yanis 11 1 122 11.1 12 35 .343 2 13 .154 5 8 .625 31 2.8 6 10 16 1.5 11 8 7 4 3
05 Bonilla, Isaac 14 0 150 10.7 14 27 .519 11 22 .500 0 0 .000 39 2.8 1 14 15 1.1 19 5 7 6 0
14 Allen, Amare 7 0 49 7.0 7 14 .500 1 3 .333 2 6 .333 17 2.4 1 7 8 1.1 1 0 4 2 1
10 Gribben, Killian 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
12 Byther, Emmitt 7 0 12 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 3.1 0 0 9 0 0  
Total 14 2800 200.0 299 690 .433 75 243 .309 144 234 .615 817 58.36 110 284 394 28.1 247 145 210 110 54
Opponents 14 2800 200.0 354 784 .452 95 304 .313 185 276 .670 988 70.57 177 339 516 36.9 231 195 181 107 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Biel, TJ 14 14 449 59 137 .431 15 46 .326 19 27 .704 152 10.9
25 Steele, Keelan 14 14 301 42 75 .560 0 2 .000 32 53 .604 116 8.3
03 Mabrey, Ryan 13 12 350 33 90 .367 18 58 .310 7 10 .700 91 7.0
24 Gray, Mekhi 14 11 344 34 80 .425 7 29 .241 27 38 .711 102 7.3
00 Carey, Logan 14 9 253 34 74 .459 8 16 .500 11 23 .478 87 6.2
64 N'Galang, Bashir 14 4 219 17 43 .395 2 8 .250 22 40 .550 58 4.1
11 Flagg, Ace 14 0 308 24 60 .400 5 21 .238 14 21 .667 67 4.8
04 Crawford, Caleb 14 5 240 22 53 .415 6 25 .240 5 8 .625 55 3.9
06 Bamba, Yanis 11 1 122 12 35 .343 2 13 .154 5 8 .625 31 2.8
14 Allen, Amare 7 0 49 7 14 .500 1 3 .333 2 6 .333 17 2.4
05 Bonilla, Isaac 14 0 150 14 27 .519 11 22 .500 0 0 .000 39 2.8
10 Gribben, Killian 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Byther, Emmitt 7 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2800 299 690 .433 75 243 .309 144 234 .615 817 58.36
Opponents 14 2800 354 784 .452 95 304 .313 185 276 .670 988 70.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Biel, TJ 14 32.1 .431 .326 .704 1.4 3.1 4.6 0.9 0.4 1.5 10.9
25 Steele, Keelan 14 21.5 .560 .000 .604 1.3 2.6 3.9 1.1 1.0 1.2 8.3
03 Mabrey, Ryan 13 26.9 .367 .310 .700 0.1 3.0 3.1 1.3 0.8 0.1 7.0
24 Gray, Mekhi 14 24.6 .425 .241 .711 1.1 1.0 2.1 1.2 0.8 0.1 7.3
00 Carey, Logan 14 18.1 .459 .500 .478 1.1 1.4 2.5 1.4 1.4 0.2 6.2
64 N'Galang, Bashir 14 15.6 .395 .250 .550 0.1 1.3 1.4 1.5 0.4 0.0 4.1
11 Flagg, Ace 14 22.0 .400 .238 .667 0.4 3.4 3.8 1.1 1.1 0.4 4.8
04 Crawford, Caleb 14 17.1 .415 .240 .625 0.3 0.6 0.9 1.0 1.1 0.1 3.9
06 Bamba, Yanis 11 11.1 .343 .154 .625 0.5 0.9 1.5 0.7 0.4 0.3 2.8
14 Allen, Amare 7 7.0 .500 .333 .333 0.1 1.0 1.1 0.0 0.3 0.1 2.4
05 Bonilla, Isaac 14 10.7 .519 .500 .000 0.1 1.0 1.1 0.4 0.4 0.0 2.8
10 Gribben, Killian 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Byther, Emmitt 7 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 14 200.0 .433 .309 .615 7.9 20.3 28.1 10.4 7.9 3.9 58.36
Opponents 14 200.0 .452 .313 .670 12.6 24.2 36.9 13.9 7.6 2.8 70.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Washington 11/03/25 47-67 L 16-51 .314 5-22 .227 10-12 .833 5 18 23 23.0 16 8 15 3 10 47 47.0
at Stony Brook 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 29.5 20 5 11 3 2 60 53.5
at Rutgers 11/10/25 60-72 L 22-46 .478 9-20 .450 7-13 .538 6 17 23 27.3 26 14 18 4 10 60 55.7
vs Quinnipiac 11/16/25 64-70 L 22-56 .393 6-21 .286 14-21 .667 9 23 32 28.5 26 16 11 8 9 64 57.8
at Merrimack 11/19/25 65-72 L 20-43 .465 4-15 .267 21-30 .700 14 21 35 29.8 24 12 17 2 6 65 59.2
vs Brown 11/23/25 53-58 L 21-49 .429 5-20 .250 6-11 .545 6 22 28 29.5 13 11 16 4 8 53 58.2
at American 11/28/25 61-74 L 21-42 .500 4-13 .308 15-29 .517 7 25 32 29.9 19 8 18 4 3 61 58.6
at Longwood 11/29/25 61-65 L 23-53 .434 8-23 .348 7-15 .467 10 17 27 29.5 18 10 14 2 12 61 58.9
vs Siena 11/30/25 60-64 L 23-47 .489 7-16 .438 7-15 .467 7 18 25 29.0 20 8 11 4 7 60 59.0
at Ohio 12/03/25 57-79 L 23-55 .418 4-16 .250 7-10 .700 10 18 28 28.9 14 8 16 4 8 57 58.8
at Miami (OH) 12/06/25 61-93 L 23-52 .442 7-18 .389 8-13 .615 7 17 24 28.5 11 12 20 4 12 61 59.0
at Boston U. 12/10/25 69-59 W 25-46 .543 7-12 .583 12-15 .800 5 20 25 28.2 15 11 14 4 9 69 59.8
vs Canisius 12/13/25 43-70 L 16-51 .314 4-19 .211 7-14 .500 10 22 32 28.5 13 11 16 6 5 43 58.5
at Drexel 12/21/25 56-74 L 23-48 .479 2-13 .154 8-11 .727 9 15 24 28.1 12 11 13 2 9 56 58.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 11/03/25 67-47 W 27-59 .458 2-20 .100 11-17 .647 16 30 46 46.0 15 12 16 4 9 67 67.0
Stony Brook 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 44.0 21 14 8 4 3 71 69.0
Rutgers 11/10/25 72-60 W 23-50 .460 8-19 .421 18-29 .621 14 23 37 41.7 18 14 14 2 9 72 70.0
Quinnipiac 11/16/25 70-64 W 23-63 .365 3-18 .167 21-31 .677 18 29 47 43.0 19 11 12 6 7 70 70.0
Merrimack 11/19/25 72-65 W 23-49 .469 6-22 .273 20-31 .645 10 16 26 39.6 19 13 10 2 9 72 70.4
Brown 11/23/25 58-53 W 21-54 .389 4-17 .235 12-16 .750 10 25 35 38.8 16 12 16 0 10 58 68.3
American 11/28/25 74-61 W 24-53 .453 10-26 .385 16-24 .667 6 22 28 37.3 24 11 8 0 10 74 69.1
Longwood 11/29/25 65-61 W 24-45 .533 4-12 .333 13-21 .619 10 26 36 37.1 19 11 19 1 7 65 68.6
Siena 11/30/25 64-60 W 23-50 .460 2-12 .167 16-24 .667 9 23 32 36.6 14 8 10 4 4 64 68.1
Ohio 12/03/25 79-57 W 33-71 .465 6-22 .273 7-7 1.000 20 24 44 37.3 14 18 11 3 7 79 69.2
Miami (OH) 12/06/25 93-61 W 34-67 .507 14-32 .438 11-13 .846 17 26 43 37.8 11 22 15 2 12 93 71.4
Boston U. 12/10/25 59-69 L 20-56 .357 9-35 .257 10-16 .625 16 16 32 37.3 11 11 15 3 7 59 70.3
Canisius 12/13/25 70-43 W 25-56 .446 9-20 .450 11-17 .647 13 29 42 37.7 17 18 14 5 9 70 70.3
Drexel 12/21/25 74-56 W 28-49 .571 14-29 .483 4-7 .571 8 18 26 36.9 13 20 13 3 4 74 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 11/03/25 47-67 -20 16-51/27-59 .314/.458 5-22/2-20 .227/.100 10-12/11-17 .833-.647 23/46 -23 8/12 15/16 3/4 10/9 16/15
Stony Brook 11/08/25 60-71 -11 21-51/26-62 .412/.419 3-15/4-20 .200/.200 15-25/15-23 .600-.652 36/42 -6 5/14 11/8 3/4 2/3 20/21
Rutgers 11/10/25 60-72 -12 22-46/23-50 .478/.460 9-20/8-19 .450/.421 7-13/18-29 .538-.621 23/37 -14 14/14 18/14 4/2 10/9 26/18
Quinnipiac 11/16/25 64-70 -6 22-56/23-63 .393/.365 6-21/3-18 .286/.167 14-21/21-31 .667-.677 32/47 -15 16/11 11/12 8/6 9/7 26/19
Merrimack 11/19/25 65-72 -7 20-43/23-49 .465/.469 4-15/6-22 .267/.273 21-30/20-31 .700-.645 35/26 9 12/13 17/10 2/2 6/9 24/19
Brown 11/23/25 53-58 -5 21-49/21-54 .429/.389 5-20/4-17 .250/.235 6-11/12-16 .545-.750 28/35 -7 11/12 16/16 4/0 8/10 13/16
American 11/28/25 61-74 -13 21-42/24-53 .500/.453 4-13/10-26 .308/.385 15-29/16-24 .517-.667 32/28 4 8/11 18/8 4/0 3/10 19/24
Longwood 11/29/25 61-65 -4 23-53/24-45 .434/.533 8-23/4-12 .348/.333 7-15/13-21 .467-.619 27/36 -9 10/11 14/19 2/1 12/7 18/19
Siena 11/30/25 60-64 -4 23-47/23-50 .489/.460 7-16/2-12 .438/.167 7-15/16-24 .467-.667 25/32 -7 8/8 11/10 4/4 7/4 20/14
Ohio 12/03/25 57-79 -22 23-55/33-71 .418/.465 4-16/6-22 .250/.273 7-10/7-7 .700-1.000 28/44 -16 8/18 16/11 4/3 8/7 14/14
Miami (OH) 12/06/25 61-93 -32 23-52/34-67 .442/.507 7-18/14-32 .389/.438 8-13/11-13 .615-.846 24/43 -19 12/22 20/15 4/2 12/12 11/11
Boston U. 12/10/25 69-59 10 25-46/20-56 .543/.357 7-12/9-35 .583/.257 12-15/10-16 .800-.625 25/32 -7 11/11 14/15 4/3 9/7 15/11
Canisius 12/13/25 43-70 -27 16-51/25-56 .314/.446 4-19/9-20 .211/.450 7-14/11-17 .500-.647 32/42 -10 11/18 16/14 6/5 5/9 13/17
Drexel 12/21/25 56-74 -18 23-48/28-49 .479/.571 2-13/14-29 .154/.483 8-11/4-7 .727-.571 24/26 -2 11/20 13/13 2/3 9/4 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Boston U. (12/10/25)
FIELD GOALS MADE 25 Boston U. (12/10/25)
FIELD GOAL ATTEMPTS 56 Quinnipiac (11/16/25)
3 PT FIELD GOALS MADE 9 Rutgers (11/10/25)
3 PT FG ATTEMPTS 23 Longwood (11/29/25)
FREE THROWS MADE 21 Merrimack (11/19/25)
FREE THROW ATTEMPTS 30 Merrimack (11/19/25)
REBOUNDS 36 Stony Brook (11/08/25)
ASSISTS 16 Quinnipiac (11/16/25)
STEALS 12 Longwood (11/29/25); Miami (OH) (12/06/25)
BLOCKED SHOTS 8 Quinnipiac (11/16/25)
TURNOVERS 20 Miami (OH) (12/06/25)
FOULS 26 Quinnipiac (11/16/25); Rutgers (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Biel,TJ Merrimack (11/19/25)
FIELD GOALS MADE 8 Biel,TJ Merrimack (11/19/25)
FIELD GOAL ATTEMPTS 15 Biel,TJ George Washington (11/03/25)
3 PT FIELD GOALS MADE 4 Bonilla,Isaac Rutgers (11/10/25)
3 PT FG ATTEMPTS 9 Gray,Mekhi Longwood (11/29/25)
FREE THROWS MADE 9 Steele,Keelan Merrimack (11/19/25)
FREE THROW ATTEMPTS 12 Steele,Keelan Merrimack (11/19/25)
REBOUNDS 8 Flagg,Ace Stony Brook (11/08/25)
ASSISTS 5 Gray,Mekhi Merrimack (11/19/25)
STEALS 4 Flagg,Ace; Carey,Logan George Washington (11/03/25); Longwood (11/29/25)
BLOCKED SHOTS 4 Biel,TJ Quinnipiac (11/16/25)
TURNOVERS 5 Flagg,Ace; Steele,Keelan; Carey,Logan George Washington (11/03/25); American (11/28/25); Ohio (12/03/25)
FOULS 5 Mabrey,Ryan; Flagg,Ace; Steele,Keelan Quinnipiac (11/16/25); Siena (11/30/25); Stony Brook (11/08/25); Rutgers (11/10/25); Merrimack (11/19/25); Drexel (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Biel, TJ 14 152 10.9
#25 Steele, Keelan 14 116 8.3
#24 Gray, Mekhi 14 102 7.3
#03 Mabrey, Ryan 13 91 7.0
#00 Carey, Logan 14 87 6.2
#11 Flagg, Ace 14 67 4.8
#64 N'Galang, Bashir 14 58 4.1
#04 Crawford, Caleb 14 55 3.9
#05 Bonilla, Isaac 14 39 2.8
#06 Bamba, Yanis 11 31 2.8
#14 Allen, Amare 7 17 2.4
#10 Gribben, Killian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Biel, TJ 14 59 137 .431 4.2 9.8
#25 Steele, Keelan 14 42 75 .560 3.0 5.4
#00 Carey, Logan 14 34 74 .459 2.4 5.3
#24 Gray, Mekhi 14 34 80 .425 2.4 5.7
#03 Mabrey, Ryan 13 33 90 .367 2.5 6.9
#11 Flagg, Ace 14 24 60 .400 1.7 4.3
#04 Crawford, Caleb 14 22 53 .415 1.6 3.8
#64 N'Galang, Bashir 14 17 43 .395 1.2 3.1
#05 Bonilla, Isaac 14 14 27 .519 1.0 1.9
#06 Bamba, Yanis 11 12 35 .343 1.1 3.2
#14 Allen, Amare 7 7 14 .500 1.0 2.0
#10 Gribben, Killian 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mabrey, Ryan 13 18 58 .310 1.4 4.5
#01 Biel, TJ 14 15 46 .326 1.1 3.3
#05 Bonilla, Isaac 14 11 22 .500 0.8 1.6
#00 Carey, Logan 14 8 16 .500 0.6 1.1
#24 Gray, Mekhi 14 7 29 .241 0.5 2.1
#04 Crawford, Caleb 14 6 25 .240 0.4 1.8
#11 Flagg, Ace 14 5 21 .238 0.4 1.5
#06 Bamba, Yanis 11 2 13 .154 0.2 1.2
#64 N'Galang, Bashir 14 2 8 .250 0.1 0.6
#14 Allen, Amare 7 1 3 .333 0.1 0.4
#25 Steele, Keelan 14 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Steele, Keelan 14 32 53 .604 2.3 3.8
#24 Gray, Mekhi 14 27 38 .711 1.9 2.7
#64 N'Galang, Bashir 14 22 40 .550 1.6 2.9
#01 Biel, TJ 14 19 27 .704 1.4 1.9
#11 Flagg, Ace 14 14 21 .667 1.0 1.5
#00 Carey, Logan 14 11 23 .478 0.8 1.6
#03 Mabrey, Ryan 13 7 10 .700 0.5 0.8
#06 Bamba, Yanis 11 5 8 .625 0.5 0.7
#04 Crawford, Caleb 14 5 8 .625 0.4 0.6
#14 Allen, Amare 7 2 6 .333 0.3 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Biel, TJ 14 64 4.6 20 1.4 44 3.1
#25 Steele, Keelan 14 55 3.9 18 1.3 37 2.6
#11 Flagg, Ace 14 53 3.8 6 0.4 47 3.4
#TM Team 14 44 3.1 20 1.4 24 1.7
#03 Mabrey, Ryan 13 40 3.1 1 0.1 39 3.0
#00 Carey, Logan 14 35 2.5 16 1.1 19 1.4
#24 Gray, Mekhi 14 29 2.1 15 1.1 14 1.0
#64 N'Galang, Bashir 14 20 1.4 2 0.1 18 1.3
#06 Bamba, Yanis 11 16 1.5 6 0.5 10 0.9
#05 Bonilla, Isaac 14 15 1.1 1 0.1 14 1.0
#04 Crawford, Caleb 14 13 0.9 4 0.3 9 0.6
#14 Allen, Amare 7 8 1.1 1 0.1 7 1.0
#12 Byther, Emmitt 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#64 N'Galang, Bashir 14 21 1.5
#00 Carey, Logan 14 20 1.4
#24 Gray, Mekhi 14 17 1.2
#03 Mabrey, Ryan 13 17 1.3
#25 Steele, Keelan 14 16 1.1
#11 Flagg, Ace 14 15 1.1
#04 Crawford, Caleb 14 14 1.0
#01 Biel, TJ 14 12 0.9
#06 Bamba, Yanis 11 8 0.7
#05 Bonilla, Isaac 14 5 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Biel, TJ 14 21 1.5
#25 Steele, Keelan 14 17 1.2
#11 Flagg, Ace 14 5 0.4
#06 Bamba, Yanis 11 3 0.3
#00 Carey, Logan 14 3 0.2
#24 Gray, Mekhi 14 2 0.1
#14 Allen, Amare 7 1 0.1
#04 Crawford, Caleb 14 1 0.1
#03 Mabrey, Ryan 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Carey, Logan 14 19 1.4
#04 Crawford, Caleb 14 16 1.1
#11 Flagg, Ace 14 15 1.1
#25 Steele, Keelan 14 14 1.0
#24 Gray, Mekhi 14 11 0.8
#03 Mabrey, Ryan 13 11 0.8
#01 Biel, TJ 14 6 0.4
#05 Bonilla, Isaac 14 6 0.4
#64 N'Galang, Bashir 14 6 0.4
#06 Bamba, Yanis 11 4 0.4
#14 Allen, Amare 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Steele, Keelan 14 30 2.1
#00 Carey, Logan 14 28 2.0
#24 Gray, Mekhi 14 24 1.7
#04 Crawford, Caleb 14 22 1.6
#64 N'Galang, Bashir 14 22 1.6
#01 Biel, TJ 14 19 1.4
#03 Mabrey, Ryan 13 19 1.5
#11 Flagg, Ace 14 18 1.3
#TM Team 14 9 0.6
#06 Bamba, Yanis 11 7 0.6
#05 Bonilla, Isaac 14 7 0.5
#14 Allen, Amare 7 4 0.6
#10 Gribben, Killian 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Steele, Keelan 14 49 3.5
#11 Flagg, Ace 14 46 3.3
#01 Biel, TJ 14 31 2.2
#00 Carey, Logan 14 28 2.0
#64 N'Galang, Bashir 14 21 1.5
#05 Bonilla, Isaac 14 19 1.4
#04 Crawford, Caleb 14 16 1.1
#03 Mabrey, Ryan 13 16 1.2
#06 Bamba, Yanis 11 11 1.0
#24 Gray, Mekhi 14 9 0.6
#14 Allen, Amare 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Biel, TJ 14 449 32.1
#03 Mabrey, Ryan 13 350 26.9
#24 Gray, Mekhi 14 344 24.6
#11 Flagg, Ace 14 308 22.0
#25 Steele, Keelan 14 301 21.5
#00 Carey, Logan 14 253 18.1
#04 Crawford, Caleb 14 240 17.1
#64 N'Galang, Bashir 14 219 15.6
#05 Bonilla, Isaac 14 150 10.7
#06 Bamba, Yanis 11 122 11.1
#14 Allen, Amare 7 49 7.0
#12 Byther, Emmitt 7 12 1.7
#10 Gribben, Killian 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Bamba, Yanis 11 8 7 1.14
University of Maine Athletics loading logo