2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Biel, Tj | 30 | 30 | 978 | 32.6 | 135 | 303 | .446 | 36 | 109 | .330 | 46 | 67 | .687 | 352 | 11.7 | 30 | 97 | 127 | 4.2 | 63 | 40 | 31 | 15 | 38 |
| 00 | Carey, Logan | 32 | 27 | 811 | 25.3 | 110 | 223 | .493 | 21 | 59 | .356 | 68 | 105 | .648 | 309 | 9.7 | 25 | 65 | 90 | 2.8 | 86 | 78 | 56 | 50 | 5 |
| 24 | Gray, Mekhi | 28 | 23 | 748 | 26.7 | 90 | 185 | .486 | 19 | 63 | .302 | 72 | 104 | .692 | 271 | 9.7 | 23 | 59 | 82 | 2.9 | 39 | 52 | 52 | 30 | 7 |
| 25 | Steele, Keelan | 24 | 23 | 494 | 20.6 | 75 | 124 | .605 | 0 | 2 | .000 | 45 | 80 | .563 | 195 | 8.1 | 26 | 83 | 109 | 4.5 | 73 | 21 | 47 | 19 | 23 |
| 03 | Mabrey, Ryan | 30 | 29 | 836 | 27.9 | 79 | 209 | .378 | 48 | 140 | .343 | 16 | 24 | .667 | 222 | 7.4 | 6 | 86 | 92 | 3.1 | 40 | 45 | 37 | 25 | 2 |
| 11 | Flagg, Ace | 32 | 11 | 774 | 24.2 | 73 | 164 | .445 | 21 | 59 | .356 | 46 | 66 | .697 | 213 | 6.7 | 14 | 116 | 130 | 4.1 | 98 | 47 | 51 | 43 | 13 |
| 04 | Crawford, Caleb | 32 | 6 | 638 | 19.9 | 48 | 132 | .364 | 15 | 57 | .263 | 29 | 44 | .659 | 140 | 4.4 | 10 | 25 | 35 | 1.1 | 41 | 57 | 40 | 36 | 3 |
| 64 | N'galang, Bashir | 21 | 4 | 274 | 13.0 | 24 | 56 | .429 | 2 | 11 | .182 | 33 | 57 | .579 | 83 | 4.0 | 2 | 27 | 29 | 1.4 | 27 | 25 | 27 | 9 | 0 |
| 14 | Allen, Amare | 24 | 5 | 333 | 13.9 | 32 | 85 | .376 | 9 | 32 | .281 | 19 | 34 | .559 | 92 | 3.8 | 8 | 31 | 39 | 1.6 | 21 | 7 | 18 | 9 | 3 |
| 06 | Bamba, Yanis | 25 | 2 | 286 | 11.4 | 27 | 76 | .355 | 6 | 32 | .188 | 12 | 20 | .600 | 72 | 2.9 | 9 | 20 | 29 | 1.2 | 18 | 13 | 11 | 7 | 7 |
| 05 | Bonilla, Isaac | 22 | 0 | 192 | 8.7 | 17 | 40 | .425 | 14 | 35 | .400 | 0 | 1 | .000 | 48 | 2.2 | 1 | 20 | 21 | 1.0 | 23 | 6 | 11 | 6 | 1 |
| 10 | Gribben, Killian | 1 | 0 | 3 | 3.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Byther, Emmitt | 11 | 0 | 33 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 5 | 5 | 0.5 | 2 | 2 | 0 | 1 | 0 |
| Total | 32 | 6400 | 200.0 | 712 | 1600 | .445 | 191 | 599 | .319 | 386 | 602 | .641 | 2001 | 62.53 | 202 | 696 | 898 | 28.1 | 531 | 393 | 397 | 250 | 102 | ||
| Opponents | 32 | 6400 | 200.0 | 795 | 1766 | .450 | 193 | 651 | .296 | 407 | 592 | .688 | 2190 | 68.44 | 358 | 819 | 1177 | 36.8 | 548 | 417 | 415 | 200 | 87 | ||













