Men's Basketball History vs University of New Hampshire from February 19, 2006 - February 21, 2026
Wins
15
Losses
21
Home Record
8-9
Away Record
7-12
Conference Record
13-19
Streak
W1
First Matchup
L 56-59
2/19/2006
Last 10 Matchups
4-6
1/24/2022 - 2/21/2026
Largest Margin of Victory
W 71-46
1/30/2025
Smallest Margin of Victory
W 69-68
1/24/2018
Total Points
2347
Average Points
65
History from February 19, 2006 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Away Durham, N.H. | W61-58 | |
| Monday, January 19 | 2025-26 | Home Orono, Maine | L48-65 | |
| Thursday, February 27 | 2024-25 | Away Durham, NH | W73-66 | |
| Thursday, January 30 | 2024-25 | Home Orono, ME | W71-46 | |
| Saturday, February 10 | 2023-24 | Away Durham, NH | L57-60 | |
| Thursday, January 11 | 2023-24 | Home Bangor, ME | L74-79 | |
| Wednesday, February 22 | 2022-23 | Away Durham, NH | L62-74 | |
| Wednesday, January 11 | 2022-23 | Home Bangor, ME | L58-71 | |
| Wednesday, January 26 | 2021-22 | Away Durham, NH | L61-73 | |
| Monday, January 24 | 2021-22 | Home Bangor, ME | W71-64 | |
| Sunday, January 3 | 2020-21 | Home Orono, ME/Memorial Gym | L58-62 | |
| Saturday, January 2 | 2020-21 | Home Orono, ME/Memorial Gym | W59-56 | |
| Wednesday, February 26 | 2019-20 | Home Bangor, ME | L70-77 | |
| Wednesday, January 8 | 2019-20 | Away Durham, NH | L51-57 | |
| Tuesday, March 5 | 2018-19 | Away Durham, NH | L53-60 | |
| Sunday, February 3 | 2018-19 | Home Bangor, ME | W62-53 | |
| Thursday, February 8 | 2017-18 | Away Durham, N.H. | L56-71 | |
| Wednesday, January 24 | 2017-18 | Home Bangor, Maine | W69-68 | |
| Wednesday, February 15 | 2016-17 | Away Durham, NH | L51-64 | |
| Thursday, January 19 | 2016-17 | Home Bangor, ME | L63-74 | |
| Monday, February 8 | 2015-16 | Away Durham, NH | L75-88 | |
| Monday, January 18 | 2015-16 | Home Orono, ME | L91-99 | |
| Saturday, February 28 | 2014-15 | Away | L56-65 | |
| Wednesday, January 28 | 2014-15 | Home | L58-63 | |
| Sunday, March 2 | 2013-14 | Home | W73-69 | |
| Wednesday, January 29 | 2013-14 | Away | W68-60 | |
| Sunday, March 3 | 2012-13 | Away | L74-79 | |
| Wednesday, January 30 | 2012-13 | Home | L54-57 | |
| Wednesday, February 22 | 2011-12 | Home | W71-58 | |
| Wednesday, January 25 | 2011-12 | Away | W80-69 | |
| Tuesday, February 22 | 2010-11 | Away | W70-53 | Recap |
| Tuesday, January 25 | 2010-11 | Home | W64-50 | Recap |
| Monday, January 19 | 2008-09 | Away | L75-78 | |
| Saturday, January 19 | 2007-08 | Away | W81-75 | |
| Saturday, January 6 | 2006-07 | Away | W73-68 | |
| Sunday, February 19 | 2005-06 | Away | L56-59 | |
Win
Loss
Monday, July 13
Saturday, February 28
Thursday, February 26
Saturday, February 21






