Skip To Main Content

University of Maine Athletics

Maine

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Schulefand, Jordan .350 .977 49-48 177 51 62 13 1 5 28 92 .520 28 10 22 0 .457 4 5 25-35
1 McDaniel, Quinn .330 .983 49-49 197 54 65 11 3 10 46 112 .569 30 3 43 0 .414 7 3 22-25
6 Marquez, Jake .300 .764 49-49 180 30 54 13 0 2 23 73 .406 13 5 30 1 .358 3 6 2-3
22 Mejia, Jeff .297 .772 40-39 155 25 46 5 1 1 22 56 .361 25 5 25 1 .411 0 4 2-5
44 Knotts, Scout .288 .899 49-49 191 44 55 9 2 10 34 98 .513 26 5 44 1 .386 1 3 6-8
28 Jenkins, Jeremiah .284 .894 46-44 169 32 48 7 3 7 27 82 .485 22 15 39 3 .409 2 0 2-2
24 Bramanti, Joe .277 1.034 49-48 191 45 53 18 0 17 64 122 .639 26 13 53 2 .395 3 0 3-3
27 Turenne, Ryan .207 .597 42-38 145 17 30 7 1 2 20 45 .310 14 3 32 2 .287 2 4 1-1
31 Goodman, Connor .323 .936 31-29 93 21 30 7 1 1 24 42 .452 24 7 6 1 .484 2 9 3-3
7 Rainess, Jake .319 .855 19-19 72 14 23 5 0 2 10 34 .472 3 5 20 1 .383 1 1 5-6
35 McNary, Dylan .286 .869 10-1 7 2 2 0 0 0 0 2 .286 3 2 2 0 .583 0 0 3-3
9 MacDonald, Camden .250 .500 2-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
17 Emmertz, Colby .231 .615 16-10 39 5 9 2 0 0 7 11 .282 3 4 7 0 .333 2 0 0-0
4 Plante, Colin .231 .579 18-7 26 3 6 1 0 0 2 7 .269 3 0 9 0 .310 0 3 2-3
2 Sargent, Myles .192 .608 17-5 26 7 5 0 0 1 5 8 .308 3 1 13 0 .300 0 0 0-0
26 Probst, Cy .167 .334 4-2 6 0 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0
19 Pratte, Mike .143 .439 8-5 21 4 3 0 0 0 3 3 .143 2 3 2 0 .296 1 1 1-1
Totals .290 .857 49-49 1699 354 493 98 12 58 316 789 .464 225 81 353 12 .393 28 39 77-98
Opponents .286 .844 49-49 1708 343 489 90 16 52 313 767 .449 248 69 416 18 .395 16 22 68-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Erwin, Brett 4.52 1.41 2-6 14-13 0 0-0 0 71.2 82 45 36 19 74 13 0 11 289 .284 6 13 4 3 6
25 Leys, Caleb 4.64 1.68 3-3 15-14 0 0-1 0 66.0 64 38 34 47 68 10 2 7 249 .257 10 7 0 1 4
45 LaBonte, Trevor 5.15 1.64 5-4 15-12 0 0-0 1 73.1 83 54 42 37 60 14 5 7 298 .279 2 7 0 2 1
32 Bigelow, Leif 4.22 1.22 2-0 19-0 0 0-0 1 32.0 22 15 15 17 31 6 0 3 113 .195 5 9 1 1 0
16 Caviglia, Nick 4.91 1.23 0-0 8-1 0 0-0 0 7.1 5 4 4 4 4 0 0 0 24 .208 1 2 1 0 0
34 Pushard, Matthew 6.00 1.73 3-1 19-1 0 0-0 9 30.0 34 21 20 18 44 4 2 2 119 .286 4 2 0 1 3
13 Nielsen, Tyler 6.75 2.40 1-1 10-0 0 0-0 0 6.2 10 8 5 6 12 2 1 1 31 .323 2 4 0 0 0
11 Carson, Colton 7.56 1.62 0-0 18-0 0 0-0 0 16.2 14 16 14 13 19 3 0 2 60 .233 3 9 0 0 2
14 Schulefand, Jordan 7.66 2.07 5-2 10-2 0 0-1 0 24.2 36 26 21 15 22 11 1 4 110 .327 6 2 3 1 1
33 Lewis, Noah 8.62 1.79 3-2 18-3 0 0-0 1 47.0 61 51 45 23 38 16 3 4 197 .310 6 7 0 5 4
23 Fitzgerald, Colin 9.09 2.13 2-2 16-2 0 0-0 1 34.2 48 35 35 26 32 6 2 6 143 .336 8 4 0 2 1
30 Ruggiero, Andrew 10.29 2.43 0-0 6-0 0 0-0 0 7.0 12 9 8 5 5 1 0 3 32 .375 0 0 0 0 0
20 Holt, Sebastian 10.80 2.80 0-0 5-0 0 0-0 0 5.0 7 7 6 7 4 0 0 2 21 .333 4 0 0 0 0
15 Smaracko, Marshall 15.43 4.71 1-0 3-0 0 0-0 0 2.1 3 4 4 8 2 0 0 0 9 .333 0 0 0 0 0
37 Small, Jacob 22.50 3.00 0-0 2-0 0 0-0 0 2.0 5 5 5 1 1 2 0 0 10 .500 0 3 0 0 0
36 36 99.00 .00 0-1 1-1 0 0-0 0 0.0 3 5 5 2 0 2 0 0 3 1.000 0 0 0 0 0  
Totals 6.31 1.73 27-22 179-49 0 1 13 426.1 489 343 299 248 416 90 16 52 1708 .286 57 69 9 16 22
Opponents 6.56 1.68 22-27 183-49 0 0 10 428.0 493 354 312 225 353 98 12 58 1699 .290 45 81 2 28 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Schulefand, Jordan 85 75 10 0 1.000 2 6 0 0 0
44 Knotts, Scout 82 82 0 0 1.000 0 0 0 0 0
28 Jenkins, Jeremiah 22 21 1 0 1.000 0 0 0 0 0
19 Pratte, Mike 14 14 0 0 1.000 0 0 0 0 0
26 Probst, Cy 12 12 0 0 1.000 0 5 0 1 0
25 Leys, Caleb 11 3 8 0 1.000 1 8 4 0 0
4 Plante, Colin 11 11 0 0 1.000 0 0 0 0 0
45 LaBonte, Trevor 10 4 6 0 1.000 1 9 2 0 0
9 MacDonald, Camden 10 10 0 0 1.000 0 1 0 1 0
23 Fitzgerald, Colin 7 2 5 0 1.000 0 5 3 0 0
33 Lewis, Noah 4 1 3 0 1.000 0 13 1 0 0
30 Ruggiero, Andrew 2 1 1 0 1.000 0 1 1 0 0
32 Bigelow, Leif 1 1 0 0 1.000 0 3 2 0 0
27 Turenne, Ryan 335 309 22 4 .988 1 50 15 4 0
24 Bramanti, Joe 380 356 17 7 .982 30 0 0 0 0
22 Mejia, Jeff 88 86 0 2 .977 0 0 0 0 0
17 Emmertz, Colby 96 89 4 3 .969 0 12 2 6 1
1 McDaniel, Quinn 202 82 110 10 .950 22 0 0 0 0
31 Goodman, Connor 58 20 35 3 .948 1 0 0 0 0
2 Sargent, Myles 16 2 13 1 .938 2 0 0 0 0
6 Marquez, Jake 203 73 113 17 .916 20 0 0 0 0
7 Rainess, Jake 48 17 26 5 .896 0 0 0 0 0
48 Erwin, Brett 15 3 10 2 .867 0 12 4 0 0
34 Pushard, Matthew 5 1 3 1 .800 0 7 0 0 0
35 McNary, Dylan 5 2 2 1 .800 0 0 0 0 0
11 Carson, Colton 3 2 0 1 .667 0 2 0 0 0
16 Caviglia, Nick 1 0 0 1 .000 0 0 0 0 0
36 36 1 0 0 1 .000 0 0 0 0 0  
13 Nielsen, Tyler 0 0 0 0 .000 0 2 1 0 0
15 Smaracko, Marshall 0 0 0 0 .000 0 0 0 0 0
20 Holt, Sebastian 0 0 0 0 .000 0 0 1 0 0
37 Small, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1727 1279 389 59 .966 30 136 36 12 1
Opponents 1743 1280 408 55 .968 25 154 41 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Rainess, Jake .485 1.235 8-8 33 10 16 4 0 1 6 23 .697 2 3 7 1 .538 1 0 4-5
14 Schulefand, Jordan .435 1.232 30-30 108 36 47 10 1 5 23 74 .685 20 9 13 0 .547 2 3 21-29
31 Goodman, Connor .358 .998 21-21 67 15 24 6 0 1 17 33 .493 18 4 5 0 .505 2 7 1-1
1 McDaniel, Quinn .353 1.090 30-30 119 38 42 5 2 9 34 78 .655 20 2 22 0 .435 6 3 15-18
4 Plante, Colin .333 .802 8-4 12 1 4 1 0 0 1 5 .417 1 0 3 0 .385 0 2 1-1
44 Knotts, Scout .322 .985 30-30 118 30 38 7 1 6 23 65 .551 19 5 18 1 .434 1 2 6-8
6 Marquez, Jake .296 .754 30-30 115 20 34 6 0 2 17 46 .400 8 4 21 0 .354 3 4 2-3
24 Bramanti, Joe .291 1.068 30-29 117 29 34 12 0 10 41 76 .650 16 11 29 0 .418 2 0 2-2
28 Jenkins, Jeremiah .289 .924 30-30 121 24 35 5 2 6 21 62 .512 15 11 26 2 .412 1 0 2-2
22 Mejia, Jeff .286 .775 24-24 98 18 28 4 1 1 18 37 .378 14 4 16 1 .397 0 4 2-3
27 Turenne, Ryan .198 .631 26-24 91 13 18 6 1 2 14 32 .352 9 2 15 1 .279 2 4 0-0
17 Emmertz, Colby .091 .322 9-5 22 2 2 0 0 0 2 2 .091 3 1 4 0 .231 0 0 0-0
19 Pratte, Mike .071 .349 6-4 14 3 1 0 0 0 2 1 .071 1 3 2 0 .278 0 1 1-1
2 Sargent, Myles .000 .000 9-0 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Probst, Cy .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
35 McNary, Dylan .000 .200 6-1 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
Totals .308 .925 30-30 1048 242 323 66 8 43 219 534 .510 146 60 190 6 .415 20 30 57-73
Opponents .275 .805 30-30 1058 188 291 52 8 30 168 449 .424 147 40 268 8 .381 8 16 46-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Holt, Sebastian 0.00 2.00 0-0 1-0 0 0-0 0 2.0 3 1 0 1 1 0 0 0 10 .300 2 0 0 0 0
13 Nielsen, Tyler 3.37 2.73 0-0 6-0 0 0-0 0 2.2 4 4 1 2 4 2 0 0 12 .333 1 2 0 0 0
32 Bigelow, Leif 4.11 1.06 1-0 10-0 0 0-0 1 15.1 11 7 7 5 16 3 0 1 55 .200 2 6 0 0 0
11 Carson, Colton 4.50 1.25 0-0 11-0 0 0-0 0 8.0 6 6 4 4 9 0 0 1 28 .214 0 4 0 0 1
45 LaBonte, Trevor 4.55 1.54 5-2 10-10 0 0-0 0 57.1 59 37 29 29 49 11 4 6 228 .259 1 7 0 1 1
25 Leys, Caleb 4.70 1.85 2-3 10-10 0 0-0 0 46.0 49 28 24 36 45 9 1 5 177 .277 6 6 0 1 3
48 Erwin, Brett 4.84 1.52 2-3 9-9 0 0-0 0 44.2 53 31 24 14 43 11 0 7 183 .290 4 6 2 2 5
34 Pushard, Matthew 5.01 1.56 2-0 13-0 0 0-0 7 23.1 23 14 13 13 35 3 1 2 90 .256 4 2 0 1 2
23 Fitzgerald, Colin 5.66 1.88 2-0 9-0 0 0-0 1 20.2 22 13 13 16 24 1 1 3 81 .272 6 1 0 0 1
14 Schulefand, Jordan 6.75 1.92 4-1 8-1 0 0-0 0 18.2 23 14 14 12 17 6 0 3 78 .295 5 1 2 0 1
33 Lewis, Noah 8.89 1.76 3-0 11-0 0 0-0 1 26.1 34 27 26 12 25 6 1 2 108 .315 5 4 0 3 2
16 Caviglia, Nick 27.00 3.64 0-0 2-0 0 0-0 0 1.1 3 4 4 1 0 0 0 0 7 .429 0 1 1 0 0
30 Ruggiero, Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 1 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.41 1.65 21-9 101-30 0 0 10 266.1 291 188 160 147 268 52 8 30 1058 .275 36 40 5 8 16
Opponents 7.28 1.80 9-21 102-30 0 0 6 261.0 323 242 211 146 190 66 8 43 1048 .308 28 60 2 20 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Knotts, Scout 59 59 0 0 1.000 0 0 0 0 0
14 Schulefand, Jordan 52 44 8 0 1.000 2 6 0 0 0
28 Jenkins, Jeremiah 22 21 1 0 1.000 0 0 0 0 0
19 Pratte, Mike 9 9 0 0 1.000 0 0 0 0 0
25 Leys, Caleb 8 2 6 0 1.000 1 7 3 0 0
26 Probst, Cy 8 8 0 0 1.000 0 5 0 1 0
45 LaBonte, Trevor 6 1 5 0 1.000 0 5 1 0 0
23 Fitzgerald, Colin 5 2 3 0 1.000 0 4 1 0 0
4 Plante, Colin 5 5 0 0 1.000 0 0 0 0 0
34 Pushard, Matthew 4 1 3 0 1.000 0 4 0 0 0
33 Lewis, Noah 2 1 1 0 1.000 0 7 0 0 0
27 Turenne, Ryan 225 211 12 2 .991 1 32 8 2 0
22 Mejia, Jeff 64 63 0 1 .984 0 0 0 0 0
24 Bramanti, Joe 214 204 6 4 .981 16 0 0 0 0
17 Emmertz, Colby 55 51 2 2 .964 0 9 2 3 1
31 Goodman, Connor 40 15 23 2 .950 0 0 0 0 0
1 McDaniel, Quinn 115 47 62 6 .948 12 0 0 0 0
6 Marquez, Jake 130 48 70 12 .908 12 0 0 0 0
48 Erwin, Brett 8 2 5 1 .875 0 8 3 0 0
7 Rainess, Jake 19 2 14 3 .842 0 0 0 0 0
2 Sargent, Myles 6 2 3 1 .833 0 0 0 0 0
35 McNary, Dylan 4 1 2 1 .750 0 0 0 0 0
11 Carson, Colton 1 0 0 1 .000 0 2 0 0 0
16 Caviglia, Nick 1 0 0 1 .000 0 0 0 0 0
13 Nielsen, Tyler 0 0 0 0 .000 0 1 1 0 0
20 Holt, Sebastian 0 0 0 0 .000 0 0 0 0 0
30 Ruggiero, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Bigelow, Leif 0 0 0 0 .000 0 2 1 0 0
Totals 1062 799 226 37 .965 44 92 20 6 1
Opponents 1095 783 275 37 .966 35 114 31 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at LSU L 1-13 31 1 4 1 0 0 1 2 0 0 0 0 0 0 0 13 24 8 6 .129
2/19/2022 at LSU L 8-17 35 8 9 7 4 0 1 0 0 0 0 2 0 1 1 8 24 9 2 .257
2/20/2022 at LSU L 6-21 34 6 7 6 2 0 0 6 0 1 0 0 0 1 0 16 24 10 2 .206
2/25/2022 vs Penn State L 3-4 34 3 9 3 0 1 1 1 0 0 0 0 1 0 0 10 26 11 1 .265
2/26/2022 vs Penn State L 3-9 33 3 5 2 1 0 0 4 0 0 0 2 0 0 0 11 24 6 0 .152
2/26/2022 vs Penn State W 5-3 32 5 6 2 0 1 0 3 0 2 0 0 1 0 1 9 28 7 1 .188
3/4/2022 at George Washington L 2-5 30 2 5 2 1 0 0 5 0 1 0 1 1 0 0 10 24 10 0 .167
3/5/2022 at George Washington W 11-3 39 11 16 11 2 0 2 6 0 0 1 2 1 2 0 11 27 16 0 .410
3/6/2022 at George Washington L 4-12 35 4 8 4 2 0 1 4 0 0 0 2 0 0 0 6 24 7 3 .229
3/11/2022 vs North Dakota State L 4-9 36 4 9 3 4 0 1 4 0 0 0 1 0 1 0 6 24 9 2 .250
3/13/2022 vs North Dakota State L 2-4 34 2 6 2 3 0 0 0 0 1 0 0 1 0 0 7 27 4 0 .176
3/13/2022 vs North Dakota State W 7-0 30 7 10 6 0 0 1 2 0 2 0 1 0 0 0 8 21 3 0 .333
3/14/2022 at Stetson L 3-9 35 3 10 2 0 1 0 1 0 1 1 1 0 0 1 7 24 11 1 .286
3/15/2022 at Stetson L 1-12 31 1 5 0 1 0 0 0 0 0 0 0 0 0 1 8 24 12 1 .161
3/18/2022 at Binghamton W 11-7 37 11 9 11 4 0 3 6 0 5 0 1 0 2 0 8 27 10 2 .243
3/19/2022 at Binghamton W 19-9 46 19 22 18 3 0 5 5 0 5 0 2 1 1 0 6 27 9 1 .478
3/20/2022 at Binghamton W 7-1 34 7 10 6 4 0 1 3 0 3 1 3 2 0 0 13 27 13 2 .294
3/25/2022 Stony Brook W 10-9 39 10 16 9 0 1 1 4 0 5 0 2 0 0 2 5 27 7 3 .410
3/26/2022 Stony Brook L 2-6 34 2 9 2 1 1 1 4 0 1 1 0 0 0 0 4 27 7 0 .265
3/27/2022 Stony Brook L 2-8 30 2 5 2 1 0 0 2 0 2 0 2 1 0 0 5 27 9 0 .167
4/1/2022 at UMBC W 17-1 40 17 15 15 5 0 2 7 0 1 1 4 0 1 0 7 27 5 0 .375
4/2/2022 at UMBC W 15-14 47 15 22 13 3 0 2 6 0 1 0 2 1 1 0 3 27 7 4 .468
4/3/2022 at UMBC W 13-2 42 13 17 13 2 0 4 8 0 5 1 1 0 0 2 6 27 5 4 .405
4/8/2022 NJIT L 3-4 27 3 4 3 1 0 0 8 0 0 1 0 1 2 0 6 27 6 2 .148
4/9/2022 NJIT W 13-8 35 13 16 13 4 0 1 4 1 0 0 3 4 1 0 2 27 4 1 .457
4/10/2022 NJIT W 7-6 37 7 13 7 3 0 2 3 1 0 0 5 1 0 0 5 27 7 2 .351
4/15/2022 at University at Albany W 12-10 38 12 10 9 2 0 2 6 0 1 0 3 1 0 0 5 27 9 1 .263
4/17/2022 at University at Albany W 8-6 29 8 7 7 1 1 0 2 0 1 1 5 0 0 0 9 21 6 2 .241
4/17/2022 at University at Albany W 7-6 36 7 7 5 3 0 1 4 0 4 0 3 0 0 0 14 27 7 2 .194
4/19/2022 Colby College W 13-4 35 13 12 10 1 0 3 10 0 7 0 2 0 1 0 10 27 7 1 .343
4/22/2022 UMass Lowell W 4-3 33 4 8 4 2 1 0 3 0 0 2 3 4 0 0 10 33 14 0 .242
4/23/2022 UMass Lowell W 8-5 28 8 8 7 1 0 2 7 0 0 1 3 2 2 1 9 27 5 1 .286
4/24/2022 UMass Lowell W 7-6 35 7 12 5 0 0 1 3 0 1 0 2 1 1 0 5 27 12 2 .343
4/27/2022 at Merrimack W 7-5 33 7 7 6 1 0 0 10 0 4 2 1 0 0 0 4 27 8 0 .212
4/29/2022 Hartford W 7-5 33 7 12 6 2 2 0 8 0 7 0 0 1 1 0 4 27 9 1 .364
4/30/2022 Hartford W 15-2 38 15 16 12 4 0 1 10 0 3 1 1 1 1 0 5 27 9 0 .421
5/1/2022 Hartford W 9-8 36 9 14 8 6 1 1 4 0 2 1 2 1 2 0 3 27 9 1 .389
5/6/2022 at UMass Lowell W 5-4 29 5 6 4 2 0 0 3 0 0 1 1 2 2 0 7 27 3 0 .207
5/7/2022 at UMass Lowell L 2-5 32 2 7 2 0 0 1 3 0 0 0 0 1 0 0 8 24 9 0 .219
5/8/2022 at UMass Lowell L 4-5 36 4 8 4 3 0 1 7 0 1 0 1 1 1 0 6 28 9 2 .222
5/13/2022 University at Albany W 4-2 32 4 10 4 2 0 1 1 0 2 1 4 1 0 0 4 27 7 0 .313
5/14/2022 University at Albany W 7-5 31 7 11 7 3 1 1 5 0 2 1 1 2 1 0 9 27 6 0 .355
5/15/2022 University at Albany L 5-10 32 5 6 5 0 0 3 5 0 0 1 1 0 1 0 4 27 3 1 .188
5/17/2022 at Boston College W 18-7 43 18 20 17 4 0 2 6 0 0 1 2 2 1 1 9 27 8 0 .465
5/19/2022 at Hartford L 8-13 35 8 10 8 2 0 2 7 0 0 1 1 0 0 0 6 24 3 1 .286
5/20/2022 at Hartford L 9-11 38 9 11 9 1 0 4 2 0 0 0 1 1 0 0 8 24 10 1 .289
5/21/2022 at Hartford L 2-7 29 2 2 1 1 0 0 6 0 5 0 3 0 0 1 4 24 7 1 .069
5/26/2022 UMass Lowell L 7-9 36 7 12 6 2 0 2 8 0 1 0 1 1 1 1 6 27 8 1 .333
5/27/2022 vs NJIT L 7-9 35 7 10 7 4 1 0 7 0 0 0 3 1 0 0 4 27 9 1 .286
Total 354-343 1699 354 493 316 98 12 58 225 2 77 21 81 39 28 12 353 1279 389 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at LSU L 1-13 8.0 12 13 9 3 8 2 1 1 0 1 4 0 0 1 0 10.13
2/19/2022 at LSU L 8-17 8.0 17 17 16 6 6 4 1 3 1 0 3 0 0 2 0 18.00
2/20/2022 at LSU L 6-21 8.0 16 21 16 10 7 5 1 3 4 1 6 0 0 3 0 18.00
2/25/2022 vs Penn State L 3-4 8.2 10 4 3 4 8 1 0 0 0 0 0 0 0 4 0 3.12
2/26/2022 vs Penn State L 3-9 8.0 12 9 9 7 7 1 1 0 0 0 0 0 0 5 0 10.13
2/26/2022 vs Penn State W 5-3 9.1 6 3 3 3 12 1 0 1 1 0 1 0 1 5 1 2.89
3/4/2022 at George Washington L 2-5 8.0 10 5 4 3 7 0 0 2 2 1 1 0 1 6 0 4.50
3/5/2022 at George Washington W 11-3 9.0 5 3 3 4 5 0 1 0 1 0 0 0 2 6 1 3.00
3/6/2022 at George Washington L 4-12 8.0 13 12 12 6 4 6 0 1 2 1 2 0 2 7 0 13.50
3/11/2022 vs North Dakota State L 4-9 8.0 12 9 9 4 9 2 0 0 1 0 4 0 2 8 0 10.13
3/13/2022 vs North Dakota State L 2-4 9.0 9 4 4 4 9 2 0 0 2 0 0 0 2 9 0 4.00
3/13/2022 vs North Dakota State W 7-0 7.0 4 0 0 3 11 0 0 0 0 0 0 0 3 9 0 0.00
3/14/2022 at Stetson L 3-9 8.0 8 9 5 7 6 3 1 0 0 0 2 0 3 10 0 5.63
3/15/2022 at Stetson L 1-12 8.0 12 12 12 8 3 2 0 2 0 0 0 0 3 11 0 13.50
3/18/2022 at Binghamton W 11-7 9.0 10 7 7 2 10 2 0 1 0 1 1 0 4 11 0 7.00
3/19/2022 at Binghamton W 19-9 9.0 11 9 8 6 12 4 0 1 3 0 4 0 5 11 0 8.00
3/20/2022 at Binghamton W 7-1 9.0 5 1 1 8 7 0 0 0 2 2 0 0 6 11 1 1.00
3/25/2022 Stony Brook W 10-9 9.0 9 9 5 9 8 0 0 1 2 0 3 0 7 11 1 5.00
3/26/2022 Stony Brook L 2-6 9.0 13 6 6 6 7 3 0 1 2 0 1 0 7 12 0 6.00
3/27/2022 Stony Brook L 2-8 9.0 14 8 8 0 4 2 0 2 1 0 1 0 7 13 0 8.00
4/1/2022 at UMBC W 17-1 9.0 3 1 1 7 10 2 0 0 0 0 2 0 8 13 1 1.00
4/2/2022 at UMBC W 15-14 9.0 14 14 11 9 12 2 0 0 4 0 3 0 9 13 1 11.00
4/3/2022 at UMBC W 13-2 9.0 8 2 2 4 12 2 0 0 1 1 1 0 10 13 1 2.00
4/8/2022 NJIT L 3-4 9.0 11 4 1 4 13 2 1 0 1 0 1 0 10 14 0 1.00
4/9/2022 NJIT W 13-8 9.0 13 8 6 3 13 2 0 2 0 0 0 0 11 14 0 6.00
4/10/2022 NJIT W 7-6 9.0 10 6 4 3 8 0 0 2 0 0 0 0 12 14 0 4.00
4/15/2022 at University at Albany W 12-10 9.0 15 10 10 5 5 1 1 2 4 0 2 0 13 14 1 10.00
4/17/2022 at University at Albany W 8-6 7.0 10 6 6 3 7 1 0 0 2 0 0 0 14 14 0 7.71
4/17/2022 at University at Albany W 7-6 9.0 6 6 4 8 8 3 0 1 5 0 0 0 15 14 0 4.00
4/19/2022 Colby College W 13-4 9.0 9 4 4 2 15 1 0 1 3 0 3 0 16 14 0 4.00
4/22/2022 UMass Lowell W 4-3 11.0 8 3 3 6 13 0 2 0 0 0 1 0 17 14 0 2.45
4/23/2022 UMass Lowell W 8-5 9.0 5 5 4 9 12 1 0 0 1 0 0 0 18 14 1 4.00
4/24/2022 UMass Lowell W 7-6 9.0 9 6 2 0 9 2 0 0 0 0 1 0 19 14 0 2.00
4/27/2022 at Merrimack W 7-5 9.0 7 5 5 11 9 3 0 0 1 0 0 0 20 14 1 5.00
4/29/2022 Hartford W 7-5 9.0 8 5 3 4 8 2 0 0 0 0 1 0 21 14 1 3.00
4/30/2022 Hartford W 15-2 9.0 10 2 2 4 9 0 0 1 1 0 3 0 22 14 0 2.00
5/1/2022 Hartford W 9-8 9.0 14 8 8 1 11 2 0 2 0 0 1 0 23 14 0 8.00
5/6/2022 at UMass Lowell W 5-4 9.0 8 4 4 6 9 2 0 1 1 0 0 0 24 14 1 4.00
5/7/2022 at UMass Lowell L 2-5 8.0 8 5 5 4 6 1 1 0 2 0 1 0 24 15 0 5.63
5/8/2022 at UMass Lowell L 4-5 9.1 9 5 4 6 11 2 0 0 1 0 6 1 24 16 0 3.86
5/13/2022 University at Albany W 4-2 9.0 6 2 2 7 6 1 0 0 1 0 0 0 25 16 1 2.00
5/14/2022 University at Albany W 7-5 9.0 11 5 5 4 11 2 1 1 0 0 2 0 26 16 0 5.00
5/15/2022 University at Albany L 5-10 9.0 11 10 7 5 9 7 0 3 1 1 1 0 26 17 0 7.00
5/17/2022 at Boston College W 18-7 9.0 9 7 7 7 6 2 1 2 1 0 1 0 27 17 0 7.00
5/19/2022 at Hartford L 8-13 8.0 13 13 13 5 6 1 1 4 0 0 1 0 27 18 0 14.63
5/20/2022 at Hartford L 9-11 8.0 12 11 11 5 7 1 0 3 0 0 2 0 27 19 0 12.38
5/21/2022 at Hartford L 2-7 8.0 7 7 7 4 5 2 1 2 1 0 1 0 27 20 0 7.88
5/26/2022 UMass Lowell L 7-9 9.0 14 9 9 5 8 2 1 1 1 0 1 0 27 21 0 9.00
5/27/2022 vs NJIT L 7-9 9.0 13 9 9 4 8 1 0 5 1 0 1 0 27 22 0 9.00
Total 354-343 426.1 489 343 299 248 416 90 16 52 57 9 69 1 27 22 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 UMBC (4/2/2022)
RUNS SCORED 19 Binghamton (3/19/2022)
HITS 22 Binghamton (3/19/2022); UMBC (4/2/2022)
RBIS 18 Binghamton (3/19/2022)
DOUBLES 6 Hartford (5/1/2022)
TRIPLES 2 Hartford (4/29/2022)
HOME RUNS 5 Binghamton (3/19/2022)
WALKS 10 Colby College (4/19/2022); Hartford (4/30/2022); Merrimack (4/27/2022)
STRIKEOUTS 16 LSU (2/20/2022)
SAC HITS 4 NJIT (4/9/2022); UMass Lowell (4/22/2022)
SAC FLIES 2 NJIT (4/8/2022); UMass Lowell (4/23/2022); Hartford (5/1/2022); George Washington (3/5/2022); Binghamton (3/18/2022)
STOLEN BASES 7 Colby College (4/19/2022); Hartford (4/29/2022)
HIT BY PITCH 5 NJIT (4/10/2022); University at Albany (4/17/2022)
CAUGHT STEALING 2 UMass Lowell (4/22/2022); Merrimack (4/27/2022)
HIT INTO DP 2 Stony Brook (3/25/2022); UMass Lowell (5/26/2022); Stetson (3/14/2022); UMBC (4/3/2022); University at Albany (4/17/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UMass Lowell (4/22/2022)
RUNS ALLOWED 21 LSU (2/20/2022)
EARNED RUNS 16 LSU (2/19/2022); LSU (2/20/2022)
WALKS ALLOWED 11 Merrimack (4/27/2022)
STRIKEOUTS 15 Colby College (4/19/2022)
HITS ALLOWED 17 LSU (2/19/2022)
DOUBLES ALLOWED 7 University at Albany (5/15/2022)
TRIPLES ALLOWED 2 UMass Lowell (4/22/2022)
HOME RUNS ALLOWED 5 NJIT (5/27/2022)
WILD PITCHES 5 University at Albany (4/17/2022)
HIT BATTERS 6 LSU (2/20/2022); UMass Lowell (5/8/2022)

