Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Sardinas, Hernen 13 Sardinas, Hernen .298 .909 49-49 198 33 59 14 2 11 34 110 .556 13 4 25 3 .353 0 0 6-13
24 Bramanti, Joe 24 Bramanti, Joe .296 .830 49-49 169 33 50 13 0 3 31 72 .426 25 7 44 1 .404 2 0 5-5
7 Casals, Danny 7 Casals, Danny .282 .899 48-48 170 40 48 13 0 8 25 85 .500 27 6 36 0 .399 0 0 11-11
16 Pasic, Cody 16 Pasic, Cody .250 .693 38-37 128 16 32 8 0 0 20 40 .313 24 4 33 1 .380 2 2 1-2
26 Ridley, Colin 26 Ridley, Colin .242 .687 48-46 161 17 39 15 0 1 20 57 .354 18 5 49 1 .333 2 2 0-1
28 Kerbs, Caleb 28 Kerbs, Caleb .240 .628 49-49 167 17 40 6 0 1 19 49 .293 20 5 29 2 .335 2 1 3-4
9 Omohundro, Jeffrey 9 Omohundro, Jeffrey .171 .453 49-49 158 15 27 3 0 0 7 30 .190 17 3 40 7 .263 1 3 2-3
10 Searle-Belanger, Brogan 10 Searle-Belanger, Brogan .258 .563 12-9 31 3 8 1 0 0 4 9 .290 1 0 7 1 .273 1 0 0-0
33 Turenne, Ryan 33 Turenne, Ryan .245 .675 29-26 94 10 23 4 0 2 13 33 .351 9 2 22 2 .324 0 1 0-0
14 Roper, Jake 14 Roper, Jake .179 .609 23-20 56 6 10 3 0 2 8 19 .339 6 1 29 0 .270 0 2 6-6
1 Sabatine, Mike 1 Sabatine, Mike .167 .378 19-13 54 4 9 0 0 0 3 9 .167 3 0 17 1 .211 0 1 3-4
2 Brennan, Bobby 2 Brennan, Bobby .130 .447 18-14 46 7 6 2 0 0 2 8 .174 4 5 13 1 .273 0 0 0-0
23 Doody, Kevin 23 Doody, Kevin .121 .350 33-31 107 6 13 1 1 0 10 16 .150 9 2 31 2 .200 2 7 4-5
6 Terwilliger, Ben 6 Terwilliger, Ben .000 .200 8-2 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .236 .677 49-49 1543 207 364 83 3 28 196 537 .348 177 44 378 22 .329 12 19 41-54
Opponents .270 .814 49-49 1515 307 409 82 22 42 277 661 .436 218 59 326 19 .378 25 28 83-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Laweryson, Cody 25Laweryson, Cody 2.85 1.13 5-5 14-14 0 0-0 0 72.2 59 29 23 23 79 8 5 4 263 .224 6 7 0 3 2
17 Silva, Nick 17Silva, Nick 5.45 1.42 4-6 16-14 2 0-1 0 72.2 67 49 44 36 59 11 1 11 268 .250 10 12 2 4 7
19 Kemble, Peter 19Kemble, Peter 6.37 1.55 3-7 16-10 1 0-0 0 53.2 56 45 38 27 31 14 1 6 207 .271 3 5 0 3 6
55 DeLaite, Trevor 55DeLaite, Trevor 2.12 .94 1-2 21-0 0 0-0 7 34.0 22 10 8 10 41 4 3 3 119 .185 1 5 0 3 4
40 Stimpson, Dillon 40Stimpson, Dillon 5.79 1.50 1-2 22-0 0 0-1 0 23.1 28 20 15 7 12 9 0 1 93 .301 2 4 2 3 0
34 Pushard, Matthew 34Pushard, Matthew 6.33 2.58 0-2 15-1 0 0-0 0 21.1 26 26 15 29 16 6 1 0 88 .295 9 3 1 1 2
22 Sinacola, Nicholas 22Sinacola, Nicholas 6.81 1.68 0-1 19-3 0 0-0 0 35.2 41 28 27 19 35 6 2 5 138 .297 5 3 0 2 3
36 Courtney, Justin 36Courtney, Justin 6.86 1.76 0-2 6-3 0 0-0 0 21.0 27 16 16 10 15 1 5 4 87 .310 3 0 1 1 2
20 Geoffrion, Matt 20Geoffrion, Matt 6.88 2.24 0-3 19-0 0 0-0 1 17.0 21 13 13 17 16 9 1 0 70 .300 2 5 1 1 0
6 Terwilliger, Ben 6Terwilliger, Ben 9.58 2.71 0-1 6-1 0 0-0 0 10.1 14 13 11 14 6 3 0 1 42 .333 2 4 1 3 0
37 Small, Jacob 37Small, Jacob 9.90 2.00 0-2 12-1 0 0-0 0 20.0 29 29 22 11 10 4 2 3 87 .333 2 6 1 1 1
89 Cliche, Bobby 89Cliche, Bobby 12.86 2.29 1-0 5-0 0 0-0 0 7.0 11 12 10 5 5 6 1 1 34 .324 5 4 0 0 0
35 McCarthy, Sam 35McCarthy, Sam 36.00 4.50 0-1 4-2 0 0-0 0 4.0 8 17 16 10 1 1 0 3 19 .421 2 1 0 0 1
Totals 5.91 1.60 15-34 175-49 3 1 8 392.2 409 307 258 218 326 82 22 42 1515 .270 52 59 9 25 28
Opponents 4.04 1.32 34-15 175-49 4 8 14 410.1 364 207 184 177 378 83 3 28 1543 .236 23 44 3 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Sardinas, Hernen 13 Sardinas, Hernen 99 95 4 0 1.000 0 0 0 0 0
14 Roper, Jake 14 Roper, Jake 46 46 0 0 1.000 0 0 0 0 0
1 Sabatine, Mike 1 Sabatine, Mike 34 31 3 0 1.000 0 0 0 0 0
55 DeLaite, Trevor 55 DeLaite, Trevor 9 0 9 0 1.000 0 5 0 0 0
22 Sinacola, Nicholas 22 Sinacola, Nicholas 8 1 7 0 1.000 0 11 2 0 0
37 Small, Jacob 37 Small, Jacob 5 2 3 0 1.000 0 3 0 0 0
20 Geoffrion, Matt 20 Geoffrion, Matt 4 1 3 0 1.000 0 3 1 0 0
34 Pushard, Matthew 34 Pushard, Matthew 3 2 1 0 1.000 0 3 1 0 0
36 Courtney, Justin 36 Courtney, Justin 3 0 3 0 1.000 0 4 0 0 0
6 Terwilliger, Ben 6 Terwilliger, Ben 2 1 1 0 1.000 0 3 2 0 0
24 Bramanti, Joe 24 Bramanti, Joe 388 357 27 4 .990 24 0 0 0 0
23 Doody, Kevin 23 Doody, Kevin 64 61 2 1 .984 0 0 0 0 0
33 Turenne, Ryan 33 Turenne, Ryan 201 178 19 4 .980 2 41 9 11 2
16 Pasic, Cody 16 Pasic, Cody 218 164 47 7 .968 1 42 6 5 0
28 Kerbs, Caleb 28 Kerbs, Caleb 183 79 98 6 .967 17 0 0 0 0
2 Brennan, Bobby 2 Brennan, Bobby 23 19 3 1 .957 0 0 0 0 0
17 Silva, Nick 17 Silva, Nick 21 5 15 1 .952 1 16 3 0 0
9 Omohundro, Jeffrey 9 Omohundro, Jeffrey 196 65 121 10 .949 17 0 0 0 0
25 Laweryson, Cody 25 Laweryson, Cody 12 3 8 1 .917 1 19 4 0 0
19 Kemble, Peter 19 Kemble, Peter 17 8 7 2 .882 0 7 2 0 0
7 Casals, Danny 7 Casals, Danny 72 23 40 9 .875 6 0 0 0 0
26 Ridley, Colin 26 Ridley, Colin 24 21 0 3 .875 0 0 0 0 0
10 Searle-Belanger, Brogan 10 Searle-Belanger, Brogan 23 15 5 3 .870 1 0 0 0 0
40 Stimpson, Dillon 40 Stimpson, Dillon 6 1 4 1 .833 1 6 1 0 0
35 McCarthy, Sam 35 McCarthy, Sam 1 0 0 1 .000 0 1 0 0 0
89 Cliche, Bobby 89 Cliche, Bobby 0 0 0 0 .000 0 2 0 0 0
Totals 1662 1178 430 54 .968 27 166 31 16 2
Opponents 1704 1231 424 49 .971 28 82 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Sabatine, Mike 1Sabatine, Mike .455 .910 4-3 11 1 5 0 0 0 2 5 .455 0 0 2 0 .455 0 0 1-1
24 Bramanti, Joe 24Bramanti, Joe .354 .969 23-23 79 21 28 9 0 1 18 40 .506 13 3 15 0 .463 0 0 2-2
13 Sardinas, Hernen 13Sardinas, Hernen .333 1.114 23-23 93 24 31 7 2 8 17 66 .710 7 4 9 0 .404 0 0 4-5
7 Casals, Danny 7Casals, Danny .305 .973 23-23 82 22 25 8 0 4 14 45 .549 15 2 16 0 .424 0 0 8-8
14 Roper, Jake 14Roper, Jake .294 1.102 8-7 17 4 5 3 0 1 2 11 .647 4 1 7 0 .455 0 0 4-4
16 Pasic, Cody 16Pasic, Cody .258 .713 18-18 62 8 16 4 0 0 15 20 .323 13 1 16 1 .390 1 2 0-1
28 Kerbs, Caleb 28Kerbs, Caleb .241 .607 23-23 79 5 19 2 0 1 10 24 .304 7 1 9 0 .303 2 1 1-1
26 Ridley, Colin 26Ridley, Colin .232 .685 23-23 82 12 19 11 0 0 13 30 .366 8 3 19 0 .319 1 1 0-0
33 Turenne, Ryan 33Turenne, Ryan .213 .536 15-13 47 3 10 1 0 0 2 11 .234 4 2 12 0 .302 0 1 0-0
9 Omohundro, Jeffrey 9Omohundro, Jeffrey .155 .437 23-23 71 8 11 1 0 0 3 12 .169 9 2 15 3 .268 0 2 1-2
23 Doody, Kevin 23Doody, Kevin .136 .395 20-19 66 5 9 1 1 0 10 12 .182 6 1 17 2 .213 2 4 3-3
2 Brennan, Bobby 2Brennan, Bobby .111 .440 7-6 18 2 2 1 0 0 1 3 .167 1 3 4 1 .273 0 0 0-0
10 Searle-Belanger, Brogan 10Searle-Belanger, Brogan .091 .174 3-3 11 1 1 0 0 0 2 1 .091 0 0 2 0 .083 1 0 0-0
Totals .252 .739 23-23 718 116 181 48 3 15 109 280 .390 87 23 143 7 .349 7 11 24-27
Opponents .262 .740 23-23 692 110 181 28 10 16 93 277 .400 71 17 160 9 .340 11 20 31-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
89 Cliche, Bobby 89Cliche, Bobby 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 1 0 1 1 1 0 0 4 .250 0 1 0 0 0
55 DeLaite, Trevor 55DeLaite, Trevor 1.42 .82 1-1 9-0 0 0-0 4 12.2 7 3 2 3 12 1 1 0 41 .171 0 2 0 2 3
34 Pushard, Matthew 34Pushard, Matthew 1.80 1.20 0-0 5-0 0 0-0 0 5.0 4 1 1 2 5 0 0 0 18 .222 0 0 0 0 1
25 Laweryson, Cody 25Laweryson, Cody 2.72 1.20 4-3 8-8 0 0-0 0 49.2 44 17 15 15 52 5 4 2 177 .249 3 3 0 2 2
36 Courtney, Justin 36Courtney, Justin 4.80 1.40 0-1 4-2 0 0-0 0 15.0 14 8 8 7 12 0 4 1 57 .246 2 0 1 0 2
20 Geoffrion, Matt 20Geoffrion, Matt 5.06 1.76 0-0 6-0 0 0-0 1 5.1 4 3 3 5 6 1 0 0 19 .211 0 1 0 0 0
17 Silva, Nick 17Silva, Nick 5.19 1.39 3-3 8-8 1 0-1 0 43.1 38 28 25 22 39 6 1 7 155 .245 9 6 1 2 6
22 Sinacola, Nicholas 22Sinacola, Nicholas 5.40 1.70 0-0 6-1 0 0-0 0 11.2 14 8 7 5 13 2 0 2 47 .298 2 1 0 0 0
19 Kemble, Peter 19Kemble, Peter 6.00 1.44 2-4 8-4 1 0-0 0 27.0 31 24 18 8 14 7 0 3 104 .298 1 1 0 3 6
40 Stimpson, Dillon 40Stimpson, Dillon 6.30 1.50 1-0 11-0 0 0-1 0 10.0 14 7 7 1 5 4 0 0 43 .326 0 1 0 1 0
37 Small, Jacob 37Small, Jacob 8.44 2.35 0-0 3-0 0 0-0 0 5.1 10 10 5 2 1 1 0 1 27 .370 0 1 0 1 0
Totals 4.41 1.36 11-12 69-23 2 1 5 185.2 181 110 91 71 160 28 10 16 692 .262 17 17 2 11 20
Opponents 4.82 1.45 12-11 66-23 3 1 4 185.0 181 116 99 87 143 48 3 15 718 .252 7 23 1 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Sardinas, Hernen 13 Sardinas, Hernen 43 42 1 0 1.000 0 0 0 0 0
14 Roper, Jake 14 Roper, Jake 15 15 0 0 1.000 0 0 0 0 0
1 Sabatine, Mike 1 Sabatine, Mike 8 7 1 0 1.000 0 0 0 0 0
2 Brennan, Bobby 2 Brennan, Bobby 7 6 1 0 1.000 0 0 0 0 0
22 Sinacola, Nicholas 22 Sinacola, Nicholas 5 0 5 0 1.000 0 3 1 0 0
55 DeLaite, Trevor 55 DeLaite, Trevor 4 0 4 0 1.000 0 3 0 0 0
34 Pushard, Matthew 34 Pushard, Matthew 2 2 0 0 1.000 0 0 1 0 0
36 Courtney, Justin 36 Courtney, Justin 2 0 2 0 1.000 0 1 0 0 0
37 Small, Jacob 37 Small, Jacob 2 1 1 0 1.000 0 0 0 0 0
20 Geoffrion, Matt 20 Geoffrion, Matt 1 0 1 0 1.000 0 2 0 0 0
24 Bramanti, Joe 24 Bramanti, Joe 196 183 12 1 .995 14 0 0 0 0
33 Turenne, Ryan 33 Turenne, Ryan 107 93 13 1 .991 1 15 6 5 1
23 Doody, Kevin 23 Doody, Kevin 31 29 1 1 .968 0 0 0 0 0
28 Kerbs, Caleb 28 Kerbs, Caleb 90 34 53 3 .967 9 0 0 0 0
16 Pasic, Cody 16 Pasic, Cody 103 70 29 4 .961 0 16 3 2 0
9 Omohundro, Jeffrey 9 Omohundro, Jeffrey 94 32 58 4 .957 11 0 0 0 0
26 Ridley, Colin 26 Ridley, Colin 17 16 0 1 .941 0 0 0 0 0
17 Silva, Nick 17 Silva, Nick 15 4 10 1 .933 1 7 1 0 0
19 Kemble, Peter 19 Kemble, Peter 12 6 5 1 .917 0 3 2 0 0
25 Laweryson, Cody 25 Laweryson, Cody 11 3 7 1 .909 1 8 4 0 0
7 Casals, Danny 7 Casals, Danny 23 10 10 3 .870 2 0 0 0 0
10 Searle-Belanger, Brogan 10 Searle-Belanger, Brogan 7 4 2 1 .857 0 0 0 0 0
40 Stimpson, Dillon 40 Stimpson, Dillon 4 0 3 1 .750 1 3 0 0 0
89 Cliche, Bobby 89 Cliche, Bobby 0 0 0 0 .000 0 1 0 0 0
Totals 799 557 219 23 .971 40 62 18 7 1
Opponents 786 555 202 29 .963 31 48 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Florida State L 0-11 27 0 0 0 0 0 0 3 0 0 0 0 0 0 0 10 24 8 1 .000
2/16/2019 at Florida State L 3-16 36 3 9 3 3 0 0 5 0 1 0 3 0 0 1 9 24 5 2 .250
2/16/2019 at Florida State L 5-6 25 5 5 5 1 0 1 2 0 0 0 1 0 0 0 5 19 4 1 .200
2/17/2019 at Florida State L 1-9 31 1 5 1 2 0 0 4 0 1 0 1 1 0 0 14 24 5 0 .161
2/22/2019 at Maryland L 0-4 30 0 4 0 1 0 0 1 0 0 0 1 1 0 0 6 23 7 3 .133
2/22/2019 at Maryland L 3-5 36 3 8 3 1 0 0 1 0 3 0 0 0 0 1 11 24 9 1 .222
2/24/2019 at Maryland L 6-9 34 6 9 6 1 0 2 7 0 2 2 1 0 0 1 9 24 7 2 .265
3/2/2019 at Liberty L 0-7 31 0 6 0 1 0 0 2 0 0 2 0 0 0 0 13 24 5 1 .194
3/2/2019 at Liberty L 2-3 29 2 3 2 2 0 0 5 0 0 1 0 2 0 0 11 24 8 0 .103
3/3/2019 at Liberty L 1-7 20 1 2 1 0 0 0 5 0 1 0 1 0 1 1 4 18 10 0 .100
3/8/2019 at Mississippi State L 1-5 33 1 6 1 0 0 0 0 0 1 0 0 0 1 0 13 24 12 2 .182
3/8/2019 at Mississippi State L 2-9 32 2 7 1 3 0 0 2 0 2 0 0 1 0 1 13 24 10 0 .219
3/10/2019 at Mississippi State L 8-9 32 8 9 8 1 0 0 7 0 0 1 1 0 2 0 10 24 10 1 .281
3/15/2019 at Samford L 2-5 35 2 10 1 3 0 0 0 0 0 1 1 0 0 2 10 24 11 1 .286
3/16/2019 at Samford W 6-4 32 6 8 5 2 0 1 7 0 1 1 2 1 0 1 9 27 8 0 .250
3/17/2019 at Samford L 0-4 28 0 3 0 0 0 0 2 0 0 1 1 0 0 1 12 24 11 1 .107
3/19/2019 at Alabama L 0-16 33 0 7 0 2 0 0 4 0 0 1 0 0 0 0 13 24 5 3 .212
3/20/2019 at Troy L 0-12 29 0 2 0 0 0 0 5 0 0 0 1 0 0 0 8 24 7 1 .069
3/24/2019 at Binghamton W 8-0 37 8 12 8 2 0 2 8 0 1 0 2 1 1 1 6 27 12 1 .324
3/24/2019 at Binghamton L 1-4 23 1 4 1 1 0 0 2 0 0 0 2 0 1 1 10 18 6 2 .174
3/30/2019 at Stony Brook L 3-8 32 3 5 3 1 0 2 4 0 0 0 3 0 0 0 13 24 10 2 .156
3/30/2019 at Stony Brook L 3-5 26 3 6 3 4 0 1 1 0 1 0 0 0 0 0 6 18 8 1 .231
3/31/2019 at Stony Brook L 0-2 28 0 4 0 3 0 0 4 1 1 0 1 0 0 0 3 24 11 0 .143
4/6/2019 UMBC W 2-1 28 2 5 2 0 0 0 1 0 0 0 0 1 0 0 5 27 9 1 .179
4/6/2019 UMBC L 1-4 26 1 3 1 0 0 1 1 0 0 0 0 0 0 0 3 21 8 0 .115
4/7/2019 UMBC W 9-2 33 9 11 7 2 0 0 4 1 1 0 4 1 0 0 5 27 12 0 .333
4/13/2019 UMass Lowell W 18-4 37 18 16 17 5 1 1 10 0 1 0 4 2 1 1 4 27 6 0 .432
4/13/2019 UMass Lowell W 5-3 23 5 6 5 3 0 1 5 0 1 0 0 0 1 0 4 21 6 0 .261
4/14/2019 UMass Lowell W 5-1 33 5 10 3 2 0 0 6 0 5 0 0 1 0 0 6 27 12 1 .303
4/19/2019 UMass W 4-1 24 4 6 4 1 0 1 1 0 0 0 0 0 0 1 4 21 5 1 .250
4/19/2019 UMass L 5-7 27 5 7 5 2 0 2 3 0 0 0 0 0 0 1 5 21 10 2 .259
4/20/2019 UMass L 5-6 37 5 10 4 1 0 2 5 0 2 0 1 0 0 0 9 27 9 2 .270
4/27/2019 at UAlbany L 3-19 34 3 7 3 4 0 0 3 0 0 0 1 0 0 0 10 24 9 2 .206
4/27/2019 at UAlbany W 16-1 36 16 14 16 7 0 2 5 0 3 0 1 0 0 1 5 21 9 0 .389
4/28/2019 at UAlbany L 3-12 32 3 4 3 1 0 0 3 0 0 0 0 0 0 0 8 24 13 1 .125
4/30/2019 at Brown W 8-5 37 8 13 8 0 0 0 2 0 0 0 3 1 0 0 10 27 7 0 .351
5/1/2019 at Dartmouth W 8-7 37 8 11 8 2 0 2 2 0 1 0 0 1 1 1 4 27 11 2 .297
5/4/2019 Stony Brook W 4-3 30 4 9 4 3 0 1 1 0 0 1 1 1 1 0 5 27 7 0 .300
5/4/2019 Stony Brook L 3-5 25 3 4 2 2 1 0 4 0 1 0 0 0 0 1 7 21 7 2 .160
5/5/2019 Stony Brook W 9-8 31 9 8 9 1 0 2 6 0 2 0 2 2 0 1 3 27 11 0 .258
5/11/2019 at Hartford W 11-10 43 11 15 10 3 0 1 5 0 3 0 0 1 0 0 4 27 7 2 .349
5/11/2019 at Hartford L 4-5 36 4 11 4 1 0 0 4 0 0 1 1 1 0 0 5 26 14 2 .306
5/12/2019 at Hartford L 1-3 34 1 5 1 1 0 0 6 0 1 0 1 0 0 0 8 24 12 2 .147
5/14/2019 at Boston College L 16-19 44 16 19 16 4 0 1 8 0 0 0 2 0 0 1 8 24 12 2 .432
5/17/2019 Binghamton W 4-1 35 4 12 4 2 1 1 1 0 2 0 0 0 1 0 9 27 7 0 .343
5/17/2019 Binghamton L 1-2 24 1 5 1 0 0 0 1 0 0 1 0 0 0 1 11 21 6 0 .208
5/18/2019 Binghamton L 2-7 32 2 5 2 0 0 0 2 0 1 0 0 0 1 0 3 27 17 4 .156
5/22/2019 vs UMass Lowell L 0-5 29 0 4 0 1 0 0 4 0 1 0 1 0 0 2 6 24 5 1 .138
5/22/2019 vs Hartford L 5-6 37 5 10 5 1 0 1 3 0 1 0 0 0 0 0 9 27 10 1 .270
Total 207-307 1543 207 364 196 83 3 28 177 2 41 13 44 19 12 22 378 1178 430 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Florida State L 0-11 8.0 12 11 10 2 7 4 1 2 3 0 4 0 0 1 0 11.25
2/16/2019 at Florida State L 3-16 8.0 10 16 14 14 4 2 0 2 5 1 6 0 0 2 0 15.75
2/16/2019 at Florida State L 5-6 6.1 6 6 5 7 9 3 0 0 2 1 0 0 0 3 0 7.11
2/17/2019 at Florida State L 1-9 8.0 5 9 9 9 6 3 0 0 2 0 1 0 0 4 0 10.13
2/22/2019 at Maryland L 0-4 7.2 6 4 3 5 5 2 0 1 2 0 3 1 0 5 0 3.52
2/22/2019 at Maryland L 3-5 8.0 7 5 5 6 9 3 0 0 1 0 3 0 0 6 0 5.63
2/24/2019 at Maryland L 6-9 8.0 12 9 8 5 9 4 0 2 1 0 2 1 0 7 0 9.00
3/2/2019 at Liberty L 0-7 8.0 10 7 6 6 4 2 1 1 1 0 0 0 0 8 0 6.75
3/2/2019 at Liberty L 2-3 8.0 4 3 3 7 11 0 1 1 1 0 2 1 0 9 0 3.38
3/3/2019 at Liberty L 1-7 6.0 10 7 7 9 1 2 0 0 0 0 1 1 0 10 0 10.50
3/8/2019 at Mississippi State L 1-5 8.0 8 5 4 4 5 1 0 1 1 0 0 2 0 11 0 4.50
3/8/2019 at Mississippi State L 2-9 8.0 14 9 9 2 5 3 0 1 1 0 0 0 0 12 0 10.13
3/10/2019 at Mississippi State L 8-9 8.0 11 9 7 3 5 1 0 2 1 0 2 1 0 13 0 7.88
3/15/2019 at Samford L 2-5 8.0 10 5 3 2 3 2 0 1 0 1 3 0 0 14 0 3.38
3/16/2019 at Samford W 6-4 9.0 5 4 4 6 9 1 0 1 1 1 3 0 1 14 1 4.00
3/17/2019 at Samford L 0-4 8.0 7 4 4 4 6 1 0 1 0 0 1 0 1 15 0 4.50
3/19/2019 at Alabama L 0-16 8.0 16 16 11 11 5 3 1 3 2 0 0 0 1 16 0 12.38
3/20/2019 at Troy L 0-12 8.0 9 12 12 7 5 2 0 3 2 0 4 0 1 17 0 13.50
3/24/2019 at Binghamton W 8-0 9.0 7 0 0 3 2 0 0 0 3 0 0 0 2 17 0 0.00
3/24/2019 at Binghamton L 1-4 6.0 6 4 2 3 7 2 0 0 0 0 1 0 2 18 0 3.00
3/30/2019 at Stony Brook L 3-8 8.0 12 8 7 0 9 1 1 2 0 0 2 0 2 19 0 7.88
3/30/2019 at Stony Brook L 3-5 6.0 8 5 5 0 1 1 0 2 1 0 0 0 2 20 0 7.50
3/31/2019 at Stony Brook L 0-2 8.0 5 2 2 1 9 1 0 0 0 0 0 0 2 21 0 2.25
4/6/2019 UMBC W 2-1 9.0 4 1 1 4 9 1 0 0 1 0 1 1 3 21 1 1.00
4/6/2019 UMBC L 1-4 7.0 8 4 4 3 5 0 2 0 0 0 0 0 3 22 0 5.14
4/7/2019 UMBC W 9-2 9.0 6 2 2 3 11 0 0 0 0 0 0 2 4 22 0 2.00
4/13/2019 UMass Lowell W 18-4 9.0 7 4 4 3 11 1 1 1 0 0 1 0 5 22 0 4.00
4/13/2019 UMass Lowell W 5-3 7.0 7 3 3 4 9 2 0 1 0 0 1 1 6 22 1 3.86
4/14/2019 UMass Lowell W 5-1 9.0 6 1 0 1 10 0 0 0 0 0 1 0 7 22 0 0.00
4/19/2019 UMass W 4-1 7.0 0 1 1 2 2 0 0 0 0 0 1 0 8 22 0 1.29
4/19/2019 UMass L 5-7 7.0 12 7 7 4 6 3 0 0 0 1 0 0 8 23 0 9.00
4/20/2019 UMass L 5-6 9.0 7 6 3 5 7 2 1 0 1 0 1 1 8 24 0 3.00
4/27/2019 at UAlbany L 3-19 8.0 14 19 14 9 4 4 0 1 1 0 1 0 8 25 0 15.75
4/27/2019 at UAlbany W 16-1 7.0 7 1 1 3 6 0 1 0 0 0 0 0 9 25 0 1.29
4/28/2019 at UAlbany L 3-12 8.0 16 12 11 3 5 3 1 1 0 0 0 0 9 26 0 12.38
4/30/2019 at Brown W 8-5 9.0 6 5 5 5 13 3 0 1 4 0 2 0 10 26 1 5.00
5/1/2019 at Dartmouth W 8-7 9.0 7 7 2 4 7 0 2 0 1 0 1 0 11 26 1 2.00
5/4/2019 Stony Brook W 4-3 9.0 9 3 3 1 10 3 0 1 1 1 1 0 12 26 0 3.00
5/4/2019 Stony Brook L 3-5 7.0 6 5 5 1 5 0 1 2 0 0 0 0 12 27 0 6.43
5/5/2019 Stony Brook W 9-8 9.0 11 8 8 4 6 3 0 2 0 0 2 2 13 27 1 8.00
5/11/2019 at Hartford W 11-10 9.0 9 10 8 5 9 0 0 2 1 0 3 0 14 27 1 8.00
5/11/2019 at Hartford L 4-5 8.2 8 5 4 5 8 1 2 0 1 0 1 1 14 28 0 4.15
5/12/2019 at Hartford L 1-3 8.0 3 3 0 6 4 0 0 0 2 1 0 0 14 29 0 0.00
5/14/2019 at Boston College L 16-19 8.0 17 19 15 11 2 5 3 1 2 2 0 0 14 30 0 16.88
5/17/2019 Binghamton W 4-1 9.0 8 1 1 3 7 1 1 0 2 0 0 0 15 30 1 1.00
5/17/2019 Binghamton L 1-2 7.0 4 2 2 2 7 0 0 1 2 0 1 1 15 31 0 2.57
5/18/2019 Binghamton L 2-7 9.0 10 7 4 4 6 4 0 0 2 0 1 0 15 32 0 4.00
5/22/2019 vs UMass Lowell L 0-5 8.0 6 5 4 4 13 0 2 1 0 0 2 0 15 33 0 4.50
5/22/2019 vs Hartford L 5-6 9.0 11 6 6 3 8 2 0 1 1 0 0 0 15 34 0 6.00
Total 207-307 392.2 409 307 258 218 326 82 22 42 52 9 59 16 15 34 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Boston College (5/14/2019)
RUNS SCORED 18 UMass Lowell (4/13/2019)
HITS 19 Boston College (5/14/2019)
RBIS 17 UMass Lowell (4/13/2019)
DOUBLES 7 UAlbany (4/27/2019)
TRIPLES 1 UMass Lowell (4/13/2019); Stony Brook (5/4/2019); Binghamton (5/17/2019)
HOME RUNS 2 UMass (4/19/2019); UMass (4/20/2019); Stony Brook (5/5/2019); Maryland (2/24/2019); Binghamton (3/24/2019)
WALKS 10 UMass Lowell (4/13/2019)
STRIKEOUTS 14 Florida State (2/17/2019)
SAC HITS 2 UMass Lowell (4/13/2019); Stony Brook (5/5/2019); Liberty (3/2/2019)
SAC FLIES 2 Mississippi State (3/10/2019)
STOLEN BASES 5 UMass Lowell (4/14/2019)
HIT BY PITCH 4 UMBC (4/7/2019); UMass Lowell (4/13/2019)
CAUGHT STEALING 2 Maryland (2/24/2019); Liberty (3/2/2019)
HIT INTO DP 2 Maryland (2/22/2019); Samford (3/15/2019); Binghamton (3/24/2019); Stony Brook (3/31/2019); UMass Lowell (5/22/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UMBC (4/6/2019); UMBC (4/7/2019); UMass Lowell (4/13/2019); UMass Lowell (4/14/2019); UMass (4/20/2019)
