Maine vs UNLV
Scoring Summary
Team | MAINE | UNLV |
|---|---|---|
1st COOK, T. doubled to right field, 2 RBI (1-2 KKB); BAYARDI, B. scored; ROUNDY, R. scored. | 0 | 2 |
2nd BERKE, S. advanced to second on a wild pitch; HIGA, D. advanced to third on a wild pitch; PULLIN, R. scored on a wild pitch. | 0 | 3 |
3rd DYSINGER, S. singled through the left side, RBI (0-1 K); ROUNDY, R. scored. | 0 | 4 |
4th Connolly, M. singled up the middle, advanced to second on the throw, 2 RBI (0-1 F); Trask, R. advanced to third; Leisen, J. scored; Calbick, A. scored. | 2 | 4 |
4th White, E. singled to left field, advanced to second on an error by lf, advanced to third, 2 RBI (0-1 F); Connolly, M. scored; Trask, R. scored. | 4 | 4 |
4th Lewis, T. singled to left center, RBI (1-2 BKF); White, E. scored, unearned. | 5 | 4 |
5th Trask, R. singled through the right side, RBI (2-0 BB); Leisen, J. advanced to second; Calbick, A. scored. | 6 | 4 |
5th BAYARDI, B. homered to center field, RBI (2-2 BKSFB). | 6 | 5 |
5th JIMENEZ, R. singled up the middle, RBI (3-2 BKBFB); COOK, T. scored. | 6 | 6 |
6th Calbick, A. advanced to second on a wild pitch; Martin, J. advanced to third on a wild pitch; Lewis, T. scored on a wild pitch. | 7 | 6 |
6th ROUNDY, R. homered to left field, RBI (0-1 K). | 7 | 7 |
7th JIMENEZ, R. singled through the left side, RBI (0-0); DYSINGER, S. advanced to second; COOK, T. scored. | 7 | 8 |
8th Martin, J. homered to right field, 2 RBI (0-0); Patzalek, T. scored. | 9 | 8 |
8th ROUNDY, R. homered to left field, 2 RBI (2-1 BBK); KIRK, T. scored. | 9 | 10 |
8th COOK, T. homered to right field, 2 RBI (1-0 B); BAYARDI, B. scored. | 9 | 12 |
8th JIMENEZ, R. tripled to left center, RBI (2-1 BSB); FEINER, T. scored. | 9 | 13 |
8th SCOTT, R. singled up the middle, RBI (3-2 BSBBF); JIMENEZ, R. scored. | 9 | 14 |
9th Lewis, T. singled to pitcher, RBI (2-1 BSB); Leisen, I. advanced to second; Connolly, M. advanced to third; Thibodeau,P. scored. | 10 | 14 |
9th Gay, C. hit by pitch, RBI (0-2 FKS); Lewis, T. advanced to second; Leisen, I. advanced to third; Connolly, M. scored. | 11 | 14 |
9th Patzalek, T. out at first 1b to p, RBI (1-0 B); Gay, C. advanced to second; Lewis, T. advanced to third; Leisen, I. scored. | 12 | 14 |
9th Martin, J. singled to left center, advanced to second on the throw, 2 RBI (1-0 B); Gay, C. scored; Lewis, T. scored. | 14 | 14 |
9th COOK, T. singled up the middle, RBI (1-2 SSFBF); BAYARDI, B. scored, unearned. | 14 | 15 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Lewis | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Colin Gay | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Patzalek | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Joey Martin | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Alex Calbick | 3B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Justin Leisenheimer | DH | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Robbie Trask | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Pat Thibodeau | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Connolly | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Eric White | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Ian Leisenheimer | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Black | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Balentina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Bilodeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 13 | 5 | 0 | 6 | 10 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berke, Scott | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Campbell, Marvin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas, Cash | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk, Trevor | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Roundy, Rance | LF | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 2 |
Bayardi, Brandon | DH | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
Cook, Trent | 1B | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
Dysinger, Scott | 2B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Feiner, Travis | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimenez, Richie | 3B/SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Pullin, Remington | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Beaty, Hunter | PH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott, Ryan | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Higa, Danny | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Garcia, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainford, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javate, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 22 | 14 | 7 | 0 | 6 | 9 |
Batting
2B: Roundy, Rance (1); Cook, Trent (2)
3B: Jimenez, Richie (1)
HR: Roundy, Rance (2); Bayardi, Brandon (1); Cook, Trent (1)
Baserunning
SB: Berke, Scott (1); Kirk, Trevor (1); Roundy, Rance (3); Bayardi, Brandon (2); Dysinger, Scott (1); Feiner, Travis (1); Jimenez, Richie (1)
CS: Jimenez, Richie (1)
Fielding
E: Roundy, Rance (1)
DP: Cook, Trent (1); Jimenez, Richie (1); Rainford, Brandon (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Balentina | 3.0 | 6 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 70 |
| Keith Bilodeau | 4.0 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 5 | 78 |
| Joe Miller | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
| Fran Whitten | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
| Totals | 22 | 15 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 43 | 50 | 7 | 8 | 199 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Jesse | 4.0 | 9 | 5 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 21 | 21 | 2 | 8 | 74 |
Rainford, Brandon | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 37 |
Javate, Max | 2.1 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 37 |
Hartman, Zack | 1.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 2 | 1 | 19 |
| Totals | 16 | 14 | 13 | 5 | 6 | 3 | 1 | 4 | 0 | 42 | 51 | 7 | 13 | 167 |
Win: Hartman, Zack (1-0)
Loss: Whitten, Fran (0-1)
HBP:
Rainford, Brandon (1); Hartman, Zack (3)
PB: Patzalek, Tyler (1)
;


















