Maine vs UNLV
Scoring Summary
Team | MAINE | UNLV |
|---|---|---|
1st COOK, T. doubled to right field, RBI (2-2 KBBKFFF); KIRK, T. advanced to third; BEATY, H. scored. | 0 | 1 |
1st ROUNDY, R. singled to right field, RBI (1-1 BK); COOK, T. advanced to third; KIRK, T. scored. | 0 | 2 |
2nd HIGA, D. doubled to left center, RBI (0-1 K); THOMAS, C. scored. | 0 | 3 |
2nd KIRK, T. singled down the lf line, RBI (0-2 SS); HIGA, D. scored. | 0 | 4 |
3rd Lewis, T. stole second, advanced to third on an error by lf; Gay, C. stole third, scored on an error by c, unearned. | 1 | 4 |
5th ROUNDY, R. homered to left field, 2 RBI (0-1 K); COOK, T. scored. | 1 | 6 |
6th HIGA, D. doubled to right field, advanced to third on the throw, RBI (2-2 BKBSF); BERKE, S. scored. | 1 | 7 |
6th BEATY, H. flied out to cf, SF, RBI (2-1 FBB); HIGA, D. scored. | 1 | 8 |
7th JIMENEZ, R. grounded out to ss, RBI (0-1 F); ROUNDY, R. advanced to third; BAYARDI, B. scored. | 1 | 9 |
7th HIGA, D. singled to right field, advanced to second on the throw, 2 RBI (2-1 BBF); THOMAS, C. scored; ROUNDY, R. scored. | 1 | 11 |
7th BEATY, H. singled up the middle, RBI (2-2 BSBF); HIGA, D. scored. | 1 | 12 |
8th Connolly, M. struck out swinging, out at first c to 1b, RBI (1-2 BFFS); Leisen, J. advanced to third; Thibodeau,P. scored, unearned. | 2 | 12 |
8th Leisen, I. singled to left field, RBI (2-2 BSBF); Leisen, J. scored, unearned. | 3 | 12 |
8th Lewis, T. singled up the middle, RBI (1-2 BKS); Gay, C. advanced to second; Leisen, I. scored, unearned. | 4 | 12 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Lewis | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tyler Patzalek | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Verrier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Martin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Fran Whitten | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pat Thibodeau | PH/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Calbick | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Leisenheimer | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mike Connolly | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Troy Black | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ian Leisenheimer | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric White | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Gay | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jeffrey Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Scanlan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Coughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 3 | 4 | 0 | 11 | 12 |
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beaty, Hunter | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kirk, Trevor | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Cook, Trent | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Bayardi, Brandon | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Dysinger, Scott | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roundy, Rance | DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Feiner, Travis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimenez, Richie | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Thomas, Cash | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Scott, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berke, Scott | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pullin, Remington | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Higa, Danny | SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Peters, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuniga, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitsett, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 12 | 7 | 0 | 8 | 6 |
Batting
2B: Cook, Trent (1); Roundy, Rance (1); Higa, Danny (2)
HR: Roundy, Rance (1)
SF: Beaty, Hunter (1)
Baserunning SB: Beaty, Hunter (1); Kirk, Trevor (1); Bayardi, Brandon (2); Berke, Scott (1)
Fielding
E: Bayardi, Brandon (1); Scott, Ryan (2); Higa, Danny (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Gibbs | 3.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 67 |
| Kevin Scanlan | 3.1 | 4 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 5 | 73 |
| Shaun Coughlin | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 25 |
| Totals | 13 | 12 | 12 | 7 | 8 | 1 | 0 | 0 | 0 | 34 | 42 | 4 | 10 | 165 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Tanner | 5.0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 88 |
Zuniga, Brady | 2.2 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 2 | 62 |
Whitsett, Thomas | 1.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 21 |
| Totals | 10 | 4 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 38 | 43 | 9 | 7 | 171 |


















