UMBC vs Maine
4/30/2011
Mahaney Diamond
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
| 0 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | X | 11 | 16 | 1 |
Win: Balentina, Jonathan (2-1)Loss: Swetnam, Sean (1-5)
Scoring Summary
Team | UMBC | MAINE |
|---|---|---|
Allinder homered, 3 RBI; Kean scored; Klukowicz scored. | 3 | 0 |
Pesci reached on an error by 1b, RBI; McCabe scored, unearned. | 4 | 0 |
Connolly, M. doubled to left field, RBI; Calbick, A. scored. | 4 | 1 |
Black, T. singled up the middle, RBI; Connolly, M. scored. | 4 | 2 |
Martin, J. reached on a fielder's choice, RBI; Fransoso, M. scored. | 4 | 3 |
Patzalek, T. doubled down the lf line, RBI; Martin, J. scored. | 4 | 4 |
Calbick, A. fouled out to lf, SF, RBI; Patzalek, T. scored. | 4 | 5 |
Martin, J. singled, advanced to second on a throwing error by p, RBI; Fransoso, M. scored, unearned; Connolly, M. scored. | 4 | 7 |
Klukowicz advanced to third; Himmelstein scored on a passed ball, unearned. | 5 | 7 |
Gay, C. tripled down the lf line, RBI; Leisen, J. scored. | 5 | 8 |
Black, T. singled to right center, 2 RBI; Connolly, M. scored; Gay, C. scored. | 5 | 10 |
Leisen, J. doubled down the lf line, RBI; Whitten, F. scored. | 5 | 11 |
UMBC
McCabe, Rob | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pesci, Michael | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Russo, Bryan | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Conlon, Rich | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Himmelstein | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Klukowicz, Brian | LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Kean, Kevin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schickner, Curtis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allinder, Jason | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Perlmutter, Bryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Ferguson, Dustin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swetnam, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dick, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bashioum, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlasic, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 6 | 0 | 10 | 8 |
Batting
2B: Klukowicz, Brian (1)
HR: Allinder, Jason (1)
Baserunning
SB: McCabe, Rob (1); Pesci, Michael (1); Kean, Kevin (1)
Fielding
E: Perlmutter, Bryan (1); Swetnam, Sean (1)
Maine
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 16 | 10 | 2 | 0 | 2 | 10 |
UMBC
Swetnam, Sean | 4.0 | 8 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 22 | 8 | 3 | 0 |
Dick, Josh | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Bashioum, Samuel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 |
Miller, Steve | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Vlasic, Shane | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 0 |
| Totals | 16 | 11 | 10 | 2 | 2 | 0 | 1 | 3 | 0 | 37 | 45 | 13 | 7 | 0 |
Maine
| 3.0 | 7 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 16 | 19 | 2 | 3 | 0 | |
| 5.1 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 7 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 3 | 6 | 10 | 3 | 0 | 0 | 0 | 34 | 40 | 4 | 11 | 0 |
Loss: Swetnam, Sean (1-5)
HBP: Bashioum, Samuel (1); Vlasic, Shane (2)
;

















