Maine vs Stetson
Scoring Summary
Team | MAINE | STET |
|---|---|---|
SIMPSON reached on an error by ss, advanced to second on a throwing error by cf; CREWS scored, unearned. | 0 | 1 |
CARHART reached on an error by ss; SIMPSON scored, unearned. | 0 | 2 |
CREWS grounded out to p, SAC, bunt, RBI; BRENNAN advanced to second; EMORY scored. | 0 | 3 |
SIMPSON singled to right center, RBI; BRENNAN scored. | 0 | 4 |
JONES singled to right center, RBI; RICKLES scored. | 0 | 5 |
RICKLES homered to left center, RBI. | 0 | 6 |
Calbick, A. grounded out to 2b, RBI; Martin, J. advanced to third; Lewis, T. scored, unearned. | 1 | 6 |
Patzalek, T. singled to right center, RBI; Martin, J. scored, unearned. | 2 | 6 |
Maine
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 3 | 2 | 2 | 0 | 9 | 4 |
Baserunning
Fielding
Stetson
Simpson | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Theisen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Zech | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carhart | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Blackman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rickles | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Carlton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Emory | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Brennan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Crews | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Schluter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 4 | 5 | 0 | 10 | 10 |
Batting
2B: Crews (1)
HR: Rickles (1)
SH: Crews (1)
Baserunning
SB: Simpson (1); Jones (1); Emory (1)
Maine
| 4.2 | 6 | 5 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 21 | 25 | 4 | 5 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 1.2 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 | |
| Totals | 10 | 6 | 4 | 5 | 10 | 2 | 1 | 0 | 0 | 34 | 40 | 7 | 6 | 0 |
Stetson
Schluter | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 10 | 0 |
Boyd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Powell | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
| Totals | 3 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 14 | 0 |


















