Georgetown vs Maine
3/11/2011
Alfond Stadium
2:30 pm
Georgetown
8-7

5
Final
10

Maine
4-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 9 | 4 | |
| 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | X | 10 | 13 | 1 |
Win: Jeffrey Gibbs (2-2)Loss: Martin, Joey (0-1)
Scoring Summary
Team | GU | MAINE |
|---|---|---|
LAMONT singled up the middle, RBI; RAVNAAS advanced to second; GARZA scored. | 1 | 0 |
Calbick, A. singled through the right side, RBI; Whitten, F. advanced to second; Lewis, T. scored. | 1 | 1 |
Fransoso, M. reached on an error by 2b, advanced to second on the throw, RBI; White, E. scored, unearned. | 1 | 2 |
Patzalek, T. flied out to lf, SF, RBI; Whitten, F. out at third lf to 3b; Lewis, T. scored, unearned. | 1 | 3 |
GARZA singled up the middle, RBI; BLAKEY scored, unearned. | 2 | 3 |
Patzalek, T. singled up the middle, RBI; Calbick, A. advanced to third; Whitten, F. scored. | 2 | 4 |
Connolly, M. flied out to cf, SF, RBI; Calbick, A. scored. | 2 | 5 |
BLAKEY singled to center field, RBI; GODEFROI advanced to second; ANDERSON scored. | 3 | 5 |
LEESON singled up the middle, RBI; BLAKEY advanced to second; GODEFROI scored. | 4 | 5 |
Whitten, F. singled to first base, RBI; Lewis, T. advanced to third; Martin, J. scored, unearned. | 4 | 6 |
Patzalek, T. reached on a fielding error by 2b, RBI; Calbick, A. advanced to second; Lewis, T. scored, unearned. | 4 | 7 |
White, E. advanced to second; Patzalek, T. advanced to third; Calbick, A. scored on a wild pitch, unearned. | 4 | 8 |
Fransoso, M. walked, RBI; Gay, C. advanced to second; White, E. advanced to third; Patzalek, T. scored, unearned. | 4 | 9 |
Martin, J. walked, RBI; Fransoso, M. advanced to second; Gay, C. advanced to third; White, E. scored, unearned. | 4 | 10 |
FERNANDEZ singled through the right side, RBI; RAVNAAS scored. | 5 | 10 |
Georgetown
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
   Fernandez | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Blakey | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 9 | 5 | 4 | 0 | 9 | 9 |
Batting
SH: White, Eric (1)
Baserunning
SB: Trask, Robbie (1); Fernandez (1); Anderson (1)
Fielding
E: Blakey (3); Martin, Joey (1)
Maine
Michael Fransoso | SS | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Joey Martin | RF | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Taylor Lewis | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
Fran Whitten | DH/P | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Alex Calbick | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Tyler Patzalek | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Eric White | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Mike Connolly | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Colin Gay | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jeffrey Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 6 | 0 | 5 | 13 |
Batting
2B: Taylor Lewis (1); Alex Calbick (2); Mike Connolly (1)
SH: Michael Fransoso (1); Mike Connolly (1); Colin Gay (1)
SF: Tyler Patzalek (1); Mike Connolly (1)
Baserunning SB: Michael Fransoso (1); Taylor Lewis (1)
Fielding
E: Michael Fransoso (1)
Georgetown
Maine
Jeffrey Gibbs | 7.0 | 8 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 5 | 0 |
Fran Whitten | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
| Totals | 9 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 10 | 8 | 0 |














