Maine vs Rider
3/19/2011
Sonny Pittaro Field
2:25pm
Maine
0

2
Final
9

Rider
10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 1 | 0 | 0 | 4 | 0 | 4 | X | 9 | 13 | 2 |
Win: Eppley (2-2)Loss: Gibbs, Jeffrey (2-3)
Scoring Summary
Team | MAINE | RID |
|---|---|---|
Heyne singled to right field, RBI; Johnston advanced to third; Cotten scored. | 0 | 1 |
Leisen, J. grounded out to ss, RBI; Calbick, A. scored, unearned. | 1 | 1 |
Thibodeau,P. singled down the lf line, RBI; White, E. advanced to second; Leisen, J. scored. | 2 | 1 |
Johnston reached on a throwing error by c, SAC, bunt; Cotten advanced to third; Ralston scored, unearned. | 2 | 2 |
Albee doubled to left field, 2 RBI; Johnston scored, unearned; Cotten scored. | 2 | 4 |
Crescenzo singled to left field, RBI; Galella advanced to second; Albee scored. | 2 | 5 |
Dropped foul ball, E8, SF, advanced to second, RBI; Albee advanced to third, unearned; Johnston scored. | 2 | 6 |
Galella out at first lf to ss, SF, RBI; Heyne out on the play; Albee scored, unearned. | 2 | 7 |
Wayman singled to left center, RBI; Kremer advanced to second; Crescenzo scored, unearned. | 2 | 8 |
Cotten walked, RBI; Ralston advanced to second; Wayman advanced to third; Kremer scored, unearned. | 2 | 9 |
Maine
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 2 | 2 | 3 | 0 | 2 | 7 |
Rider
Cotten | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnston | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Albee | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Heyne | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Galella | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Crescenzo | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Kremer | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wayman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ralston | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Eppley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giordano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 13 | 8 | 5 | 0 | 4 | 11 |
Batting
2B: Cotten (1); Albee (2)
SH: Johnston (1)
SF: Heyne (1); Galella (1)
Baserunning SB: Cotten (1); Galella (1)
HBP: Galella (1)
Fielding
E: Albee (1); Ralston (1)
DP: Albee (1); Heyne (1); Ralston (1)
Maine
| 3.1 | 7 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 6 | 0 | |
| 2.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 0 | |
| 0.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 29 | 38 | 3 | 9 | 0 |
Rider
Eppley | 6.0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 21 | 27 | 2 | 14 | 0 |
Giordano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 24 | 30 | 2 | 16 | 0 |
Win: Eppley (2-2)
Loss: Gibbs, Jeffrey (2-3)
HBP: Coughlin, Shaun (1)
;
Eppley (3)
PB: Patzalek, Tyler (1)
;













