Hartford vs Maine
5/14/2011
Mahaney Diamond
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | |
| 1 | 3 | 4 | 3 | 2 | 0 | X | 13 | 14 | 0 |
Win: Bilodeau, Keith (8-2)Loss: Lukach (0-4)
Scoring Summary
Team | HARTFORD | MAINE |
|---|---|---|
Suchy doubled to right center, RBI; Behm scored. | 1 | 0 |
Martin, J. singled up the middle, RBI; Fransoso, M. scored. | 1 | 1 |
Lewis, T. flied out to rf, SF, RBI; Calbick, A. scored. | 1 | 2 |
Fransoso, M. singled to left field, RBI; Whitten, F. scored. | 1 | 3 |
Martin, J. singled to center field, RBI; Fransoso, M. scored. | 1 | 4 |
Suchy doubled down the lf line, RBI; Behm scored, unearned. | 2 | 4 |
Whitten, F. hit by pitch, RBI; Calbick, A. advanced to second; Leisen, I. advanced to third; Leisen, J. scored. | 2 | 5 |
Black, T. singled up the middle, 2 RBI; Whitten, F. advanced to second; Calbick, A. scored; Leisen, I. scored, unearned. | 2 | 7 |
Martin, J. singled, RBI; Fransoso, M. advanced to second; Whitten, F. scored, unearned. | 2 | 8 |
Hunter singled to center field, RBI; Wilmot scored. | 3 | 8 |
Whitten, F. homered to right center, 2 RBI; Leisen, J. scored. | 3 | 10 |
Fransoso, M. singled to left field, RBI; Lewis, T. advanced to second; Black, T. scored. | 3 | 11 |
Lewis, T. singled through the right side, 2 RBI; Black, T. advanced to second; Whitten, F. scored; Leisen, J. scored. | 3 | 13 |
Bulger scored on a wild pitch, unearned. | 4 | 13 |
Hartford
Behm | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Suchy | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Walker | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gouin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kudernatsch | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aldrich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilmot | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunter | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bulger | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Estevez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Freethey | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lukach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 3 | 3 | 0 | 6 | 4 |
Batting
2B: Suchy (2); Bulger (1)
Baserunning
SB: Wilmot (1)
CS: Hunter (1)
HBP: Kudernatsch (1); Wilmot (1)
Fielding
E: Estevez (1)
Maine
| CF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 13 | 14 | 13 | 6 | 0 | 2 | 11 |
Hartford
Lukach | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 0 |
Corsi | 2.0 | 5 | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 1 | 0 |
Moran | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 0 |
Mannello | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 14 | 13 | 11 | 6 | 2 | 0 | 0 | 4 | 0 | 30 | 42 | 10 | 5 | 0 |
Maine
| 5.0 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 17 | 22 | 5 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 7 | 4 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 24 | 29 | 6 | 5 | 0 |


















