Hartford vs Maine
5/14/2011
Mahaney Diamond
6:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | X | 12 | 13 | 0 |
Win: Gibbs, Jeffrey (6-4)Loss: Englehart (0-6)
Scoring Summary
Team | HARTFORD | MAINE |
|---|---|---|
Martin, J. homered to right center, 2 RBI; Lewis, T. scored. | 0 | 2 |
Calbick, A. singled to right field; Leisen, J. advanced to third, scored on an error by c, unearned. | 0 | 3 |
Thibodeau,P. doubled to left field, RBI; Whitten, F. advanced to third; Calbick, A. scored, unearned. | 0 | 4 |
Patzalek, T. doubled to center field, RBI; Martin, J. advanced to third; Fransoso, M. scored. | 0 | 5 |
Leisen, J. flied out to rf, SF, RBI; Martin, J. scored. | 0 | 6 |
Lewis, T. homered to right center, 2 RBI; Black, T. scored; Thibodeau,P. scored. | 0 | 9 |
Fransoso, M. homered to right field, RBI. | 0 | 10 |
Whitten, F. doubled to right center, RBI; Calbick, A. scored. | 0 | 11 |
Thibodeau,P. singled to left field, RBI; Whitten, F. scored. | 0 | 12 |
Wilmot singled to center field, 2 RBI; Kudernatsch advanced to second; Walker scored; Suchy scored. | 2 | 12 |
Hartford
Lukach | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Suchy | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Walker | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kudernatsch | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wilmot | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Hunter | 3B/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behm | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Bulger | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freethey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueredo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Englehart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fiore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 6 | 0 | 7 | 5 |
Baserunning
CS: Bulger (1)
HBP: Walker (1); Hunter (1)
Fielding
E: Bulger (1)
DP: Lukach (1); Kudernatsch (1); Figueredo (1)
Maine
| CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 12 | 13 | 10 | 4 | 0 | 4 | 7 |
Batting
2B: Fransoso, Michael (1); Patzalek, Tyler (1); Leisenheimer, Justin (1); Whitten, Fran (1); Thibodeau, Pat (1)
Baserunning
Fielding
Hartford
Englehart | 2.1 | 11 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 0 |
Fiore | 3.2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 12 | 16 | 4 | 5 | 0 |
Rice | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 13 | 12 | 10 | 4 | 4 | 2 | 0 | 3 | 0 | 35 | 43 | 8 | 11 | 0 |
Maine
| 8.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 9 | 6 | 0 | |
| 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | |
| Totals | 3 | 2 | 2 | 6 | 7 | 0 | 0 | 2 | 0 | 26 | 34 | 10 | 6 | 0 |

















