Maine vs Georgetown
Scoring Summary
Team | MAINE | GU |
|---|---|---|
3rd Fransoso, M. grounded out to 1b unassisted, RBI; White, E. advanced to third; Verrier, M. scored, unearned. | 1 | 0 |
3rd GARZA doubled to right center, RBI; RAVNAAS scored. | 1 | 1 |
3rd LAMONT homered to left field, 2 RBI; GARZA scored. | 1 | 3 |
3rd BELLO walked, RBI; LENTZ advanced to second; CAPELESS advanced to third; FERNANDEZ scored. | 1 | 4 |
5th BELLO flied out to lf, SF, RBI; ANDERSON scored. | 1 | 5 |
6th CAPELESS walked, RBI; FERNANDEZ advanced to second; LAMONT advanced to third; RAVNAAS scored, unearned. | 1 | 6 |
6th ANDERSON reached on a fielder's choice, 2 RBI; CAPELESS advanced to second on a throwing error by 2b; FERNANDEZ scored, unearned; LAMONT scored, unearned. | 1 | 8 |
6th LEESON singled to second base, 2 RBI; BELLO advanced to third; ANDERSON scored, unearned; CAPELESS scored, unearned. | 1 | 10 |
6th LEESON stole second, advanced to third on the throw; BELLO scored on an error by c, unearned. | 1 | 11 |
7th Whitten, F. homered to right field, RBI. | 2 | 11 |
7th CAPELESS doubled to left field, RBI; FERNANDEZ scored. | 2 | 12 |
7th BELLO singled to third base, 2 RBI; LENTZ advanced to second; ANDERSON scored; CAPELESS scored. | 2 | 14 |
7th RAVNAAS singled up the middle, RBI; LEESON advanced to third; BELLO scored. | 2 | 15 |
9th Lewis, T. homered to right field, RBI. | 3 | 15 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Fransoso | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Connolly | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Martin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor Lewis | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fran Whitten | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Calbick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Patzalek | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Verrier | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Eric White | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pat Thibodeau | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robbie Trask | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Perakslis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Balentina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Benoit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 1 | 0 | 4 | 4 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leeson | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Ravnaas | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Garza | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Poplawski | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamont | 3B | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Fernandez | C | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Geary | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Capeless | 1B | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 5 |
Anderson | DH | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lentz | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Blakey | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bello | LF | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosmopulos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 14 | 12 | 0 | 4 | 14 |
Batting
2B: Ravnaas (1); Garza (1); Fernandez (2); Capeless (1)
HR: Lamont (1)
SF: Bello (1)
Baserunning SB: Leeson (1); Anderson (1)
HBP: Leeson (1)
Fielding
E: Lentz (1)
DP: Garza (2); Capeless (2); Lentz (2)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Perakslis | 4.0 | 7 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 17 | 24 | 6 | 2 | 0 |
| Jonathan Balentina | 2.2 | 8 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 3 | 0 |
| Carlos Ramirez | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Kyle Benoit | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 15 | 15 | 9 | 12 | 4 | 0 | 0 | 1 | 0 | 39 | 53 | 11 | 7 | 0 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris | 7.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 10 | 0 |
Casale | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Cosmopulos | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 13 | 0 |
Win: Harris (1-0)
Loss: Perakslis, Stephen (0-1)
HBP: Perakslis, Stephen (1)
;
Cosmopulos (1)
PB:
Fernandez (1)

















