Binghamton vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BING | MNE |
|---|---|---|---|---|---|---|
| 06:03 | ![]() | Abby Kraemer (1) | Unassisted | MNE Abby Kraemer PENALTY KICK GOAL. | 0 | 1 |
| 81:07 | ![]() | Kayla Kraemer (3) | Assisted by: Jordane Pinette | GOAL by MNE Kraemer, Kayla Assist by Pinette, Jordane. | 0 | 2 |
| 83:14 | ![]() | Jahkaya Davis (2) | Assisted by: Lauren Clark | GOAL by BING Davis, Jahkaya Assist by Clark, Lauren. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (5) |
![]() | 3 | 6 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:29 | #11 Kayla Kraemer | |
![]() | 65:01 | #17 Mackenzie Ryder | |
![]() | 71:26 | #6 Victoria Dungey |
Binghamton


Maine

Kasacek, Jessica at goalie for Maine

Williams, Kaitlyn at goalie for Binghamton

Corner kick [01:56].

Foul on Davis, Jahkaya.

Foul on Davis, Jahkaya.

Shot by MNE Kraemer, Abby.
0

06:03

1

Shot by BING Mimas, Hannah.

Corner kick [06:55].

Corner kick [09:10].

Shot by BING Baker, Megan.


Foul on Reinwald, Luise.



Shot by BING Davis, Jahkaya, top left, saved by Kasacek, Jessica.

Corner kick [17:17].

Shot by BING Baker, Megan, right woodwork.

Foul on Brown, Bella.

Shot by MNE Reinwald, Luise.

Foul on Ryder, Mackenzie.





Shot by BING Mimas, Hannah, bottom center, saved by Kasacek, Jessica.

Offside against Binghamton.

Foul on Falvo, Allison.

Foul on Buckwalter, Anna.

Foul on Kraemer, Abby.

Foul on Clark, Lauren.

Foul on Reinwald, Luise.


Foul on Dungey, Victoria.


Foul on Brown, Bella.

Foul on Clark, Lauren.


Foul on Kelly, Kristina.

Foul on Kelly, Kristina.

Corner kick [44:03].

Shot by BING Buckwalter, Anna, bottom center, saved by Kasacek, Jessica.
45:00
End of PeriodBinghamton


Maine

Start of 2nd period [45:00].

FOR BING: , #31 Williams, Kaitlyn, #2 Baker, Megan, #3 Davis, Jahkaya, #6 Mimas, Hannah, #10 Buckwalter, Anna, #15 Herber, Brooke, #16 Marsteller, Alex, #17 Ryder, Mackenzie, #19 Falvo, Allison, #9 Brown, Bella, #30 Garofalo, Sophia.

FOR MNE: , #1 Kasacek, Jessica, #4 Schneider, Emma, #5 Reinwald, Luise, #7 Kelly, Kristina, #8 Kirkby, Lara, #10 Phillips, Anna, #11 Kraemer, Kayla, #14 Vermilya, Elle, #21 Pinette, Jordane, #18 Schneider, Myla, #12 Kraemer, Abby.








Foul on Davis, Jahkaya.

Foul on Phillips, Anna.

Corner kick [47:27].

Shot by MNE Phillips, Anna, out left.

Foul on Ryder, Mackenzie.

Yellow card on MNE Kraemer, Kayla.


Foul on Phillips, Anna.

Foul on Kirkby, Lara.





Yellow card on BING Ryder, Mackenzie.

Foul on Phillips, Anna.

Foul on Buckwalter, Anna.

Offside against Maine.

Shot by MNE Morrison, Tegan, out left.



Foul on Thornton, Abbey.

Yellow card on MNE Dungey, Victoria.

Shot by BING Herber, Brooke, bottom center, saved by Kasacek, Jessica.





Offside against Binghamton.

Foul on Marsteller, Alex.



Shot by MNE Kraemer, Abby, bottom center, saved by Williams, Kaitlyn.

Shot by MNE Kraemer, Abby, blocked.

Corner kick [77:54].

Shot by MNE Phillips, Anna, bottom center, saved by Williams, Kaitlyn.

0

81:07

2

Foul on Phillips, Anna.
1

83:14

2

Foul on Schneider, Emma.

Foul on Kelly, Kristina.
90:00
End of Period
Binghamton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Williams, Kaitlyn | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Baker, Megan | FWD | 2 | 0 | 0 | 0 | 85 |
| 3 | Davis, Jahkaya | FWD | 2 | 2 | 1 | 0 | 70 |
| 6 | Mimas, Hannah | FWD | 2 | 1 | 0 | 0 | 86 |
| 10 | Buckwalter, Anna | MID | 1 | 1 | 0 | 0 | 90 |
| 15 | Herber, Brooke | DEF | 1 | 1 | 0 | 0 | 90 |
| 16 | Marsteller, Alex | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Ryder, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Falvo, Allison | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Luke, Paige | FWD | 0 | 0 | 0 | 0 | 13 |
| 30 | Garofalo, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Brown, Bella | MID | 0 | 0 | 0 | 0 | 43 |
| 14 | Martillo, Isabella | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | O'sullivan, Madison | DEF | 0 | 0 | 0 | 0 | 5 |
| 26 | Clark, Lauren | FWD | 0 | 0 | 0 | 1 | 54 |
Totals | 8 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Williams, Kaitlyn | 90 | 2 | 2 |
Totals | 2 | 2 |

Maine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 56 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 10 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 59 | ||||
| 12 | ![]() | FWD | 4 | 2 | 1 | 0 | 75 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 9 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |



















