Rhode Island vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | URI | MAI |
|---|---|---|---|---|---|---|
| 82:28 | ![]() | Lara Kirkby (1) | Unassisted | GOAL by MAI Kirkby, Lara. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:46 | #29 Gillian Rovers | |
![]() | 78:48 | #15 Melina Peloteau | |
![]() | 80:27 | #5 Aida Name |
Rhode Island


Maine

Kutzinski, Kira at goalie for Maine

Hutchins, Faith at goalie for Rhode Island

Foul on Reinwald, Luise.

Shot by MAI Lossius, Julie, right woodwork.

Shot by MAI Kraemer, Kayla, out left.

Offside against Rhode Island.

Foul on Rosenfeld, Jill.

Foul on Reinwald, Luise.

Foul on Reinwald, Luise.

Corner kick [16:20].

Offside against Maine.

Foul on Hagerty, Sam.







Foul on Kraemer, Abby.







Foul on Kelly, Kristina.


Offside against Maine.

Corner kick [36:15].

Shot by MAI Kelly, Kristina, top left, saved by Hutchins, Faith.

Corner kick [37:13].

Shot by MAI Pinette, Jordane, out top left.

Foul on Dupuis, Darby.
45:00
End of Period
Rhode Island


Maine

Start of 2nd period [45:00].

FOR URI: , #1 Hutchins, Faith, #2 Gilbert, Allison, #4 Hopewell, Erin, #23 Steinbach, Megan, #5 Name, Aida, #13 Yee, Sarah, #12 Hagerty, Sam, #20 Ellis, Carrie, #14 Poon, Courtney, #21 Allen, Jordyn, #24 O'Connell, Tess.

FOR MAI: , #22 Kutzinski, Kira, #2 Grisdale, Rebecca, #3 Fahey, Doireann, #4 Schneider, Emma, #12 Kraemer, Abby, #11 Kraemer, Kayla, #7 Kelly, Kristina, #16 LaBonte, Delaney, #15 Peloteau, Melina, #17 Lossius, Julie, #8 Kirkby, Lara.











Shot by MAI Fahey, Doireann, bottom left, saved by Hutchins, Faith.

Foul on Peloteau, Melina.

Foul on Lossius, Julie.

Foul on Peloteau, Melina.


Shot by URI Hagerty, Sam, out top right.

Offside against Rhode Island.

Corner kick [55:41].

Shot by MAI Kraemer, Kayla, out right.

Shot by MAI Kraemer, Abby, out top right.


Foul on Kraemer, Abby.







Shot by MAI Pinette, Jordane, bottom left, saved by Hutchins, Faith.







Yellow card on MAI Rovers, Gillian.

Offside against Maine.

Corner kick [71:48].

Shot by MAI Morrison, Tegan, bottom center, saved by Hutchins, Faith.

Foul on Fleming, Alyssa.

Foul on Pinette, Jordane.








Yellow card on MAI Peloteau, Melina.

Yellow card on URI Name, Aida.



Corner kick [81:34].
0

82:28

1




Corner kick [87:12].

Shot by URI Steinbach, Megan, bottom right, saved by Kutzinski, Kira.
90:00
End of Period
Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hutchins, Faith | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gilbert, Allison | DEF | 0 | 0 | 0 | 0 | 66 |
| 4 | Hopewell, Erin | DEF | 0 | 0 | 0 | 0 | 74 |
| 6 | Macdonald, Lauren | FWD | 0 | 0 | 0 | 0 | 47 |
| 8 | Rosenfeld, Jill | 0 | 0 | 0 | 0 | 38 | |
| 10 | Sallent, Cristina | MID | 0 | 0 | 0 | 0 | 74 |
| 12 | Hagerty, Sam | FWD | 1 | 0 | 0 | 0 | 66 |
| 13 | Yee, Sarah | DEF | 0 | 0 | 0 | 0 | 52 |
| 20 | Ellis, Carrie | MID | 0 | 0 | 0 | 0 | 62 |
| 21 | Allen, Jordyn | DEF | 0 | 0 | 0 | 0 | 76 |
| 24 | O'connell, Tess | MID | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Name, Aida | DEF | 0 | 0 | 0 | 0 | 52 |
| 7 | Cajilig, Cayla | DEF | 0 | 0 | 0 | 0 | 38 |
| 9 | Fleming, Alyssa | MID | 0 | 0 | 0 | 0 | 27 |
| 14 | Poon, Courtney | MID | 0 | 0 | 0 | 0 | 52 |
| 17 | Kirkpatrick, Emma | MID | 0 | 0 | 0 | 0 | 38 |
| 23 | Steinbach, Megan | 1 | 1 | 0 | 0 | 56 | |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hutchins, Faith | 90 | 1 | 4 |
Totals | 1 | 4 |

Maine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 69 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 76 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 40 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 10 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |
























