UMBC vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UMB | MAI |
|---|---|---|---|---|---|---|
| 25:04 | ![]() | Natasha Munro (3) | Assisted by: Payton Schenning | GOAL by UMB Munro, Natasha Assist by Schenning, Payton. | 1 | 0 |
| 37:47 | ![]() | Meghan McKye (5) | Assisted by: Esther Juretzka | GOAL by UMB McKye, Meghan Assist by Juretzka, Esther. | 2 | 0 |
| 57:24 | ![]() | Doireann Fahey (2) | Assisted by: Lara Kirkby | GOAL by MAI Fahey, Doireann Assist by Kirkby, Lara. | 2 | 1 |
| 82:18 | ![]() | Kristina Kelly (2) | Unassisted | GOAL by MAI Kelly, Kristina. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (6) |
![]() | 1 | 9 | 10 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMBC


Maine

Kutzinski, Kira at goalie for Maine

Cowles, Abbey at goalie for UMBC

Foul on Kraemer, Abby.

Corner kick [06:06].

Shot by UMB Negrete, Lola, top, saved by Kutzinski, Kira.

Shot by UMB McKye, Meghan, bottom center, saved by Kutzinski, Kira.

Corner kick [09:20].

Foul on Binko, Izzy.

Foul on McKye, Meghan.

Foul on Munro, Natasha.

Shot by MAI Kirkby, Lara, out top left.


Foul on Negrete, Lola.

Shot by UMB Binko, Izzy, bottom center, saved by Kutzinski, Kira.

Foul on McKye, Meghan.




1

25:04

0


Foul on Grove, Annie.

Foul on Kasparcova, Misa.

Foul on Vermilya, Elle.



Foul on Munro, Natasha.

Corner kick [33:32].



Corner kick [36:32].
2

37:47

0


Foul on Dungey, Victoria.


Foul on Kirkby, Lara.
45:00
End of PeriodUMBC


Maine

Start of 2nd period [45:00].

FOR UMB: , #0 Cowles, Abbey, #31 Kasparcova, Misa, #4 Clearfield, Alyssa, #2 Munro, Natasha, #5 Binko, Izzy, #9 McKye, Meghan, #10 Negrete, Lola, #17 Schreiber, Ava, #21 Reid, Lauren, #27 Grove, Annie, #6 Juretzka, Esther.

FOR MAI: , #22 Kutzinski, Kira, #2 Grisdale, Rebecca, #7 Kelly, Kristina, #4 Schneider, Emma, #17 Lossius, Julie, #11 Kraemer, Kayla, #8 Kirkby, Lara, #3 Fahey, Doireann, #12 Kraemer, Abby, #5 Reinwald, Luise, #18 Schneider, Myla.











Foul on Fahey, Doireann.

Foul on Munro, Natasha.

Foul on Munro, Natasha.

Foul on Kirkby, Lara.

Shot by MAI Kelly, Kristina, bottom center, saved by Cowles, Abbey.

Foul on Negrete, Lola.
2

57:24

1



Shot by MAI Kraemer, Abby, out top right.




Shot by MAI Kirkby, Lara, out right.


Offside against UMBC.




Foul on Vermilya, Elle.


Foul on Reid, Lauren.

Shot by MAI Thornton, Abbey, bottom center, saved by Cowles, Abbey.





Foul on Kelly, Kristina.

Shot by MAI Kraemer, Abby.

Shot by UMB Juretzka, Esther.



Foul on Herritt, Kimmie.

Corner kick [81:24].

Shot by MAI Fahey, Doireann.

Corner kick [82:18].
2

82:18

2




Shot by UMB Clearfield, Alyssa, bottom center, saved by Kutzinski, Kira.

Foul on McKye, Meghan.

Shot by MAI Kirkby, Lara, out right.
90:00
End of Period
UMBC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Cowles, Abbey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Munro, Natasha | FWD | 1 | 1 | 1 | 0 | 63 |
| 4 | Clearfield, Alyssa | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | Binko, Izzy | MID | 1 | 1 | 0 | 0 | 49 |
| 6 | Juretzka, Esther | MID | 1 | 0 | 0 | 1 | 84 |
| 9 | McKye, Meghan | FWD | 2 | 2 | 1 | 0 | 86 |
| 10 | Negrete, Lola | MID | 1 | 1 | 0 | 0 | 68 |
| 17 | Schreiber, Ava | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Reid, Lauren | DEF | 0 | 0 | 0 | 0 | 81 |
| 27 | Grove, Annie | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Kasparcova, Misa | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Payne, Cheyenne | MID | 0 | 0 | 0 | 0 | 30 |
| 8 | Herritt, Kimmie | MID | 0 | 0 | 0 | 0 | 22 |
| 14 | Schenning, Payton | FWD | 0 | 0 | 0 | 1 | 38 |
| 16 | Looney, Clara | DEF | 0 | 0 | 0 | 0 | 9 |
| 20 | Varela-keen, Delainey | MID | 0 | 0 | 0 | 0 | 35 |
| 23 | Joseph, Abby | FWD | 0 | 0 | 0 | 0 | 4 |
| 25 | Heijstee, Emma | MID | 0 | 0 | 0 | 0 | 6 |
Totals | 7 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cowles, Abbey | 90 | 2 | 2 |
Totals | 2 | 2 |

Maine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 1 | 1 | 0 | 59 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 7 | ![]() | MID | 2 | 2 | 1 | 0 | 69 | ||||
| 8 | ![]() | MID | 3 | 0 | 0 | 1 | 90 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 82 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 15 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 10 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |





















