Maine vs UIC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MNE | UIC |
|---|---|---|---|---|---|---|
| 19:26 | ![]() | Abby Kraemer (7) | Unassisted | GOAL by MNE Kraemer, Abby. | 1 | 0 |
| 38:26 | ![]() | Bella Baker (2) | Assisted by: Makenna Maloy | GOAL by UIC Baker, Bella Assist by Maloy, Makenna. | 1 | 1 |
| 68:11 | ![]() | Abby Kraemer (7) | Assisted by: Myla Schneider | GOAL by MNE Kraemer, Abby Assist by Schneider, Myla. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (4) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 11 | 16 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:07 | #2 Rebecca Grisdale | |
![]() | 51:22 | #2 Makena Shaw | |
![]() | 61:50 | #29 Sophia Jaime | |
![]() | 76:07 | #9 Abbey Thornton |
Maine


UIC

Sanabria, Sara at goalie for UIC

Kutzinski, Kira at goalie for Maine

Foul on Jaime, Sophia.

Foul on Grisdale, Rebecca.

Shot by UIC Gryzik, Hannah, out top.

Corner kick [09:43].

Offside against UIC.

Foul on Gryzik, Hannah.

Shot by MNE Kirkby, Lara, out top.

1

19:26

0


Offside against Maine.

Foul on Lossius, Julie.

Foul on Collett, Riley.







Yellow card on MNE Grisdale, Rebecca.



Shot by UIC Collett, Riley, bottom right, saved by Kutzinski, Kira.

Shot by MNE Dungey, Victoria, bottom center, saved by Sanabria, Sara.

Foul on Rovers, Gillian.




Shot by MNE Morrison, Tegan.


Corner kick [37:58].
1

38:26

1

Corner kick [41:47].

Foul on Dungey, Victoria.

Offside against UIC.

Corner kick [43:53].

Corner kick [44:25].
45:00
End of PeriodMaine


UIC

Start of 2nd period [45:00].

FOR MNE: , #22 Kutzinski, Kira, #2 Grisdale, Rebecca, #4 Schneider, Emma, #5 Reinwald, Luise, #7 Kelly, Kristina, #8 Kirkby, Lara, #11 Kraemer, Kayla, #12 Kraemer, Abby, #14 Vermilya, Elle, #17 Lossius, Julie, #18 Schneider, Myla.

FOR UIC: , #1 Georgiou, Trish, #17 Engel, Delaney, #29 Jaime, Sophia, #20 Gryzik, Hannah, #5 Thomson, Julia, #6 Diaz, Yulexi, #2 Shaw, Makena, #13 Maloy, Makenna, #3 Higgins, Emma, #28 Rigby, Shelsea, #11 Carriere, Addison.















Foul on Reinwald, Luise.

Yellow card on UIC Shaw, Makena.

Shot by MNE Kraemer, Abby, bottom right, saved by Georgiou, Trish.

Foul on Lossius, Julie.

Shot by UIC Carriere, Addison, out right.

Shot by MNE Kraemer, Abby, out top.

Corner kick [51:22].

Corner kick [51:22].

Foul on Kraemer, Kayla.

Foul on Reinwald, Luise.

Shot by UIC Shaw, Makena, out left.

Foul on Jaime, Sophia.

Shot by MNE Kraemer, Abby, out top right.

Foul on Kelly, Kristina.

Yellow card on UIC Jaime, Sophia.

Foul on Kraemer, Abby.









Foul on Ferris, Madison.
2

68:11

1



Shot by MNE Morrison, Tegan, out right.


Shot by MNE Thornton, Abbey.

Corner kick [71:30].

Shot by MNE LaBonte, Delaney, out right.



Foul on Montini, Natalie.


Foul on Thornton, Abbey.

Yellow card on MNE Thornton, Abbey.



Foul on LaBonte, Delaney.



Shot by MNE Kraemer, Abby, out top right.


Corner kick [76:07].

Corner kick [76:07].

Foul on LaBonte, Delaney

UIC Sophia Jaime PENALTY KICK MISS, saved by Kutzinski, Kira.

Offside against UIC.

Foul on Higgins, Emma.

Foul on Kraemer, Abby.
90:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 12 | ![]() | FWD | 6 | 3 | 2 | 0 | 71 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 44 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 33 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | 12 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

UIC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Sanabria, Sara | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Shaw, Makena | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 3 | Higgins, Emma | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 4 | Collett, Riley | 1 | 1 | 0 | 0 | 61 | |||||
| 5 | Thomson, Julia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Diaz, Yulexi | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 11 | Carriere, Addison | DEF | 1 | 0 | 0 | 0 | 37 | ||||
| 13 | Maloy, Makenna | MID | 0 | 0 | 0 | 1 | 84 | ||||
| 20 | Gryzik, Hannah | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 28 | Rigby, Shelsea | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Jaime, Sophia | 1 | 1 | 0 | 0 | 50 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ferris, Madison | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 14 | Nardulli, Katelyn | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | Rutledge, Kathryn | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | Montini, Natalie | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | Engel, Delaney | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 21 | Jacobs, Sara | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | da Silva, Valeria | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 24 | Robinson, Katelyn | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 26 | Baker, Bella | DEF | 1 | 1 | 1 | 0 | 53 | ||||
Totals | 6 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sanabria, Sara | 45 | 1 | 1 |
| 1 | Georgiou, Trish | 45 | 1 | 1 |
Totals | 2 | 2 |




















