Maine vs Stonehill
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MAINE | STO |
|---|---|---|---|---|---|---|
| 35:34 | ![]() | Gillian Rovers (2) | Assisted by: Jordane Pinette | GOAL by MAINE Rovers, Gillian Assist by Pinette, Jordane. | 1 | 0 |
| 49:05 | ![]() | Abby Kraemer (3) | Assisted by: Julie Lossius | GOAL by MAINE Kraemer, Abby Assist by Lossius, Julie. | 2 | 0 |
| 51:36 | ![]() | Abby Kraemer (3) | Assisted by: Luise Reinwald | GOAL by MAINE Kraemer, Abby Assist by Reinwald, Luise. | 3 | 0 |
| 62:03 | ![]() | Gillian Rovers (2) | Assisted by: Tegan Morrison | GOAL by MAINE Rovers, Gillian Assist by Morrison, Tegan. | 4 | 0 |
| 72:58 | ![]() | Kayla Kraemer (2) | Assisted by: Doireann Fahey | GOAL by MAINE Kraemer, Kayla Assist by Fahey, Doireann. | 5 | 0 |
| 76:08 | ![]() | Karleigh Schultz (1) | Unassisted | GOAL by STO Schultz, Karleigh. | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (9) |
![]() | 5 | 4 | 9 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:39 | #14 Karleigh Schultz |
Maine


Stonehill

Jackson, Mia at goalie for Stonehill

Kutzinski, Kira at goalie for Maine

Foul on Kraemer, Abby.

Shot by MAINE Kraemer, Abby, out right.

Foul on Fawaz, Yara.

Corner kick [05:19].

Shot by STO Anselmo, Hannah, out top right.

Offside against Maine.

Shot by STO Anselmo, Hannah, bottom right, saved by Kutzinski, Kira.

Shot by STO Lord, Meghan, bottom center, saved by Kutzinski, Kira.

Offside against Maine.

Foul on Schneider, Emma.

Offside against Stonehill.

Shot by MAINE Lossius, Julie, bottom left, saved by Jackson, Mia.



Shot by MAINE Kelly, Kristina.

Shot by MAINE Lossius, Julie, bottom center, saved by Jackson, Mia.



Shot by MAINE Kraemer, Abby, bottom center, saved by Jackson, Mia.




Corner kick [30:49].

Shot by MAINE Schneider, Emma.



Corner kick [34:38].
1

35:34

0

Shot by STO Dumaresq, Emmy, out top.

Corner kick [39:37].

Shot by STO Lancaster, Rebecca, bottom left, Team save.

Corner kick [40:31].

Corner kick [40:44].

Foul on Peloteau, Melina.
45:00
End of PeriodMaine


Stonehill

Start of 2nd period [45:00].

FOR MAINE: , #22 Kutzinski, Kira, #2 Grisdale, Rebecca, #3 Fahey, Doireann, #4 Schneider, Emma, #7 Kelly, Kristina, #8 Kirkby, Lara, #11 Kraemer, Kayla, #12 Kraemer, Abby, #16 LaBonte, Delaney, #17 Lossius, Julie, #18 Schneider, Myla.

FOR STO: , #00 Jackson, Mia, #6 Kendrigan, Ashley, #7 Lord, Meghan, #8 Roslonek, Lily, #10 Anselmo, Hannah, #14 Schultz, Karleigh, #15 Lancaster, Rebecca, #16 Slade, Emma, #17 Carey, Katie, #25 Fawaz, Yara, #30 Brown, Lindsey.










Corner kick [49:05].
2

49:05

0

Corner kick [50:53].
3

51:36

0

Offside against Maine.

Shot by MAINE Kraemer, Abby, out top right.

Foul on Pinette, Jordane.

Shot by MAINE Lossius, Julie.




Shot by MAINE Kraemer, Kayla, out top.
4

62:03

0

Foul on Kirkby, Lara.

Corner kick [63:04].

Yellow card on STO Schultz, Karleigh.


Foul on Kirkby, Lara.







Foul on Lord, Meghan.

Corner kick [71:52].

Corner kick [72:25].
5

72:58

0


5

76:08

1

Shot by STO Schultz, Karleigh, bottom right, saved by Kutzinski, Kira.

Foul on Pinette, Jordane.

Offside against Maine.



Shot by MAINE Thornton, Abbey, top, saved by Jackson, Mia.



Shot by STO Newell, Lily, bottom center, saved by Kutzinski, Kira.

Foul on Rovers, Gillian.


Shot by STO Rice, Casey, out right.

Foul on Rovers, Gillian.

Corner kick [87:23].


90:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 71 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 66 |
| 12 | ![]() | FWD | 5 | 3 | 2 | 0 | 61 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 17 | ![]() | FWD | 3 | 2 | 0 | 1 | 42 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 24 |
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 48 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 22 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 50 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 29 | ![]() | FWD | 2 | 2 | 2 | 0 | 23 |
Totals | 15 | 9 | 5 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Stonehill

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Jackson, Mia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kendrigan, Ashley | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | Lord, Meghan | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 8 | Roslonek, Lily | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Anselmo, Hannah | MID | 2 | 1 | 0 | 0 | 83 | ||||
| 14 | Schultz, Karleigh | MID | 2 | 2 | 1 | 0 | 63 | ||||
| 15 | Lancaster, Rebecca | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | Slade, Emma | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 17 | Carey, Katie | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 25 | Fawaz, Yara | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 30 | Brown, Lindsey | DEF | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rice, Casey | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 5 | Burnham, Taylor | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | Flynn, Abigail | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | Yucius, Elizabeth | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | Sharkansky, Olivia | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 13 | Webster, Olivia | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | Caso, Grace | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 19 | Moore, Kara | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | Cranston, Emma | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | Gulick, Riley | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 23 | Pomrinke, Kira | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 26 | Newell, Lily | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 29 | Fitzgerald, Grace | MID | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 9 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jackson, Mia | 90 | 5 | 4 |
Totals | 5 | 4 |























