Bryant vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BRY | MNE |
|---|---|---|---|---|---|---|
| 23:57 | ![]() | Abby Kraemer (10) | Assisted by: Julie Lossius | GOAL by MNE Kraemer, Abby Assist by Lossius, Julie. | 0 | 1 |
| 56:13 | ![]() | Julie Lossius (1) | Assisted by: Abby Kraemer | GOAL by MNE Lossius, Julie Assist by Kraemer, Abby. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 9 | 11 | 20 (10) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bryant


Maine

Kutzinski, Kira at goalie for Maine

McNeil, Kathryn at goalie for Bryant

Foul on Kraemer, Abby.

Corner kick [04:01].

Shot by MNE Fahey, Doireann, out left.

Offside against Maine.

Shot by MNE Kraemer, Abby, bottom left, saved by McNeil, Kathryn.

Corner kick [07:55].

Foul on Dungey, Victoria.

Shot by MNE Kelly, Kristina, out top right.

Offside against Maine.

Shot by MNE Dungey, Victoria, top woodwork.

Shot by MNE Lossius, Julie, bottom right, saved by McNeil, Kathryn.
0

23:57

1

Shot by MNE Kraemer, Abby.





Corner kick [26:42].

Foul on Kraemer, Abby.

Shot by BRY Griffin, Makayla, out left.



Foul on Dungey, Victoria.

Foul on Kelly, Kristina.


Offside against Maine.


Offside against Maine.

Shot by MNE Kraemer, Kayla, top right, saved by McNeil, Kathryn.

Foul on Koons, Hailey.

Shot by MNE Kelly, Kristina.


45:00
End of PeriodBryant


Maine

Start of 2nd period [45:00].

FOR BRY: , #00 McNeil, Kathryn, #24 Bean, Catherine, #22 Cunningham, Ashley, #4 Supple, Emily, #10 Luke, Madison, #18 Collins, Jordyn, #5 Warn, Carly, #11 Rocker, Rebecca, #25 Breton, Samantha, #28 Griffin, Makayla, #29 Singer, Nina.

FOR MNE: , #22 Kutzinski, Kira, #2 Grisdale, Rebecca, #3 Fahey, Doireann, #12 Kraemer, Abby, #4 Schneider, Emma, #17 Lossius, Julie, #7 Kelly, Kristina, #8 Kirkby, Lara, #6 Dungey, Victoria, #5 Reinwald, Luise, #18 Schneider, Myla.










Corner kick [49:03].

Shot by MNE Fahey, Doireann, out top.

Corner kick [49:40].

Shot by MNE Kraemer, Abby, out top right.

Shot by MNE Kraemer, Abby, bottom left, saved by McNeil, Kathryn.
0

56:13

2



Corner kick [58:23].

Shot by MNE Fahey, Doireann, out right.

Foul on Schneider, Emma.

Corner kick [61:07].

Offside against Maine.

Foul on Supple, Emily.

Foul on Griffin, Makayla.

Shot by MNE Kelly, Kristina, bottom center, saved by McNeil, Kathryn.

Corner kick [64:27].

Shot by MNE Fahey, Doireann, out top.






Shot by MNE Morrison, Tegan, out top left.


Shot by BRY Bean, Catherine, bottom right, saved by Kutzinski, Kira.

Foul on Breton, Samantha.

Foul on Zaslaw, Samantha.

Shot by MNE Kirkby, Lara, top, saved by McNeil, Kathryn.







Shot by MNE Kirkby, Lara, bottom center, saved by McNeil, Kathryn.

Shot by MNE Kraemer, Abby, top right, saved by McNeil, Kathryn.



Corner kick [85:07].

Foul on Cordon, Tatum.
90:00
End of Period
Bryant

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | McNeil, Kathryn | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Quill, Jennah | DEF | 0 | 0 | 0 | 0 | 43 |
| 5 | Warn, Carly | FWD | 0 | 0 | 0 | 0 | 41 |
| 10 | Luke, Madison | FWD | 0 | 0 | 0 | 0 | 45 |
| 11 | Rocker, Rebecca | MID | 0 | 0 | 0 | 0 | 56 |
| 18 | Collins, Jordyn | FWD | 0 | 0 | 0 | 0 | 78 |
| 20 | Wandyes, Kelsie | DEF | 0 | 0 | 0 | 0 | 45 |
| 24 | Bean, Catherine | FWD | 1 | 1 | 0 | 0 | 78 |
| 25 | Breton, Samantha | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Griffin, Makayla | MID | 1 | 0 | 0 | 0 | 90 |
| 29 | Singer, Nina | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Supple, Emily | MID | 0 | 0 | 0 | 0 | 42 |
| 8 | Koons, Hailey | MID | 0 | 0 | 0 | 0 | 29 |
| 9 | Mokriski, Alison | FWD | 0 | 0 | 0 | 0 | 8 |
| 12 | Sadler, Naomi | DEF | 0 | 0 | 0 | 0 | 12 |
| 14 | Muir, Nina | FWD | 0 | 0 | 0 | 0 | 4 |
| 15 | Zaslaw, Samantha | FWD | 0 | 0 | 0 | 0 | 49 |
| 17 | Melia, Ava | DEF | 0 | 0 | 0 | 0 | 17 |
| 19 | McGee, Emily | DEF | 0 | 0 | 0 | 0 | 16 |
| 21 | Wood, Zoe | FWD | 0 | 0 | 0 | 0 | 5 |
| 22 | Cunningham, Ashley | DEF | 0 | 0 | 0 | 0 | 54 |
| 26 | Cordon, Tatum | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McNeil, Kathryn | 90 | 2 | 8 |
Totals | 2 | 8 |

Maine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 4 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 78 | ||||
| 8 | ![]() | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 6 | 4 | 1 | 1 | 86 | ||||
| 17 | ![]() | FWD | 2 | 2 | 1 | 1 | 48 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 20 | 10 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |




















