MAINE vs HARTFORD
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MAINE | HARTFORD |
|---|---|---|---|---|---|---|
| 4:57 | ![]() | Kaila Lozada (5) | Assisted by: Julia Carr | deflected off a defender from the box | 0 | 1 |
| 21:06 | ![]() | Bailey, Nicole (2) | Assisted by: Andersen, Emilie | inside the bo, off a fast break | 1 | 1 |
| 91:08 | ![]() | Gabriela Gamory (1) | Unassisted | of a scrum in the box | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 3 | 1 | 6 (5) |
![]() | 9 | 8 | 1 | 18 (6) |
Saves | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 1 | 2 | 1 | 4 |
Corners Kicks | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 2 | 1 | 0 | 3 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 3 | 3 | 0 | 6 |
![]() | 1 | 1 | 0 | 2 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:18 | #15 Bamford, Olivia |
MAINE


HARTFORD

Kriebisch, Annalena at goalie for MAINE.

Maia Perez at goalie for HARTFORD.
0

04:57

0

*deflected off a defender from the box

Offside against HARTFORD.

Shot by MAINE Ridley, Kendra, SAVE Maia Perez.

Foul on HARTFORD.
1

21:06

1

*inside the bo, off a fast break


Offside against MAINE.


Corner kick by MAINE Andersen, Emilie [25:46].

Foul on MAINE.

Shot by HARTFORD Nissa Pereira WIDE.




Shot by HARTFORD Kaila Lozada WIDE.

Shot by HARTFORD Kaila Lozada BLOCKED.

Corner kick by HARTFORD Julia Carr [36:13].

Header Shot by HARTFORD Skylar Vitiello, SAVE Kriebisch, Annalena.

Foul on MAINE.

Foul on MAINE.


Shot by HARTFORD Gabriela Gamory BLOCKED.

Corner kick by HARTFORD Sierra Stone [39:01].

Shot by HARTFORD Julia Carr, SAVE Kriebisch, Annalena.

Shot by HARTFORD Hayley Nolan BLOCKED.


Shot by HARTFORD Karoline Petersen HIGH.
45:00
End of Period45:00
End of PeriodMAINE


HARTFORD

Start of 2nd period [45:00].

For HARTFORD: #23 Bridgette Alexander, #5 Madison Stabile, #6 Sierra Stone, #20 Gabriela Gamory, #11 Skylar Vitiello, #4 Anna Cronin, #8 Hayley Nolan, #25 Molly Socha, #18 Kaila Lozada, #10 Julia Carr, #1 Maia Perez.

For MAINE: #20 Domingo, Priscilla, #11 Naglestad, Beate, #12 Stevens, Jane, #15 Bamford, Olivia, #22 Loftis, Genaya, #17 Falkin, Amy, #19 Kriebisch, Annalena, #16 Bailey, Nicole, #18 Cossette, Emma, #2 Morin, Mikayla, #3 Ridley, Kendra.

Shot by HARTFORD Molly Socha WIDE.

Shot by HARTFORD Molly Socha BLOCKED.

Shot by HARTFORD Julia Carr WIDE.

Header Shot by HARTFORD Kaila Lozada WIDE.

Shot by HARTFORD Bridgette Alexander, SAVE Kriebisch, Annalena.

Foul on MAINE.





Shot by HARTFORD Madison Stabile WIDE.

Shot by HARTFORD Gabriela Gamory BLOCKED.

Corner kick by HARTFORD Sierra Stone [68:12].

Shot by HARTFORD Molly Socha, SAVE Kriebisch, Annalena.

Foul on HARTFORD.

Shot by MAINE Messer, Charlotte WIDE.



Yellow card on MAINE Bamford, Olivia.

Shot by MAINE Ridley, Kendra, SAVE Maia Perez.




Foul on MAINE.

Foul on MAINE.

Shot by MAINE Stevens, Jane, SAVE Maia Perez.
90:00
End of PeriodMAINE


HARTFORD

Start of OT period [90:00].


For MAINE: #3 Ridley, Kendra, #6 Andersen, Emilie, #12 Stevens, Jane, #10 Messer, Charlotte, #19 Kriebisch, Annalena, #16 Bailey, Nicole, #18 Cossette, Emma, #2 Morin, Mikayla, #15 Bamford, Olivia, #17 Falkin, Amy, #11 Naglestad, Beate.

Shot by MAINE Messer, Charlotte, SAVE Maia Perez.
1

91:08

2

*of a scrum in the box
0
End of Period
MAINE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 91 |
| 3 | ![]() | M | 2 | 2 | 0 | 0 | 91 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 21 |
| 6 | ![]() | M | 0 | 0 | 0 | 1 | 54 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 71 |
| 12 | ![]() | D | 1 | 1 | 0 | 0 | 91 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 91 |
| 16 | ![]() | M | 1 | 1 | 1 | 0 | 66 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 91 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 91 |
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 91 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 9 | Ball, Kaitlyn | 0 | 0 | 0 | 0 | 11 | |
| 10 | ![]() | 2 | 1 | 0 | 0 | 15 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 46 | |
Totals | 6 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 91 | 2 | 4 |
Totals | 2 | 4 |

HARTFORD

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Perez, Maia | GK | 0 | 0 | 0 | 0 | 91 | ||||
| 3 | Correia, Beatriz | F | 0 | 0 | 0 | 0 | 24 | ||||
| 4 | Cronin, Anna | D | 0 | 0 | 0 | 0 | 91 | ||||
| 5 | Stabile, Madison | D | 1 | 0 | 0 | 0 | 91 | ||||
| 6 | Stone, Sierra | M | 0 | 0 | 0 | 0 | 91 | ||||
| 8 | Nolan, Hayley | M | 1 | 0 | 0 | 0 | 91 | ||||
| 10 | Carr, Julia | F | 2 | 1 | 0 | 1 | 91 | ||||
| 11 | Vitiello, Skylar | D | 1 | 1 | 0 | 0 | 91 | ||||
| 18 | Lozada, Kaila | F | 4 | 1 | 1 | 0 | 91 | ||||
| 23 | Alexander, Bridgette | F | 1 | 1 | 0 | 0 | 66 | ||||
| 25 | Socha, Molly | M | 3 | 1 | 0 | 0 | 91 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Petersen, Karoline | 1 | 0 | 0 | 0 | 33 | |||||
| 20 | Gamory, Gabriela | 3 | 1 | 1 | 0 | 59 | |||||
Totals | 18 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perez, Maia | 91 | 1 | 4 |
Totals | 1 | 4 |

















